Trends as of 04/10/2023 at 10:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/10/2023 10:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 36.4 | 16.7 | 25.9 | E | 15 | 5.6 | 1017.7 | 0.0 |
5 minutes ago | 36.2 | 13.0 | 16.7 | E | 15 | 5.5 | 1017.7 | 0.0 |
10 minutes ago | 36.4 | 20.4 | 22.2 | E | 14 | 4.6 | 1017.7 | 0.0 |
15 minutes ago | 36.4 | 11.1 | 18.5 | E | 14 | 4.6 | 1017.6 | 0.0 |
20 minutes ago | 36.4 | 18.5 | 27.8 | E | 14 | 4.7 | 1017.5 | 0.0 |
30 minutes ago | 36.4 | 13.0 | 22.2 | E | 14 | 4.6 | 1017.6 | 0.0 |
45 minutes ago | 36.3 | 14.8 | 18.5 | E | 14 | 4.6 | 1017.6 | 0.0 |
60 minutes ago | 36.2 | 14.8 | 22.2 | E | 14 | 4.4 | 1017.2 | 0.0 |
75 minutes ago | 35.9 | 13.0 | 18.5 | E | 14 | 4.2 | 1017.1 | 0.0 |
90 minutes ago | 35.6 | 16.7 | 24.1 | E | 14 | 4.0 | 1016.9 | 0.0 |
105 minutes ago | 35.6 | 16.7 | 31.5 | ENE | 14 | 4.0 | 1016.6 | 0.0 |
120 minutes ago | 35.3 | 18.5 | 27.8 | ENE | 14 | 3.8 | 1016.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 44 days since last rain on 21/08/2023 00:32 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 21.6 mm ( 10 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.5 °C at 09:38 | Max > 30 °C | 4 days |
Yest. | 37.6 °C at 14:30 | Max > 25 °C | 4 days |
Month | 37.6 °C on 03/10/2023 | Warmest day | 34.2 °C on 03/10/2023 |
Year | 46.6 °C on 11/08/2023 | Warmest night | 35.3 °C on 04/10/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.9 °C at 04:56 | Min < 0 °C | 0 days |
Yest. | 25.0 °C at 03:01 | Min < -15 °C | 0 days |
Month | 21.8 °C on 01/10/2023 | Coldest day | 27.2 °C on 01/10/2023 |
Year | 12.7 °C on 10/02/2023 | Coldest night | 23.5 °C on 01/10/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.6 hPa at 03:12 | Today | 33.9 °C at 04:56 |
Yest. | 1014.1 hPa at 17:39 | Yest. | 25.0 °C at 03:01 |
Month | 1014.1 hPa on 03/10/2023 | Month | 21.8 °C on 01/10/2023 |
Year | 1007.3 hPa on 17/04/2023 | Year | 0.0 °C on 21/04/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.0 mm | Today | 0.0 mm |
Yest. | 7.5 mm | Yest. | 0.0 mm |
Month | 16.2 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 619 W/m2 at 10:10 | Today | 2.1 index at 10:11 |
Yest. | 838.0 W/m2 at 12:43 | Yest. | 4.3 index at 12:41 |
Wind Data
CURRENT |
![]() |
|
Now | 16.3 km/h E | |
Gust | 11.3 km/h E | |
Gust/hr | 35.4 km/h | |
WIND GUST HIGHS | ||
Today | 43.5 km/h NE at 01:26 | |
Yest. | 43.4 km/h at 22:36 | |
Month | 43.5 km/h on 03/10/2023 | |
Year | 51.8 km/h on 26/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 27.8 km/h ENE at 01:27 | |
Yest. | 25.9 km/h at 13:23 | |
Month | 27.4 km/h on 04/10/2023 | |
Year | 36.4 km/h on 25/01/2023 | |
WIND RUN | ||
Today | 134.16 km | |
Month | 430.71 km | |
Year | 23527.96 km |