Trends as of 31/10/2026 at 06:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/10/2026 06:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 20.9 | 1.9 | 3.7 | E | 89 | 19.0 | 1016.8 | 0.0 |
| 5 minutes ago | 20.8 | 0.0 | 1.9 | E | 89 | 18.9 | 1016.8 | 0.0 |
| 10 minutes ago | 20.6 | 0.0 | 0.0 | ENE | 89 | 18.7 | 1016.8 | 0.0 |
| 15 minutes ago | 20.5 | 0.0 | 0.0 | W | 88 | 18.4 | 1016.7 | 0.0 |
| 20 minutes ago | 20.5 | 0.0 | 0.0 | W | 88 | 18.4 | 1016.6 | 0.0 |
| 30 minutes ago | 20.6 | 0.0 | 0.0 | W | 88 | 18.6 | 1016.7 | 0.0 |
| 45 minutes ago | 20.5 | 0.0 | 0.0 | W | 88 | 18.4 | 1016.7 | 0.0 |
| 60 minutes ago | 20.2 | 0.0 | 0.0 | W | 89 | 18.3 | 1016.7 | 0.0 |
| 75 minutes ago | 20.3 | 0.0 | 0.0 | W | 90 | 18.6 | 1016.7 | 0.0 |
| 90 minutes ago | 20.3 | 0.0 | 0.0 | W | 90 | 18.6 | 1016.6 | 0.0 |
| 105 minutes ago | 20.5 | 0.0 | 0.0 | W | 90 | 18.8 | 1016.7 | 0.0 |
| 120 minutes ago | 20.7 | 0.0 | 0.0 | W | 91 | 19.1 | 1016.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 22/10/2026 03:52 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 6.6 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 137.0 mm ( 10 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.7 °C at 00:00 | Max > 30 °C | 7 days |
| Yest. | 25.2 °C at 10:11 | Max > 25 °C | 27 days |
| Month | 32.4 °C on 04/10/2026 | Warmest day | 28.4 °C on 25/10/2026 |
| Year | 43.1 °C on 04/08/2026 | Warmest night | 26.4 °C on 26/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.2 °C at 04:35 | Min < 0 °C | 0 days |
| Yest. | 20.9 °C at 07:03 | Min < -15 °C | 0 days |
| Month | 19.6 °C on 20/10/2026 | Coldest day | 21.7 °C on 21/10/2026 |
| Year | 12.9 °C on 09/01/2026 | Coldest night | 20.8 °C on 22/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.5 hPa at 04:37 | Today | 20.2 °C at 04:35 |
| Yest. | 1016.3 hPa at 15:08 | Yest. | 20.9 °C at 07:03 |
| Month | 1013.5 hPa on 19/10/2026 | Month | 19.6 °C on 20/10/2026 |
| Year | 998.5 hPa on 20/03/2026 | Year | 12.9 °C on 09/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.7 mm | Yest. | 0.0 mm |
| Month | 98.2 mm | Month | 6.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 844.0 W/m2 at 13:37 | Yest. | 4.1 index at 12:50 |
Wind Data
| CURRENT |
|
|
| Now | 1.3 km/h E | |
| Gust | 0.0 km/h E | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h E at 06:02 | |
| Yest. | 19.3 km/h at 13:12 | |
| Month | 50.0 km/h on 25/10/2026 | |
| Year | 83.6 km/h on 27/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 km/h E at 06:03 | |
| Yest. | 12.9 km/h at 13:13 | |
| Month | 28.5 km/h on 01/10/2026 | |
| Year | 66.0 km/h on 27/02/2026 | |
| WIND RUN | ||
| Today | 0.28 km | |
| Month | 1687.11 km | |
| Year | 20386.54 km | |