Trends as of 16/09/2026 at 00:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/09/2026 00:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 27.9 | 0.0 | 0.0 | ENE | 54 | 17.8 | 1019.9 | 0.0 |
| 5 minutes ago | 27.9 | 0.0 | 0.0 | ENE | 54 | 17.8 | 1019.9 | 0.0 |
| 10 minutes ago | 27.9 | 0.0 | 0.0 | ENE | 54 | 17.8 | 1019.9 | 0.0 |
| 15 minutes ago | 28.0 | 0.0 | 0.0 | ENE | 54 | 17.8 | 1019.9 | 0.0 |
| 20 minutes ago | 28.0 | 0.0 | 0.0 | ENE | 54 | 17.8 | 1019.9 | 0.0 |
| 30 minutes ago | 28.1 | 0.0 | 0.0 | ENE | 54 | 17.9 | 1019.8 | 0.0 |
| 45 minutes ago | 28.1 | 0.0 | 0.0 | ENE | 54 | 17.9 | 1020.0 | 0.0 |
| 60 minutes ago | 28.2 | 0.0 | 0.0 | ENE | 54 | 18.0 | 1020.1 | 0.0 |
| 75 minutes ago | 28.3 | 0.0 | 0.0 | ENE | 53 | 17.8 | 1020.0 | 0.0 |
| 90 minutes ago | 28.4 | 0.0 | 0.0 | ENE | 53 | 17.9 | 1020.0 | 0.0 |
| 105 minutes ago | 28.6 | 0.0 | 0.0 | ENE | 53 | 18.1 | 1020.2 | 0.0 |
| 120 minutes ago | 28.5 | 0.0 | 0.0 | ENE | 55 | 18.5 | 1020.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 165 days since last rain on 04/04/2026 06:54 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 130.0 mm ( 7 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.1 °C at 00:00 | Max > 30 °C | 10 days |
| Yest. | 37.7 °C at 10:45 | Max > 25 °C | 16 days |
| Month | 41.4 °C on 08/09/2026 | Warmest day | 35.5 °C on 08/09/2026 |
| Year | 43.1 °C on 04/08/2026 | Warmest night | 27.8 °C on 15/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.9 °C at 00:40 | Min < 0 °C | 0 days |
| Yest. | 24.7 °C at 05:37 | Min < -15 °C | 0 days |
| Month | 20.8 °C on 01/09/2026 | Coldest day | 25.0 °C on 04/09/2026 |
| Year | 12.9 °C on 09/01/2026 | Coldest night | 22.9 °C on 12/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.8 hPa at 00:22 | Today | 27.9 °C at 00:40 |
| Yest. | 1017.1 hPa at 00:29 | Yest. | 24.7 °C at 05:37 |
| Month | 1010.2 hPa on 12/09/2026 | Month | 20.8 °C on 01/09/2026 |
| Year | 998.5 hPa on 20/03/2026 | Year | 12.9 °C on 09/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 5.1 mm | Yest. | 0.0 mm |
| Month | 61.6 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 807.0 W/m2 at 12:37 | Yest. | 5.3 index at 12:42 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h ENE | |
| Gust | 0.0 km/h ENE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h E at 09:29 | |
| Yest. | 24.1 km/h at 09:29 | |
| Month | 48.3 km/h on 05/09/2026 | |
| Year | 83.6 km/h on 27/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h SE at 10:09 | |
| Yest. | 13.6 km/h at 10:09 | |
| Month | 31.8 km/h on 05/09/2026 | |
| Year | 66.0 km/h on 27/02/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 704.30 km | |
| Year | 18046.93 km | |