Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km (9321 mi)
Update time = Wed, 04-Oct-2023 09:48:00 UTC

Epicenter Near Magnitude Distance to Epicenter Time Link
Hawaii region, Hawaii 2.2 01325813258 km (8238 mi) 1696411918Wed, 04-Oct-2023 09:31:58 UTC map
Alaska Peninsula 2.1 0099229922 km (6165 mi) 1696408625Wed, 04-Oct-2023 08:37:05 UTC map
2 km NW of Indios, Puerto Rico 2.3 0053245324 km (3308 mi) 1696406345Wed, 04-Oct-2023 07:59:05 UTC map
55 km ESE of Denali Park, Alaska 3.6 0090299029 km (5610 mi) 1696405256Wed, 04-Oct-2023 07:40:56 UTC map
4 km N of Piedmont, CA 2.6 0094619461 km (5879 mi) 1696403611Wed, 04-Oct-2023 07:13:31 UTC map
38 km NW of Hughes, Alaska 2.0 0089968996 km (5590 mi) 1696400376Wed, 04-Oct-2023 06:19:36 UTC map
37 km NNW of Toyah, Texas 3.0 0082978297 km (5156 mi) 1696399321Wed, 04-Oct-2023 06:02:01 UTC map
33 km WSW of Mentone, Texas 2.9 0082948294 km (5153 mi) 1696399298Wed, 04-Oct-2023 06:01:38 UTC map
Izu Islands, Japan region 5.6 01308413084 km (8130 mi) 1696399037Wed, 04-Oct-2023 05:57:17 UTC map
37 km NNW of Toyah, Texas 3.2 0082998299 km (5157 mi) 1696397360Wed, 04-Oct-2023 05:29:20 UTC map
Izu Islands, Japan region 5.7 01304913049 km (8108 mi) 1696395347Wed, 04-Oct-2023 04:55:47 UTC map
Alaska Peninsula 2.0 0098319831 km (6109 mi) 1696395119Wed, 04-Oct-2023 04:51:59 UTC map
111 km NW of Vallenar, Chile 4.3 0085888588 km (5336 mi) 1696393172Wed, 04-Oct-2023 04:19:32 UTC map
8 km SW of Chenega, Alaska 2.1 0093409340 km (5804 mi) 1696391753Wed, 04-Oct-2023 03:55:53 UTC map
Southern Alaska 2.0 0091909190 km (5710 mi) 1696391585Wed, 04-Oct-2023 03:53:05 UTC map
4 km S of Westhaven-Moonstone, CA 2.9 0094109410 km (5847 mi) 1696391215Wed, 04-Oct-2023 03:46:55 UTC map
69 km N of Namuac, Philippines 5.7 01302413024 km (8093 mi) 1696390512Wed, 04-Oct-2023 03:35:12 UTC map
Jujuy, Argentina 4.5 0079447944 km (4936 mi) 1696388944Wed, 04-Oct-2023 03:09:04 UTC map
62 km W of Abra Pampa, Argentina 4.0 0078187818 km (4858 mi) 1696388468Wed, 04-Oct-2023 03:01:08 UTC map
western Texas 2.7 0079667966 km (4950 mi) 1696387731Wed, 04-Oct-2023 02:48:51 UTC map
14 km S of Progreso, B.C., MX 2.0 0092379237 km (5739 mi) 1696386691Wed, 04-Oct-2023 02:31:31 UTC map
Southern Alaska 2.3 0097099709 km (6033 mi) 1696386478Wed, 04-Oct-2023 02:27:58 UTC map
Izu Islands, Japan region 5.6 01309213092 km (8135 mi) 1696385948Wed, 04-Oct-2023 02:19:08 UTC map
7 km WNW of Tiptonville, Tennessee 2.9 0068666866 km (4267 mi) 1696384113Wed, 04-Oct-2023 01:48:33 UTC map
34 km ENE of Yakutat, Alaska 2.3 0090149014 km (5601 mi) 1696383177Wed, 04-Oct-2023 01:32:57 UTC map
Puerto Rico region 2.2 0053185318 km (3305 mi) 1696381674Wed, 04-Oct-2023 01:07:54 UTC map
54 km WNW of Anchor Point, Alaska 2.1 0095149514 km (5912 mi) 1696381588Wed, 04-Oct-2023 01:06:28 UTC map
21 km SSE of Honaunau-Napoopoo, Hawaii 2.1 01325613256 km (8237 mi) 1696381354Wed, 04-Oct-2023 01:02:34 UTC map
38 km WSW of False Pass, Alaska 2.1 01035510355 km (6434 mi) 1696378926Wed, 04-Oct-2023 00:22:06 UTC map
Izu Islands, Japan region 5.5 01308813088 km (8133 mi) 1696378425Wed, 04-Oct-2023 00:13:45 UTC map
Southern Alaska 3.8 0092179217 km (5727 mi) 1696378093Wed, 04-Oct-2023 00:08:13 UTC map
155 km NNE of Vieques, Puerto Rico 4.0 0051145114 km (3178 mi) 1696377895Wed, 04-Oct-2023 00:04:55 UTC map
2 km ESE of Loma Linda, CA 2.4 0092889288 km (5771 mi) 1696377714Wed, 04-Oct-2023 00:01:54 UTC map
50 km NE of Dipayal, Nepal 4.2 0091179117 km (5665 mi) 1696377486Tue, 03-Oct-2023 23:58:06 UTC map
1 km WSW of Pāhala, Hawaii 2.0 01324113241 km (8228 mi) 1696376913Tue, 03-Oct-2023 23:48:33 UTC map
26 km SSE of Cantwell, Alaska 2.1 0090939093 km (5650 mi) 1696373729Tue, 03-Oct-2023 22:55:29 UTC map
21 km SE of Naalehu, Hawaii 2.0 01325713257 km (8238 mi) 1696373426Tue, 03-Oct-2023 22:50:26 UTC map
155 km S of Bengkulu, Indonesia 4.9 01301013010 km (8084 mi) 1696371425Tue, 03-Oct-2023 22:17:05 UTC map
2 km S of Pāhala, Hawaii 2.0 01324213242 km (8228 mi) 1696371353Tue, 03-Oct-2023 22:15:53 UTC map
13 km WNW of Calipatria, CA 2.1 0092069206 km (5720 mi) 1696369176Tue, 03-Oct-2023 21:39:36 UTC map
71 km ESE of Denali National Park, Alaska 2.2 0091409140 km (5679 mi) 1696368949Tue, 03-Oct-2023 21:35:49 UTC map
Izu Islands, Japan region 4.8 01313113131 km (8159 mi) 1696367963Tue, 03-Oct-2023 21:19:23 UTC map
23 km E of Beluga, Alaska 3.2 0093299329 km (5797 mi) 1696365685Tue, 03-Oct-2023 20:41:25 UTC map
Izu Islands, Japan region 5.2 01310813108 km (8145 mi) 1696365155Tue, 03-Oct-2023 20:32:35 UTC map
Kodiak Island region, Alaska 2.5 0098029802 km (6091 mi) 1696363898Tue, 03-Oct-2023 20:11:38 UTC map
41 km NNE of Larsen Bay, Alaska 2.4 0097249724 km (6042 mi) 1696363301Tue, 03-Oct-2023 20:01:41 UTC map
Izu Islands, Japan region 4.9 01309513095 km (8137 mi) 1696361238Tue, 03-Oct-2023 19:27:18 UTC map
Bonin Islands, Japan region 5.3 01320013200 km (8202 mi) 1696360618Tue, 03-Oct-2023 19:16:58 UTC map
off the coast of Central America 4.6 0077297729 km (4803 mi) 1696359504Tue, 03-Oct-2023 18:58:24 UTC map
38 km WSW of False Pass, Alaska 2.2 01035410354 km (6434 mi) 1696354499Tue, 03-Oct-2023 17:34:59 UTC map
28 km NW of Chenega, Alaska 2.0 0093319331 km (5798 mi) 1696352362Tue, 03-Oct-2023 16:59:22 UTC map
10 km SSW of Toms Place, CA 2.6 0092169216 km (5726 mi) 1696350829Tue, 03-Oct-2023 16:33:49 UTC map
10 km NNE of Rockport, CA 2.1 0094589458 km (5877 mi) 1696346740Tue, 03-Oct-2023 15:25:40 UTC map
Izu Islands, Japan region 5.8 01309713097 km (8138 mi) 1696346556Tue, 03-Oct-2023 15:22:36 UTC map
Izu Islands, Japan region 4.7 01310313103 km (8142 mi) 1696346471Tue, 03-Oct-2023 15:21:11 UTC map
Izu Islands, Japan region 4.6 01309413094 km (8136 mi) 1696346305Tue, 03-Oct-2023 15:18:25 UTC map
12 km WNW of Calipatria, CA 2.0 0092069206 km (5721 mi) 1696345436Tue, 03-Oct-2023 15:03:56 UTC map
Izu Islands, Japan region 4.5 01310113101 km (8140 mi) 1696343945Tue, 03-Oct-2023 14:39:05 UTC map
Izu Islands, Japan region 4.6 01309713097 km (8138 mi) 1696342139Tue, 03-Oct-2023 14:08:59 UTC map
253 km ESE of Sarangani, Philippines 5.1 01467614676 km (9119 mi) 1696341185Tue, 03-Oct-2023 13:53:05 UTC map
Izu Islands, Japan region 4.6 01309613096 km (8137 mi) 1696340341Tue, 03-Oct-2023 13:39:01 UTC map
47 km SE of Karakenja, Tajikistan 4.7 0079107910 km (4915 mi) 1696339232Tue, 03-Oct-2023 13:20:32 UTC map
3 km WSW of Franklin, Arizona 3.3 0086898689 km (5399 mi) 1696338941Tue, 03-Oct-2023 13:15:41 UTC map
Izu Islands, Japan region 4.6 01305713057 km (8113 mi) 1696336348Tue, 03-Oct-2023 12:32:28 UTC map
4 km WSW of Liborio Negron Torres, Puerto Rico 2.4 0053385338 km (3317 mi) 1696334314Tue, 03-Oct-2023 11:58:34 UTC map
39 km NE of Dipayal, Nepal 4.5 0091189118 km (5666 mi) 1696333998Tue, 03-Oct-2023 11:53:18 UTC map
Izu Islands, Japan region 6.0 01309513095 km (8137 mi) 1696333084Tue, 03-Oct-2023 11:38:04 UTC map
Nepal 4.8 0091239123 km (5669 mi) 1696332851Tue, 03-Oct-2023 11:34:11 UTC map
13 km WNW of Calipatria, CA 2.2 0092069206 km (5720 mi) 1696332507Tue, 03-Oct-2023 11:28:27 UTC map
12 km SSE of Bombay Beach, CA 2.0 0092059205 km (5720 mi) 1696332500Tue, 03-Oct-2023 11:28:20 UTC map
Puerto Rico 2.7 0053385338 km (3317 mi) 1696331518Tue, 03-Oct-2023 11:11:58 UTC map
5 km SW of Liborio Negron Torres, Puerto Rico 2.7 0053385338 km (3317 mi) 1696331518Tue, 03-Oct-2023 11:11:58 UTC map
41 km S of Jurm, Afghanistan 4.4 0079247924 km (4924 mi) 1696330748Tue, 03-Oct-2023 10:59:08 UTC map
40 km NE of Dipayal, Nepal 5.7 0091269126 km (5671 mi) 1696324864Tue, 03-Oct-2023 09:21:04 UTC map
Nepal 4.9 0091229122 km (5668 mi) 1696323352Tue, 03-Oct-2023 08:55:52 UTC map
Izu Islands, Japan region 5.0 01309913099 km (8140 mi) 1696321759Tue, 03-Oct-2023 08:29:19 UTC map
12 km SW of Salton City, CA 2.4 0092359235 km (5739 mi) 1696321543Tue, 03-Oct-2023 08:25:43 UTC map
western Texas 2.4 0082588258 km (5131 mi) 1696317226Tue, 03-Oct-2023 07:13:46 UTC map
17 km WSW of Rotan, Texas 3.3 0079577957 km (4944 mi) 1696313181Tue, 03-Oct-2023 06:06:21 UTC map
1 km SW of Pāhala, Hawaii 2.0 01324113241 km (8228 mi) 1696312966Tue, 03-Oct-2023 06:02:46 UTC map
Puerto Rico region 2.3 0053395339 km (3317 mi) 1696312275Tue, 03-Oct-2023 05:51:15 UTC map
6 km SSE of Salinas, Puerto Rico 2.3 0052745274 km (3277 mi) 1696308617Tue, 03-Oct-2023 04:50:17 UTC map
off the coast of Oregon 2.8 0094869486 km (5894 mi) 1696307456Tue, 03-Oct-2023 04:30:56 UTC map
124 km S of Teluk Dalam, Indonesia 4.5 01233012330 km (7661 mi) 1696306463Tue, 03-Oct-2023 04:14:23 UTC map
2 km SSW of Pāhala, Hawaii 2.0 01324213242 km (8228 mi) 1696302355Tue, 03-Oct-2023 03:05:55 UTC map
214 km NNE of Saga, China 4.2 0094699469 km (5884 mi) 1696302028Tue, 03-Oct-2023 03:00:28 UTC map
26 km WNW of Happy Valley, Alaska 2.2 0094819481 km (5891 mi) 1696299702Tue, 03-Oct-2023 02:21:42 UTC map
89 km ESE of Maneadero, B.C., MX 2.1 0092959295 km (5776 mi) 1696298688Tue, 03-Oct-2023 02:04:48 UTC map
51 km S of Whites City, New Mexico 2.2 0083218321 km (5171 mi) 1696294920Tue, 03-Oct-2023 01:02:00 UTC map
Puerto Rico region 2.6 0053425342 km (3319 mi) 1696293144Tue, 03-Oct-2023 00:32:24 UTC map
9 km NE of Pāhala, Hawaii 2.0 01323013230 km (8221 mi) 1696290883Mon, 02-Oct-2023 23:54:43 UTC map
8 km WSW of Guánica, Puerto Rico 2.7 0053415341 km (3319 mi) 1696289788Mon, 02-Oct-2023 23:36:28 UTC map
149 km E of Shikotan, Russia 4.6 01189011890 km (7388 mi) 1696289673Mon, 02-Oct-2023 23:34:33 UTC map
7 km ESE of La Parguera, Puerto Rico 2.7 0053415341 km (3319 mi) 1696289268Mon, 02-Oct-2023 23:27:48 UTC map
Puerto Rico 2.1 0053155315 km (3302 mi) 1696288262Mon, 02-Oct-2023 23:11:02 UTC map
7 km SE of Maria Antonia, Puerto Rico 3.0 0053285328 km (3311 mi) 1696287105Mon, 02-Oct-2023 22:51:45 UTC map
9 km NE of Alum Rock, CA 2.0 0094519451 km (5872 mi) 1696285818Mon, 02-Oct-2023 22:30:18 UTC map
0 km NE of Valley Ranch, CA 2.4 0092299229 km (5734 mi) 1696284019Mon, 02-Oct-2023 22:00:19 UTC map
0 km NNE of Valley Ranch, CA 2.2 0092299229 km (5734 mi) 1696284011Mon, 02-Oct-2023 22:00:11 UTC map
2 km NE of Magsalangi, Philippines 4.9 01376213762 km (8551 mi) 1696282209Mon, 02-Oct-2023 21:30:09 UTC map
95 km NW of Quirihue, Chile 4.4 0093069306 km (5783 mi) 1696280688Mon, 02-Oct-2023 21:04:48 UTC map
Puerto Rico region 2.2 0053155315 km (3302 mi) 1696279285Mon, 02-Oct-2023 20:41:25 UTC map
95 km W of Trinidad, CA 2.8 0094829482 km (5892 mi) 1696279272Mon, 02-Oct-2023 20:41:12 UTC map
Puerto Rico region 2.9 0053305330 km (3312 mi) 1696279082Mon, 02-Oct-2023 20:38:02 UTC map
40 km W of Mentone, Texas 2.2 0082998299 km (5157 mi) 1696278667Mon, 02-Oct-2023 20:31:07 UTC map
8 km E of Lima, Montana 2.2 0083878387 km (5212 mi) 1696278554Mon, 02-Oct-2023 20:29:14 UTC map
0 km N of Valley Ranch, CA 2.3 0092299229 km (5735 mi) 1696274668Mon, 02-Oct-2023 19:24:28 UTC map
Hawaii region, Hawaii 2.1 01324213242 km (8228 mi) 1696269149Mon, 02-Oct-2023 17:52:29 UTC map
southern Idaho 2.2 0085948594 km (5340 mi) 1696267471Mon, 02-Oct-2023 17:24:31 UTC map
87 km ESE of Ugashik, Alaska 2.5 0098599859 km (6126 mi) 1696266537Mon, 02-Oct-2023 17:08:57 UTC map
9 km WSW of Grapevine, CA 3.0 0093819381 km (5829 mi) 1696266188Mon, 02-Oct-2023 17:03:08 UTC map
294 km SSE of Katsuura, Japan 4.6 01286912869 km (7996 mi) 1696264229Mon, 02-Oct-2023 16:30:29 UTC map
27 km ESE of Mina, Nevada 2.4 0091039103 km (5657 mi) 1696263909Mon, 02-Oct-2023 16:25:09 UTC map
Chile-Bolivia border region 4.5 0079287928 km (4926 mi) 1696263890Mon, 02-Oct-2023 16:24:50 UTC map
8 km NW of Hoquiam, Washington 2.6 0090439043 km (5619 mi) 1696263265Mon, 02-Oct-2023 16:14:25 UTC map
Bonin Islands, Japan region 4.6 01322413224 km (8217 mi) 1696261382Mon, 02-Oct-2023 15:43:02 UTC map
59 km ESE of Pedro Bay, Alaska 2.0 0095449544 km (5930 mi) 1696261079Mon, 02-Oct-2023 15:37:59 UTC map
5 km SW of Guánica, Puerto Rico 2.5 0053385338 km (3317 mi) 1696259224Mon, 02-Oct-2023 15:07:04 UTC map
25 km SE of Sarupathar, India 4.3 01064910649 km (6617 mi) 1696256973Mon, 02-Oct-2023 14:29:33 UTC map
Izu Islands, Japan region 5.0 01309613096 km (8138 mi) 1696256277Mon, 02-Oct-2023 14:17:57 UTC map
48 km SSE of Karakenja, Tajikistan 5.3 0078987898 km (4908 mi) 1696255420Mon, 02-Oct-2023 14:03:40 UTC map
59 km ESE of Denali Park, Alaska 3.0 0090309030 km (5611 mi) 1696255180Mon, 02-Oct-2023 13:59:40 UTC map
eastern Honshu, Japan 4.4 01239112391 km (7700 mi) 1696253184Mon, 02-Oct-2023 13:26:24 UTC map
Izu Islands, Japan region 4.6 01309813098 km (8139 mi) 1696252508Mon, 02-Oct-2023 13:15:08 UTC map
24 km S of Goālpāra, India 5.4 01012110121 km (6289 mi) 1696250716Mon, 02-Oct-2023 12:45:16 UTC map
4 km WNW of Cobb, CA 2.7 0094429442 km (5867 mi) 1696248971Mon, 02-Oct-2023 12:16:11 UTC map
0 km NE of Yauco, Puerto Rico 2.6 0053245324 km (3308 mi) 1696245505Mon, 02-Oct-2023 11:18:25 UTC map
western Texas 2.1 0079607960 km (4946 mi) 1696244560Mon, 02-Oct-2023 11:02:40 UTC map
12 km SE of Middletown, CA 2.4 0094329432 km (5861 mi) 1696242223Mon, 02-Oct-2023 10:23:43 UTC map
4 km NNW of Lake Henshaw, CA 2.0 0092939293 km (5774 mi) 1696241785Mon, 02-Oct-2023 10:16:25 UTC map
8 km W of Velma, Oklahoma 2.0 0076427642 km (4748 mi) 1696241303Mon, 02-Oct-2023 10:08:23 UTC map
Fox Islands, Aleutian Islands, Alaska 4.3 01060610606 km (6590 mi) 1696241082Mon, 02-Oct-2023 10:04:42 UTC map
76 km ESE of Pope-Vannoy Landing, Alaska 2.1 0095969596 km (5963 mi) 1696238949Mon, 02-Oct-2023 09:29:09 UTC map
Puerto Rico region 2.4 0053295329 km (3311 mi) 1696238807Mon, 02-Oct-2023 09:26:47 UTC map
73 km SSW of Ugashik, Alaska 2.0 0099579957 km (6187 mi) 1696237438Mon, 02-Oct-2023 09:03:58 UTC map
Izu Islands, Japan region 4.7 01305613056 km (8113 mi) 1696236391Mon, 02-Oct-2023 08:46:31 UTC map
2 km NNW of La Parguera, Puerto Rico 2.3 0053465346 km (3322 mi) 1696236382Mon, 02-Oct-2023 08:46:22 UTC map
9 km SSE of Maria Antonia, Puerto Rico 2.5 0053315331 km (3313 mi) 1696236275Mon, 02-Oct-2023 08:44:35 UTC map
Izu Islands, Japan region 4.6 01309713097 km (8138 mi) 1696235399Mon, 02-Oct-2023 08:29:59 UTC map
3 km SW of Grude, Bosnia and Herzegovina 4.5 0034163416 km (2122 mi) 1696235385Mon, 02-Oct-2023 08:29:45 UTC map
10 km SW of Gatlinburg, Tennessee 2.4 0063696369 km (3957 mi) 1696231384Mon, 02-Oct-2023 07:23:04 UTC map
11 km SSE of Maria Antonia, Puerto Rico 2.3 0053305330 km (3312 mi) 1696230542Mon, 02-Oct-2023 07:09:02 UTC map
18 km S of Mineral, CA 2.2 0092749274 km (5763 mi) 1696225995Mon, 02-Oct-2023 05:53:15 UTC map
5 km S of San Juan Bautista, CA 2.7 0094709470 km (5884 mi) 1696222520Mon, 02-Oct-2023 04:55:20 UTC map
29 km SE of Zhaotong, China 4.3 01113011130 km (6916 mi) 1696221685Mon, 02-Oct-2023 04:41:25 UTC map
Bering Strait 2.8 0095759575 km (5950 mi) 1696221301Mon, 02-Oct-2023 04:35:01 UTC map
Southern Alaska 2.1 0095989598 km (5964 mi) 1696217732Mon, 02-Oct-2023 03:35:32 UTC map
16 km NE of Hermleigh, Texas 3.6 0079597959 km (4946 mi) 1696216882Mon, 02-Oct-2023 03:21:22 UTC map
Izu Islands, Japan region 4.5 01310713107 km (8144 mi) 1696216357Mon, 02-Oct-2023 03:12:37 UTC map
Bonin Islands, Japan region 5.0 01331113311 km (8271 mi) 1696214023Mon, 02-Oct-2023 02:33:43 UTC map
7 km SE of Maria Antonia, Puerto Rico 2.9 0053295329 km (3311 mi) 1696213856Mon, 02-Oct-2023 02:30:56 UTC map
48 km SSE of Denali National Park, Alaska 2.6 0091879187 km (5709 mi) 1696213134Mon, 02-Oct-2023 02:18:54 UTC map
South Sandwich Islands region 5.2 0095329532 km (5923 mi) 1696212370Mon, 02-Oct-2023 02:06:10 UTC map
Island of Hawaii, Hawaii 2.7 01323313233 km (8223 mi) 1696209089Mon, 02-Oct-2023 01:11:29 UTC map
43 km W of Vallenar, Chile 4.0 0086258625 km (5360 mi) 1696208629Mon, 02-Oct-2023 01:03:49 UTC map
off the coast of Oregon 4.7 0095239523 km (5917 mi) 1696207756Mon, 02-Oct-2023 00:49:16 UTC map
5 km NW of Fresno, CA 2.0 0093389338 km (5802 mi) 1696207558Mon, 02-Oct-2023 00:45:58 UTC map
3 km SSW of La Parguera, Puerto Rico 3.0 0053485348 km (3323 mi) 1696206497Mon, 02-Oct-2023 00:28:17 UTC map
western Texas 2.0 0083298329 km (5176 mi) 1696204629Sun, 01-Oct-2023 23:57:09 UTC map
15 km S of Volcano, Hawaii 2.6 01321313213 km (8210 mi) 1696204187Sun, 01-Oct-2023 23:49:47 UTC map
15 km S of Volcano, Hawaii 2.1 01321313213 km (8210 mi) 1696204155Sun, 01-Oct-2023 23:49:15 UTC map
16 km SSE of Maria Antonia, Puerto Rico 2.7 0053325332 km (3313 mi) 1696203962Sun, 01-Oct-2023 23:46:02 UTC map
26 km W of Sunnyside-Tahoe City, CA 2.1 0092529252 km (5749 mi) 1696203687Sun, 01-Oct-2023 23:41:27 UTC map
2 km SW of Pāhala, Hawaii 2.3 01324213242 km (8228 mi) 1696201023Sun, 01-Oct-2023 22:57:03 UTC map
Mindanao, Philippines 4.6 01432214322 km (8899 mi) 1696200868Sun, 01-Oct-2023 22:54:28 UTC map
12 km ESE of Riosucio, Colombia 4.4 0068196819 km (4237 mi) 1696200139Sun, 01-Oct-2023 22:42:19 UTC map
Southern Alaska 2.2 0092909290 km (5773 mi) 1696198834Sun, 01-Oct-2023 22:20:34 UTC map
52 km WNW of San Antonio de los Cobres, Argentina 4.4 0079567956 km (4943 mi) 1696198388Sun, 01-Oct-2023 22:13:08 UTC map
35 km NNW of Valdez, Alaska 3.2 0091719171 km (5699 mi) 1696198116Sun, 01-Oct-2023 22:08:36 UTC map
18 km S of Anchor Point, Alaska 2.1 0095089508 km (5908 mi) 1696193707Sun, 01-Oct-2023 20:55:07 UTC map
8 km SE of Maria Antonia, Puerto Rico 2.4 0053295329 km (3311 mi) 1696193596Sun, 01-Oct-2023 20:53:16 UTC map
6 km W of Healy, Alaska 2.0 0090499049 km (5623 mi) 1696190231Sun, 01-Oct-2023 19:57:11 UTC map
7 km NE of Hermleigh, Texas 2.9 0079667966 km (4950 mi) 1696189661Sun, 01-Oct-2023 19:47:41 UTC map
4 km S of Petrolia, CA 3.6 0094679467 km (5882 mi) 1696188576Sun, 01-Oct-2023 19:29:36 UTC map
Puerto Rico region 2.5 0053315331 km (3312 mi) 1696188333Sun, 01-Oct-2023 19:25:33 UTC map
Izu Islands, Japan region 4.5 01310013100 km (8140 mi) 1696187394Sun, 01-Oct-2023 19:09:54 UTC map
22 km NNW of Midland, Texas 2.3 0081128112 km (5040 mi) 1696186137Sun, 01-Oct-2023 18:48:57 UTC map
10 km NE of Pāhala, Hawaii 2.4 01323013230 km (8221 mi) 1696185638Sun, 01-Oct-2023 18:40:38 UTC map
59 km ENE of Pedro Bay, Alaska 2.1 0095239523 km (5917 mi) 1696185239Sun, 01-Oct-2023 18:33:59 UTC map
5 km SW of Guánica, Puerto Rico 2.3 0053385338 km (3317 mi) 1696184232Sun, 01-Oct-2023 18:17:12 UTC map
60 km SW of Adak, Alaska 2.7 01101711017 km (6846 mi) 1696184208Sun, 01-Oct-2023 18:16:48 UTC map
2 km S of Magas Arriba, Puerto Rico 2.5 0053185318 km (3305 mi) 1696182998Sun, 01-Oct-2023 17:56:38 UTC map
Tennessee-North Carolina border region 2.0 0063776377 km (3962 mi) 1696182767Sun, 01-Oct-2023 17:52:47 UTC map
10 km WSW of Garden, Utah 2.5 0084458445 km (5248 mi) 1696182732Sun, 01-Oct-2023 17:52:12 UTC map
Alaska Peninsula 3.0 0099449944 km (6179 mi) 1696182020Sun, 01-Oct-2023 17:40:20 UTC map
81 km NNE of Vieques, Puerto Rico 3.5 0051605160 km (3206 mi) 1696181382Sun, 01-Oct-2023 17:29:42 UTC map
7 km SSE of Maria Antonia, Puerto Rico 2.5 0053295329 km (3311 mi) 1696180219Sun, 01-Oct-2023 17:10:19 UTC map
4 km WSW of Tallaboa, Puerto Rico 2.2 0053185318 km (3304 mi) 1696179424Sun, 01-Oct-2023 16:57:04 UTC map
65 km NNE of Van Horn, Texas 2.0 0083498349 km (5188 mi) 1696178739Sun, 01-Oct-2023 16:45:39 UTC map
70 km WNW of Ninilchik, Alaska 2.3 0094789478 km (5889 mi) 1696177414Sun, 01-Oct-2023 16:23:34 UTC map
49 km S of Kokhanok, Alaska 2.1 0096569656 km (6000 mi) 1696177077Sun, 01-Oct-2023 16:17:57 UTC map
3 km S of Petrolia, CA 4.1 0094669466 km (5882 mi) 1696174889Sun, 01-Oct-2023 15:41:29 UTC map
141 km E of McCarthy, Alaska 2.8 0089298929 km (5548 mi) 1696172680Sun, 01-Oct-2023 15:04:40 UTC map
9 km SSE of Maria Antonia, Puerto Rico 2.3 0053315331 km (3312 mi) 1696169994Sun, 01-Oct-2023 14:19:54 UTC map
Western Sichuan, China 4.5 01055310553 km (6557 mi) 1696169772Sun, 01-Oct-2023 14:16:12 UTC map
63 km S of Kokhanok, Alaska 2.1 0096729672 km (6010 mi) 1696168337Sun, 01-Oct-2023 13:52:17 UTC map
63 km SE of Denali National Park, Alaska 2.1 0091689168 km (5697 mi) 1696167288Sun, 01-Oct-2023 13:34:48 UTC map
33 km ESE of Susitna North, Alaska 2.0 0092039203 km (5718 mi) 1696166223Sun, 01-Oct-2023 13:17:03 UTC map
7 km SW of Malibu, CA 2.0 0094239423 km (5855 mi) 1696165112Sun, 01-Oct-2023 12:58:32 UTC map
69 km ENE of Teller, Alaska 3.4 0093109310 km (5785 mi) 1696162332Sun, 01-Oct-2023 12:12:12 UTC map
241 km ESE of Chiniak, Alaska 3.3 0096379637 km (5988 mi) 1696162101Sun, 01-Oct-2023 12:08:21 UTC map
Puerto Rico region 2.0 0052605260 km (3268 mi) 1696161985Sun, 01-Oct-2023 12:06:25 UTC map
western Texas 2.0 0083358335 km (5179 mi) 1696161340Sun, 01-Oct-2023 11:55:40 UTC map
272 km N of Qamdo, China 4.4 01019710197 km (6336 mi) 1696160823Sun, 01-Oct-2023 11:47:03 UTC map
Central Alaska 2.1 0092299229 km (5735 mi) 1696160080Sun, 01-Oct-2023 11:34:40 UTC map
Qinghai-Sichuan border region, China 4.3 01019010190 km (6332 mi) 1696160050Sun, 01-Oct-2023 11:34:10 UTC map
5 km W of Arpelar, Oklahoma 2.1 0074757475 km (4645 mi) 1696158070Sun, 01-Oct-2023 11:01:10 UTC map
8 km SSE of Maria Antonia, Puerto Rico 2.1 0053305330 km (3312 mi) 1696156304Sun, 01-Oct-2023 10:31:44 UTC map
9 km SSE of Maria Antonia, Puerto Rico 2.8 0053305330 km (3312 mi) 1696156050Sun, 01-Oct-2023 10:27:30 UTC map
Puerto Rico region 2.2 0053305330 km (3312 mi) 1696153184Sun, 01-Oct-2023 09:39:44 UTC map
57 km S of Whites City, New Mexico 2.5 0083338333 km (5178 mi) 1696152983Sun, 01-Oct-2023 09:36:23 UTC map
6 km SE of Maria Antonia, Puerto Rico 3.3 0053295329 km (3311 mi) 1696150194Sun, 01-Oct-2023 08:49:54 UTC map
10 km SSE of Maria Antonia, Puerto Rico 2.3 0053305330 km (3312 mi) 1696150079Sun, 01-Oct-2023 08:47:59 UTC map
8 km SE of Maria Antonia, Puerto Rico 2.8 0053285328 km (3311 mi) 1696149814Sun, 01-Oct-2023 08:43:34 UTC map
9 km SSE of Maria Antonia, Puerto Rico 2.4 0053305330 km (3312 mi) 1696149764Sun, 01-Oct-2023 08:42:44 UTC map
9 km SSE of Maria Antonia, Puerto Rico 2.8 0053305330 km (3312 mi) 1696149467Sun, 01-Oct-2023 08:37:47 UTC map
Puerto Rico region 2.7 0053365336 km (3316 mi) 1696148729Sun, 01-Oct-2023 08:25:29 UTC map
Puerto Rico region 2.7 0052745274 km (3277 mi) 1696145656Sun, 01-Oct-2023 07:34:16 UTC map
Southeastern Alaska 3.6 0089548954 km (5564 mi) 1696144955Sun, 01-Oct-2023 07:22:35 UTC map
Puerto Rico region 2.1 0052775277 km (3279 mi) 1696144155Sun, 01-Oct-2023 07:09:15 UTC map
Puerto Rico region 2.4 0053305330 km (3312 mi) 1696143951Sun, 01-Oct-2023 07:05:51 UTC map
Tennessee 2.0 0068636863 km (4265 mi) 1696143455Sun, 01-Oct-2023 06:57:35 UTC map
