Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km (9321 mi)
Update time = Wed, 04-Oct-2023 09:48:00 UTC
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Hawaii region, Hawaii | 2.2 | 13258 km (8238 mi) | Wed, 04-Oct-2023 09:31:58 UTC | map |
Alaska Peninsula | 2.1 | 9922 km (6165 mi) | Wed, 04-Oct-2023 08:37:05 UTC | map |
2 km NW of Indios, Puerto Rico | 2.3 | 5324 km (3308 mi) | Wed, 04-Oct-2023 07:59:05 UTC | map |
55 km ESE of Denali Park, Alaska | 3.6 | 9029 km (5610 mi) | Wed, 04-Oct-2023 07:40:56 UTC | map |
4 km N of Piedmont, CA | 2.6 | 9461 km (5879 mi) | Wed, 04-Oct-2023 07:13:31 UTC | map |
38 km NW of Hughes, Alaska | 2.0 | 8996 km (5590 mi) | Wed, 04-Oct-2023 06:19:36 UTC | map |
37 km NNW of Toyah, Texas | 3.0 | 8297 km (5156 mi) | Wed, 04-Oct-2023 06:02:01 UTC | map |
33 km WSW of Mentone, Texas | 2.9 | 8294 km (5153 mi) | Wed, 04-Oct-2023 06:01:38 UTC | map |
Izu Islands, Japan region | 5.6 | 13084 km (8130 mi) | Wed, 04-Oct-2023 05:57:17 UTC | map |
37 km NNW of Toyah, Texas | 3.2 | 8299 km (5157 mi) | Wed, 04-Oct-2023 05:29:20 UTC | map |
Izu Islands, Japan region | 5.7 | 13049 km (8108 mi) | Wed, 04-Oct-2023 04:55:47 UTC | map |
Alaska Peninsula | 2.0 | 9831 km (6109 mi) | Wed, 04-Oct-2023 04:51:59 UTC | map |
111 km NW of Vallenar, Chile | 4.3 | 8588 km (5336 mi) | Wed, 04-Oct-2023 04:19:32 UTC | map |
8 km SW of Chenega, Alaska | 2.1 | 9340 km (5804 mi) | Wed, 04-Oct-2023 03:55:53 UTC | map |
Southern Alaska | 2.0 | 9190 km (5710 mi) | Wed, 04-Oct-2023 03:53:05 UTC | map |
4 km S of Westhaven-Moonstone, CA | 2.9 | 9410 km (5847 mi) | Wed, 04-Oct-2023 03:46:55 UTC | map |
69 km N of Namuac, Philippines | 5.7 | 13024 km (8093 mi) | Wed, 04-Oct-2023 03:35:12 UTC | map |
Jujuy, Argentina | 4.5 | 7944 km (4936 mi) | Wed, 04-Oct-2023 03:09:04 UTC | map |
62 km W of Abra Pampa, Argentina | 4.0 | 7818 km (4858 mi) | Wed, 04-Oct-2023 03:01:08 UTC | map |
western Texas | 2.7 | 7966 km (4950 mi) | Wed, 04-Oct-2023 02:48:51 UTC | map |
14 km S of Progreso, B.C., MX | 2.0 | 9237 km (5739 mi) | Wed, 04-Oct-2023 02:31:31 UTC | map |
Southern Alaska | 2.3 | 9709 km (6033 mi) | Wed, 04-Oct-2023 02:27:58 UTC | map |
Izu Islands, Japan region | 5.6 | 13092 km (8135 mi) | Wed, 04-Oct-2023 02:19:08 UTC | map |
7 km WNW of Tiptonville, Tennessee | 2.9 | 6866 km (4267 mi) | Wed, 04-Oct-2023 01:48:33 UTC | map |
34 km ENE of Yakutat, Alaska | 2.3 | 9014 km (5601 mi) | Wed, 04-Oct-2023 01:32:57 UTC | map |
Puerto Rico region | 2.2 | 5318 km (3305 mi) | Wed, 04-Oct-2023 01:07:54 UTC | map |
54 km WNW of Anchor Point, Alaska | 2.1 | 9514 km (5912 mi) | Wed, 04-Oct-2023 01:06:28 UTC | map |
21 km SSE of Honaunau-Napoopoo, Hawaii | 2.1 | 13256 km (8237 mi) | Wed, 04-Oct-2023 01:02:34 UTC | map |
38 km WSW of False Pass, Alaska | 2.1 | 10355 km (6434 mi) | Wed, 04-Oct-2023 00:22:06 UTC | map |
Izu Islands, Japan region | 5.5 | 13088 km (8133 mi) | Wed, 04-Oct-2023 00:13:45 UTC | map |
Southern Alaska | 3.8 | 9217 km (5727 mi) | Wed, 04-Oct-2023 00:08:13 UTC | map |
155 km NNE of Vieques, Puerto Rico | 4.0 | 5114 km (3178 mi) | Wed, 04-Oct-2023 00:04:55 UTC | map |
2 km ESE of Loma Linda, CA | 2.4 | 9288 km (5771 mi) | Wed, 04-Oct-2023 00:01:54 UTC | map |
50 km NE of Dipayal, Nepal | 4.2 | 9117 km (5665 mi) | Tue, 03-Oct-2023 23:58:06 UTC | map |
1 km WSW of Pāhala, Hawaii | 2.0 | 13241 km (8228 mi) | Tue, 03-Oct-2023 23:48:33 UTC | map |
26 km SSE of Cantwell, Alaska | 2.1 | 9093 km (5650 mi) | Tue, 03-Oct-2023 22:55:29 UTC | map |
21 km SE of Naalehu, Hawaii | 2.0 | 13257 km (8238 mi) | Tue, 03-Oct-2023 22:50:26 UTC | map |
155 km S of Bengkulu, Indonesia | 4.9 | 13010 km (8084 mi) | Tue, 03-Oct-2023 22:17:05 UTC | map |
2 km S of Pāhala, Hawaii | 2.0 | 13242 km (8228 mi) | Tue, 03-Oct-2023 22:15:53 UTC | map |
13 km WNW of Calipatria, CA | 2.1 | 9206 km (5720 mi) | Tue, 03-Oct-2023 21:39:36 UTC | map |
71 km ESE of Denali National Park, Alaska | 2.2 | 9140 km (5679 mi) | Tue, 03-Oct-2023 21:35:49 UTC | map |
Izu Islands, Japan region | 4.8 | 13131 km (8159 mi) | Tue, 03-Oct-2023 21:19:23 UTC | map |
23 km E of Beluga, Alaska | 3.2 | 9329 km (5797 mi) | Tue, 03-Oct-2023 20:41:25 UTC | map |
Izu Islands, Japan region | 5.2 | 13108 km (8145 mi) | Tue, 03-Oct-2023 20:32:35 UTC | map |
Kodiak Island region, Alaska | 2.5 | 9802 km (6091 mi) | Tue, 03-Oct-2023 20:11:38 UTC | map |
41 km NNE of Larsen Bay, Alaska | 2.4 | 9724 km (6042 mi) | Tue, 03-Oct-2023 20:01:41 UTC | map |
Izu Islands, Japan region | 4.9 | 13095 km (8137 mi) | Tue, 03-Oct-2023 19:27:18 UTC | map |
Bonin Islands, Japan region | 5.3 | 13200 km (8202 mi) | Tue, 03-Oct-2023 19:16:58 UTC | map |
off the coast of Central America | 4.6 | 7729 km (4803 mi) | Tue, 03-Oct-2023 18:58:24 UTC | map |
38 km WSW of False Pass, Alaska | 2.2 | 10354 km (6434 mi) | Tue, 03-Oct-2023 17:34:59 UTC | map |
28 km NW of Chenega, Alaska | 2.0 | 9331 km (5798 mi) | Tue, 03-Oct-2023 16:59:22 UTC | map |
10 km SSW of Toms Place, CA | 2.6 | 9216 km (5726 mi) | Tue, 03-Oct-2023 16:33:49 UTC | map |
10 km NNE of Rockport, CA | 2.1 | 9458 km (5877 mi) | Tue, 03-Oct-2023 15:25:40 UTC | map |
Izu Islands, Japan region | 5.8 | 13097 km (8138 mi) | Tue, 03-Oct-2023 15:22:36 UTC | map |
Izu Islands, Japan region | 4.7 | 13103 km (8142 mi) | Tue, 03-Oct-2023 15:21:11 UTC | map |
Izu Islands, Japan region | 4.6 | 13094 km (8136 mi) | Tue, 03-Oct-2023 15:18:25 UTC | map |
12 km WNW of Calipatria, CA | 2.0 | 9206 km (5721 mi) | Tue, 03-Oct-2023 15:03:56 UTC | map |
Izu Islands, Japan region | 4.5 | 13101 km (8140 mi) | Tue, 03-Oct-2023 14:39:05 UTC | map |
Izu Islands, Japan region | 4.6 | 13097 km (8138 mi) | Tue, 03-Oct-2023 14:08:59 UTC | map |
253 km ESE of Sarangani, Philippines | 5.1 | 14676 km (9119 mi) | Tue, 03-Oct-2023 13:53:05 UTC | map |
Izu Islands, Japan region | 4.6 | 13096 km (8137 mi) | Tue, 03-Oct-2023 13:39:01 UTC | map |
47 km SE of Karakenja, Tajikistan | 4.7 | 7910 km (4915 mi) | Tue, 03-Oct-2023 13:20:32 UTC | map |
3 km WSW of Franklin, Arizona | 3.3 | 8689 km (5399 mi) | Tue, 03-Oct-2023 13:15:41 UTC | map |
Izu Islands, Japan region | 4.6 | 13057 km (8113 mi) | Tue, 03-Oct-2023 12:32:28 UTC | map |
4 km WSW of Liborio Negron Torres, Puerto Rico | 2.4 | 5338 km (3317 mi) | Tue, 03-Oct-2023 11:58:34 UTC | map |
39 km NE of Dipayal, Nepal | 4.5 | 9118 km (5666 mi) | Tue, 03-Oct-2023 11:53:18 UTC | map |
Izu Islands, Japan region | 6.0 | 13095 km (8137 mi) | Tue, 03-Oct-2023 11:38:04 UTC | map |
Nepal | 4.8 | 9123 km (5669 mi) | Tue, 03-Oct-2023 11:34:11 UTC | map |
13 km WNW of Calipatria, CA | 2.2 | 9206 km (5720 mi) | Tue, 03-Oct-2023 11:28:27 UTC | map |
12 km SSE of Bombay Beach, CA | 2.0 | 9205 km (5720 mi) | Tue, 03-Oct-2023 11:28:20 UTC | map |
Puerto Rico | 2.7 | 5338 km (3317 mi) | Tue, 03-Oct-2023 11:11:58 UTC | map |
5 km SW of Liborio Negron Torres, Puerto Rico | 2.7 | 5338 km (3317 mi) | Tue, 03-Oct-2023 11:11:58 UTC | map |
41 km S of Jurm, Afghanistan | 4.4 | 7924 km (4924 mi) | Tue, 03-Oct-2023 10:59:08 UTC | map |
40 km NE of Dipayal, Nepal | 5.7 | 9126 km (5671 mi) | Tue, 03-Oct-2023 09:21:04 UTC | map |
Nepal | 4.9 | 9122 km (5668 mi) | Tue, 03-Oct-2023 08:55:52 UTC | map |
Izu Islands, Japan region | 5.0 | 13099 km (8140 mi) | Tue, 03-Oct-2023 08:29:19 UTC | map |
12 km SW of Salton City, CA | 2.4 | 9235 km (5739 mi) | Tue, 03-Oct-2023 08:25:43 UTC | map |
western Texas | 2.4 | 8258 km (5131 mi) | Tue, 03-Oct-2023 07:13:46 UTC | map |
17 km WSW of Rotan, Texas | 3.3 | 7957 km (4944 mi) | Tue, 03-Oct-2023 06:06:21 UTC | map |
1 km SW of Pāhala, Hawaii | 2.0 | 13241 km (8228 mi) | Tue, 03-Oct-2023 06:02:46 UTC | map |
Puerto Rico region | 2.3 | 5339 km (3317 mi) | Tue, 03-Oct-2023 05:51:15 UTC | map |
6 km SSE of Salinas, Puerto Rico | 2.3 | 5274 km (3277 mi) | Tue, 03-Oct-2023 04:50:17 UTC | map |
off the coast of Oregon | 2.8 | 9486 km (5894 mi) | Tue, 03-Oct-2023 04:30:56 UTC | map |
124 km S of Teluk Dalam, Indonesia | 4.5 | 12330 km (7661 mi) | Tue, 03-Oct-2023 04:14:23 UTC | map |
2 km SSW of Pāhala, Hawaii | 2.0 | 13242 km (8228 mi) | Tue, 03-Oct-2023 03:05:55 UTC | map |
214 km NNE of Saga, China | 4.2 | 9469 km (5884 mi) | Tue, 03-Oct-2023 03:00:28 UTC | map |
26 km WNW of Happy Valley, Alaska | 2.2 | 9481 km (5891 mi) | Tue, 03-Oct-2023 02:21:42 UTC | map |
89 km ESE of Maneadero, B.C., MX | 2.1 | 9295 km (5776 mi) | Tue, 03-Oct-2023 02:04:48 UTC | map |
51 km S of Whites City, New Mexico | 2.2 | 8321 km (5171 mi) | Tue, 03-Oct-2023 01:02:00 UTC | map |
Puerto Rico region | 2.6 | 5342 km (3319 mi) | Tue, 03-Oct-2023 00:32:24 UTC | map |
9 km NE of Pāhala, Hawaii | 2.0 | 13230 km (8221 mi) | Mon, 02-Oct-2023 23:54:43 UTC | map |
8 km WSW of Guánica, Puerto Rico | 2.7 | 5341 km (3319 mi) | Mon, 02-Oct-2023 23:36:28 UTC | map |
149 km E of Shikotan, Russia | 4.6 | 11890 km (7388 mi) | Mon, 02-Oct-2023 23:34:33 UTC | map |
7 km ESE of La Parguera, Puerto Rico | 2.7 | 5341 km (3319 mi) | Mon, 02-Oct-2023 23:27:48 UTC | map |
Puerto Rico | 2.1 | 5315 km (3302 mi) | Mon, 02-Oct-2023 23:11:02 UTC | map |
7 km SE of Maria Antonia, Puerto Rico | 3.0 | 5328 km (3311 mi) | Mon, 02-Oct-2023 22:51:45 UTC | map |
9 km NE of Alum Rock, CA | 2.0 | 9451 km (5872 mi) | Mon, 02-Oct-2023 22:30:18 UTC | map |
0 km NE of Valley Ranch, CA | 2.4 | 9229 km (5734 mi) | Mon, 02-Oct-2023 22:00:19 UTC | map |
0 km NNE of Valley Ranch, CA | 2.2 | 9229 km (5734 mi) | Mon, 02-Oct-2023 22:00:11 UTC | map |
2 km NE of Magsalangi, Philippines | 4.9 | 13762 km (8551 mi) | Mon, 02-Oct-2023 21:30:09 UTC | map |
95 km NW of Quirihue, Chile | 4.4 | 9306 km (5783 mi) | Mon, 02-Oct-2023 21:04:48 UTC | map |
Puerto Rico region | 2.2 | 5315 km (3302 mi) | Mon, 02-Oct-2023 20:41:25 UTC | map |
95 km W of Trinidad, CA | 2.8 | 9482 km (5892 mi) | Mon, 02-Oct-2023 20:41:12 UTC | map |
Puerto Rico region | 2.9 | 5330 km (3312 mi) | Mon, 02-Oct-2023 20:38:02 UTC | map |
40 km W of Mentone, Texas | 2.2 | 8299 km (5157 mi) | Mon, 02-Oct-2023 20:31:07 UTC | map |
8 km E of Lima, Montana | 2.2 | 8387 km (5212 mi) | Mon, 02-Oct-2023 20:29:14 UTC | map |
0 km N of Valley Ranch, CA | 2.3 | 9229 km (5735 mi) | Mon, 02-Oct-2023 19:24:28 UTC | map |
Hawaii region, Hawaii | 2.1 | 13242 km (8228 mi) | Mon, 02-Oct-2023 17:52:29 UTC | map |
southern Idaho | 2.2 | 8594 km (5340 mi) | Mon, 02-Oct-2023 17:24:31 UTC | map |
87 km ESE of Ugashik, Alaska | 2.5 | 9859 km (6126 mi) | Mon, 02-Oct-2023 17:08:57 UTC | map |
9 km WSW of Grapevine, CA | 3.0 | 9381 km (5829 mi) | Mon, 02-Oct-2023 17:03:08 UTC | map |
294 km SSE of Katsuura, Japan | 4.6 | 12869 km (7996 mi) | Mon, 02-Oct-2023 16:30:29 UTC | map |
27 km ESE of Mina, Nevada | 2.4 | 9103 km (5657 mi) | Mon, 02-Oct-2023 16:25:09 UTC | map |
Chile-Bolivia border region | 4.5 | 7928 km (4926 mi) | Mon, 02-Oct-2023 16:24:50 UTC | map |
8 km NW of Hoquiam, Washington | 2.6 | 9043 km (5619 mi) | Mon, 02-Oct-2023 16:14:25 UTC | map |
Bonin Islands, Japan region | 4.6 | 13224 km (8217 mi) | Mon, 02-Oct-2023 15:43:02 UTC | map |
59 km ESE of Pedro Bay, Alaska | 2.0 | 9544 km (5930 mi) | Mon, 02-Oct-2023 15:37:59 UTC | map |
5 km SW of Guánica, Puerto Rico | 2.5 | 5338 km (3317 mi) | Mon, 02-Oct-2023 15:07:04 UTC | map |
25 km SE of Sarupathar, India | 4.3 | 10649 km (6617 mi) | Mon, 02-Oct-2023 14:29:33 UTC | map |
Izu Islands, Japan region | 5.0 | 13096 km (8138 mi) | Mon, 02-Oct-2023 14:17:57 UTC | map |
48 km SSE of Karakenja, Tajikistan | 5.3 | 7898 km (4908 mi) | Mon, 02-Oct-2023 14:03:40 UTC | map |
59 km ESE of Denali Park, Alaska | 3.0 | 9030 km (5611 mi) | Mon, 02-Oct-2023 13:59:40 UTC | map |
eastern Honshu, Japan | 4.4 | 12391 km (7700 mi) | Mon, 02-Oct-2023 13:26:24 UTC | map |
Izu Islands, Japan region | 4.6 | 13098 km (8139 mi) | Mon, 02-Oct-2023 13:15:08 UTC | map |
24 km S of Goālpāra, India | 5.4 | 10121 km (6289 mi) | Mon, 02-Oct-2023 12:45:16 UTC | map |
4 km WNW of Cobb, CA | 2.7 | 9442 km (5867 mi) | Mon, 02-Oct-2023 12:16:11 UTC | map |
0 km NE of Yauco, Puerto Rico | 2.6 | 5324 km (3308 mi) | Mon, 02-Oct-2023 11:18:25 UTC | map |
western Texas | 2.1 | 7960 km (4946 mi) | Mon, 02-Oct-2023 11:02:40 UTC | map |
12 km SE of Middletown, CA | 2.4 | 9432 km (5861 mi) | Mon, 02-Oct-2023 10:23:43 UTC | map |
4 km NNW of Lake Henshaw, CA | 2.0 | 9293 km (5774 mi) | Mon, 02-Oct-2023 10:16:25 UTC | map |
8 km W of Velma, Oklahoma | 2.0 | 7642 km (4748 mi) | Mon, 02-Oct-2023 10:08:23 UTC | map |
Fox Islands, Aleutian Islands, Alaska | 4.3 | 10606 km (6590 mi) | Mon, 02-Oct-2023 10:04:42 UTC | map |
76 km ESE of Pope-Vannoy Landing, Alaska | 2.1 | 9596 km (5963 mi) | Mon, 02-Oct-2023 09:29:09 UTC | map |
Puerto Rico region | 2.4 | 5329 km (3311 mi) | Mon, 02-Oct-2023 09:26:47 UTC | map |
73 km SSW of Ugashik, Alaska | 2.0 | 9957 km (6187 mi) | Mon, 02-Oct-2023 09:03:58 UTC | map |
Izu Islands, Japan region | 4.7 | 13056 km (8113 mi) | Mon, 02-Oct-2023 08:46:31 UTC | map |
2 km NNW of La Parguera, Puerto Rico | 2.3 | 5346 km (3322 mi) | Mon, 02-Oct-2023 08:46:22 UTC | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.5 | 5331 km (3313 mi) | Mon, 02-Oct-2023 08:44:35 UTC | map |
Izu Islands, Japan region | 4.6 | 13097 km (8138 mi) | Mon, 02-Oct-2023 08:29:59 UTC | map |
3 km SW of Grude, Bosnia and Herzegovina | 4.5 | 3416 km (2122 mi) | Mon, 02-Oct-2023 08:29:45 UTC | map |
10 km SW of Gatlinburg, Tennessee | 2.4 | 6369 km (3957 mi) | Mon, 02-Oct-2023 07:23:04 UTC | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 5330 km (3312 mi) | Mon, 02-Oct-2023 07:09:02 UTC | map |
18 km S of Mineral, CA | 2.2 | 9274 km (5763 mi) | Mon, 02-Oct-2023 05:53:15 UTC | map |
5 km S of San Juan Bautista, CA | 2.7 | 9470 km (5884 mi) | Mon, 02-Oct-2023 04:55:20 UTC | map |
29 km SE of Zhaotong, China | 4.3 | 11130 km (6916 mi) | Mon, 02-Oct-2023 04:41:25 UTC | map |
Bering Strait | 2.8 | 9575 km (5950 mi) | Mon, 02-Oct-2023 04:35:01 UTC | map |
Southern Alaska | 2.1 | 9598 km (5964 mi) | Mon, 02-Oct-2023 03:35:32 UTC | map |
16 km NE of Hermleigh, Texas | 3.6 | 7959 km (4946 mi) | Mon, 02-Oct-2023 03:21:22 UTC | map |
Izu Islands, Japan region | 4.5 | 13107 km (8144 mi) | Mon, 02-Oct-2023 03:12:37 UTC | map |
Bonin Islands, Japan region | 5.0 | 13311 km (8271 mi) | Mon, 02-Oct-2023 02:33:43 UTC | map |
7 km SE of Maria Antonia, Puerto Rico | 2.9 | 5329 km (3311 mi) | Mon, 02-Oct-2023 02:30:56 UTC | map |
48 km SSE of Denali National Park, Alaska | 2.6 | 9187 km (5709 mi) | Mon, 02-Oct-2023 02:18:54 UTC | map |
South Sandwich Islands region | 5.2 | 9532 km (5923 mi) | Mon, 02-Oct-2023 02:06:10 UTC | map |
Island of Hawaii, Hawaii | 2.7 | 13233 km (8223 mi) | Mon, 02-Oct-2023 01:11:29 UTC | map |
43 km W of Vallenar, Chile | 4.0 | 8625 km (5360 mi) | Mon, 02-Oct-2023 01:03:49 UTC | map |
off the coast of Oregon | 4.7 | 9523 km (5917 mi) | Mon, 02-Oct-2023 00:49:16 UTC | map |
5 km NW of Fresno, CA | 2.0 | 9338 km (5802 mi) | Mon, 02-Oct-2023 00:45:58 UTC | map |
3 km SSW of La Parguera, Puerto Rico | 3.0 | 5348 km (3323 mi) | Mon, 02-Oct-2023 00:28:17 UTC | map |
western Texas | 2.0 | 8329 km (5176 mi) | Sun, 01-Oct-2023 23:57:09 UTC | map |
15 km S of Volcano, Hawaii | 2.6 | 13213 km (8210 mi) | Sun, 01-Oct-2023 23:49:47 UTC | map |
15 km S of Volcano, Hawaii | 2.1 | 13213 km (8210 mi) | Sun, 01-Oct-2023 23:49:15 UTC | map |
16 km SSE of Maria Antonia, Puerto Rico | 2.7 | 5332 km (3313 mi) | Sun, 01-Oct-2023 23:46:02 UTC | map |
26 km W of Sunnyside-Tahoe City, CA | 2.1 | 9252 km (5749 mi) | Sun, 01-Oct-2023 23:41:27 UTC | map |
2 km SW of Pāhala, Hawaii | 2.3 | 13242 km (8228 mi) | Sun, 01-Oct-2023 22:57:03 UTC | map |
Mindanao, Philippines | 4.6 | 14322 km (8899 mi) | Sun, 01-Oct-2023 22:54:28 UTC | map |
12 km ESE of Riosucio, Colombia | 4.4 | 6819 km (4237 mi) | Sun, 01-Oct-2023 22:42:19 UTC | map |
Southern Alaska | 2.2 | 9290 km (5773 mi) | Sun, 01-Oct-2023 22:20:34 UTC | map |
52 km WNW of San Antonio de los Cobres, Argentina | 4.4 | 7956 km (4943 mi) | Sun, 01-Oct-2023 22:13:08 UTC | map |
35 km NNW of Valdez, Alaska | 3.2 | 9171 km (5699 mi) | Sun, 01-Oct-2023 22:08:36 UTC | map |
18 km S of Anchor Point, Alaska | 2.1 | 9508 km (5908 mi) | Sun, 01-Oct-2023 20:55:07 UTC | map |
8 km SE of Maria Antonia, Puerto Rico | 2.4 | 5329 km (3311 mi) | Sun, 01-Oct-2023 20:53:16 UTC | map |
6 km W of Healy, Alaska | 2.0 | 9049 km (5623 mi) | Sun, 01-Oct-2023 19:57:11 UTC | map |
7 km NE of Hermleigh, Texas | 2.9 | 7966 km (4950 mi) | Sun, 01-Oct-2023 19:47:41 UTC | map |
4 km S of Petrolia, CA | 3.6 | 9467 km (5882 mi) | Sun, 01-Oct-2023 19:29:36 UTC | map |
Puerto Rico region | 2.5 | 5331 km (3312 mi) | Sun, 01-Oct-2023 19:25:33 UTC | map |
Izu Islands, Japan region | 4.5 | 13100 km (8140 mi) | Sun, 01-Oct-2023 19:09:54 UTC | map |
22 km NNW of Midland, Texas | 2.3 | 8112 km (5040 mi) | Sun, 01-Oct-2023 18:48:57 UTC | map |
10 km NE of Pāhala, Hawaii | 2.4 | 13230 km (8221 mi) | Sun, 01-Oct-2023 18:40:38 UTC | map |
59 km ENE of Pedro Bay, Alaska | 2.1 | 9523 km (5917 mi) | Sun, 01-Oct-2023 18:33:59 UTC | map |
5 km SW of Guánica, Puerto Rico | 2.3 | 5338 km (3317 mi) | Sun, 01-Oct-2023 18:17:12 UTC | map |
60 km SW of Adak, Alaska | 2.7 | 11017 km (6846 mi) | Sun, 01-Oct-2023 18:16:48 UTC | map |
2 km S of Magas Arriba, Puerto Rico | 2.5 | 5318 km (3305 mi) | Sun, 01-Oct-2023 17:56:38 UTC | map |
Tennessee-North Carolina border region | 2.0 | 6377 km (3962 mi) | Sun, 01-Oct-2023 17:52:47 UTC | map |
10 km WSW of Garden, Utah | 2.5 | 8445 km (5248 mi) | Sun, 01-Oct-2023 17:52:12 UTC | map |
Alaska Peninsula | 3.0 | 9944 km (6179 mi) | Sun, 01-Oct-2023 17:40:20 UTC | map |
81 km NNE of Vieques, Puerto Rico | 3.5 | 5160 km (3206 mi) | Sun, 01-Oct-2023 17:29:42 UTC | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 5329 km (3311 mi) | Sun, 01-Oct-2023 17:10:19 UTC | map |
4 km WSW of Tallaboa, Puerto Rico | 2.2 | 5318 km (3304 mi) | Sun, 01-Oct-2023 16:57:04 UTC | map |
65 km NNE of Van Horn, Texas | 2.0 | 8349 km (5188 mi) | Sun, 01-Oct-2023 16:45:39 UTC | map |
70 km WNW of Ninilchik, Alaska | 2.3 | 9478 km (5889 mi) | Sun, 01-Oct-2023 16:23:34 UTC | map |
49 km S of Kokhanok, Alaska | 2.1 | 9656 km (6000 mi) | Sun, 01-Oct-2023 16:17:57 UTC | map |
3 km S of Petrolia, CA | 4.1 | 9466 km (5882 mi) | Sun, 01-Oct-2023 15:41:29 UTC | map |
141 km E of McCarthy, Alaska | 2.8 | 8929 km (5548 mi) | Sun, 01-Oct-2023 15:04:40 UTC | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.3 | 5331 km (3312 mi) | Sun, 01-Oct-2023 14:19:54 UTC | map |
Western Sichuan, China | 4.5 | 10553 km (6557 mi) | Sun, 01-Oct-2023 14:16:12 UTC | map |
63 km S of Kokhanok, Alaska | 2.1 | 9672 km (6010 mi) | Sun, 01-Oct-2023 13:52:17 UTC | map |
63 km SE of Denali National Park, Alaska | 2.1 | 9168 km (5697 mi) | Sun, 01-Oct-2023 13:34:48 UTC | map |
33 km ESE of Susitna North, Alaska | 2.0 | 9203 km (5718 mi) | Sun, 01-Oct-2023 13:17:03 UTC | map |
7 km SW of Malibu, CA | 2.0 | 9423 km (5855 mi) | Sun, 01-Oct-2023 12:58:32 UTC | map |
69 km ENE of Teller, Alaska | 3.4 | 9310 km (5785 mi) | Sun, 01-Oct-2023 12:12:12 UTC | map |
241 km ESE of Chiniak, Alaska | 3.3 | 9637 km (5988 mi) | Sun, 01-Oct-2023 12:08:21 UTC | map |
Puerto Rico region | 2.0 | 5260 km (3268 mi) | Sun, 01-Oct-2023 12:06:25 UTC | map |
western Texas | 2.0 | 8335 km (5179 mi) | Sun, 01-Oct-2023 11:55:40 UTC | map |
272 km N of Qamdo, China | 4.4 | 10197 km (6336 mi) | Sun, 01-Oct-2023 11:47:03 UTC | map |
Central Alaska | 2.1 | 9229 km (5735 mi) | Sun, 01-Oct-2023 11:34:40 UTC | map |
Qinghai-Sichuan border region, China | 4.3 | 10190 km (6332 mi) | Sun, 01-Oct-2023 11:34:10 UTC | map |
5 km W of Arpelar, Oklahoma | 2.1 | 7475 km (4645 mi) | Sun, 01-Oct-2023 11:01:10 UTC | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.1 | 5330 km (3312 mi) | Sun, 01-Oct-2023 10:31:44 UTC | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.8 | 5330 km (3312 mi) | Sun, 01-Oct-2023 10:27:30 UTC | map |
Puerto Rico region | 2.2 | 5330 km (3312 mi) | Sun, 01-Oct-2023 09:39:44 UTC | map |
57 km S of Whites City, New Mexico | 2.5 | 8333 km (5178 mi) | Sun, 01-Oct-2023 09:36:23 UTC | map |
6 km SE of Maria Antonia, Puerto Rico | 3.3 | 5329 km (3311 mi) | Sun, 01-Oct-2023 08:49:54 UTC | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.3 | 5330 km (3312 mi) | Sun, 01-Oct-2023 08:47:59 UTC | map |
8 km SE of Maria Antonia, Puerto Rico | 2.8 | 5328 km (3311 mi) | Sun, 01-Oct-2023 08:43:34 UTC | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.4 | 5330 km (3312 mi) | Sun, 01-Oct-2023 08:42:44 UTC | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.8 | 5330 km (3312 mi) | Sun, 01-Oct-2023 08:37:47 UTC | map |
Puerto Rico region | 2.7 | 5336 km (3316 mi) | Sun, 01-Oct-2023 08:25:29 UTC | map |
Puerto Rico region | 2.7 | 5274 km (3277 mi) | Sun, 01-Oct-2023 07:34:16 UTC | map |
Southeastern Alaska | 3.6 | 8954 km (5564 mi) | Sun, 01-Oct-2023 07:22:35 UTC | map |
Puerto Rico region | 2.1 | 5277 km (3279 mi) | Sun, 01-Oct-2023 07:09:15 UTC | map |
Puerto Rico region | 2.4 | 5330 km (3312 mi) | Sun, 01-Oct-2023 07:05:51 UTC | map |
Tennessee | 2.0 | 6863 km (4265 mi) | Sun, 01-Oct-2023 06:57:35 UTC | map |
2 km ENE of Maria Antonia, Puerto Rico | 2.5 | 5329 km (3311 mi) | Sun, 01-Oct-2023 06:41:27 UTC | map |
northern Mid-Atlantic Ridge | 4.7 | 2137 km (1328 mi) | Sun, 01-Oct-2023 06:37:05 UTC | map |
Puerto Rico region | 2.5 | 5329 km (3311 mi) | Sun, 01-Oct-2023 06:20:37 UTC | map |
