Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 25.6°C |
| Average humidity | 73% |
| Average dewpoint | 20.3°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 31.1°C on 01 at 14:36 |
| Minimum temperature | 22.4°C on 01 at 07:02 |
| Maximum humidity | 85% on 01 at 02:59 |
| Minimum humidity | 48% on 01 at 14:53 |
| Maximum pressure | 1019.3 hPa on 01 at 10:22 |
| Minimum pressure | 1016.2 hPa on 01 at 17:33 |
| Maximum windspeed | 25.9 km/h on 01 at 15:15 |
| Maximum gust speed | 44.4 km/h from 192°(SSW) on 01 at 15:15 |
| Maximum heat index | 32.8°C on 01 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 25.2°C |
| Average humidity | 76% |
| Average dewpoint | 20.5°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 28.6°C on 02 at 15:42 |
| Minimum temperature | 22.6°C on 02 at 05:52 |
| Maximum humidity | 84% on 02 at 03:27 |
| Minimum humidity | 64% on 02 at 15:49 |
| Maximum pressure | 1018.6 hPa on 02 at 10:00 |
| Minimum pressure | 1015.9 hPa on 02 at 17:39 |
| Maximum windspeed | 11.1 km/h on 02 at 14:19 |
| Maximum gust speed | 22.2 km/h from 248°(WSW) on 02 at 14:16 |
| Maximum heat index | 30.9°C on 02 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 25.0°C |
| Average humidity | 75% |
| Average dewpoint | 20.3°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 27.9°C on 03 at 14:38 |
| Minimum temperature | 23.1°C on 03 at 07:13 |
| Maximum humidity | 87% on 03 at 23:59 |
| Minimum humidity | 68% on 03 at 14:41 |
| Maximum pressure | 1018.0 hPa on 03 at 10:07 |
| Minimum pressure | 1015.1 hPa on 03 at 17:32 |
| Maximum windspeed | 11.1 km/h on 03 at 11:13 |
| Maximum gust speed | 18.5 km/h from 220°(SW) on 03 at 13:52 |
| Maximum heat index | 30.3°C on 03 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 78% |
| Average dewpoint | 20.8°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 32.4°C on 04 at 14:09 |
| Minimum temperature | 22.2°C on 04 at 04:59 |
| Maximum humidity | 90% on 04 at 08:03 |
| Minimum humidity | 43% on 04 at 14:08 |
| Maximum pressure | 1016.9 hPa on 04 at 10:00 |
| Minimum pressure | 1014.2 hPa on 04 at 18:45 |
| Maximum windspeed | 13.0 km/h on 04 at 15:07 |
| Maximum gust speed | 27.8 km/h from 119°(ESE) on 04 at 13:01 |
| Maximum heat index | 34.2°C on 04 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 77% |
| Average dewpoint | 20.8°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 30.6°C on 05 at 15:01 |
| Minimum temperature | 22.1°C on 05 at 07:01 |
| Maximum humidity | 86% on 05 at 08:39 |
| Minimum humidity | 53% on 05 at 15:15 |
| Maximum pressure | 1016.8 hPa on 05 at 10:57 |
| Minimum pressure | 1014.0 hPa on 05 at 16:24 |
| Maximum windspeed | 9.3 km/h on 05 at 15:49 |
| Maximum gust speed | 18.5 km/h from 156°(SSE) on 05 at 14:06 |
| Maximum heat index | 33.4°C on 05 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 75% |
| Average dewpoint | 20.6°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 102° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 29.4°C on 06 at 12:39 |
| Minimum temperature | 22.8°C on 06 at 06:50 |
| Maximum humidity | 84% on 06 at 03:38 |
| Minimum humidity | 62% on 06 at 15:54 |
| Maximum pressure | 1019.5 hPa on 06 at 23:06 |
| Minimum pressure | 1015.7 hPa on 06 at 15:44 |
| Maximum windspeed | 16.7 km/h on 06 at 14:33 |
| Maximum gust speed | 35.2 km/h from 072°(ENE) on 06 at 12:52 |
| Maximum heat index | 32.4°C on 06 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 24.6°C |
| Average humidity | 71% |
| Average dewpoint | 18.8°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 26.8°C on 07 at 14:08 |
| Minimum temperature | 22.9°C on 07 at 02:03 |
| Maximum humidity | 76% on 07 at 23:22 |
| Minimum humidity | 62% on 07 at 16:48 |
| Maximum pressure | 1019.6 hPa on 07 at 10:03 |
| Minimum pressure | 1016.9 hPa on 07 at 15:05 |
| Maximum windspeed | 18.5 km/h on 07 at 12:17 |
| Maximum gust speed | 27.8 km/h from 011°(N) on 07 at 12:16 |
| Maximum heat index | 28.1°C on 07 at 11:57 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 24.0°C |
| Average humidity | 69% |
| Average dewpoint | 18.0°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 26.8°C on 08 at 13:26 |
| Minimum temperature | 21.3°C on 08 at 07:13 |
| Maximum humidity | 79% on 08 at 06:57 |
| Minimum humidity | 56% on 08 at 13:17 |
| Maximum pressure | 1021.0 hPa on 08 at 22:03 |
| Minimum pressure | 1017.8 hPa on 08 at 04:55 |
| Maximum windspeed | 14.8 km/h on 08 at 13:28 |
| Maximum gust speed | 27.8 km/h from 249°(WSW) on 08 at 13:27 |
| Maximum heat index | 27.6°C on 08 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 23.5°C |
| Average humidity | 69% |
| Average dewpoint | 17.3°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 230° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 27.1°C on 09 at 16:21 |
| Minimum temperature | 20.7°C on 09 at 05:53 |
| Maximum humidity | 77% on 09 at 21:49 |
| Minimum humidity | 49% on 09 at 16:09 |
| Maximum pressure | 1021.0 hPa on 09 at 10:18 |
| Minimum pressure | 1017.7 hPa on 09 at 16:34 |
| Maximum windspeed | 11.1 km/h on 09 at 17:18 |
| Maximum gust speed | 22.2 km/h from 206°(SSW) on 09 at 13:08 |
| Maximum heat index | 27.8°C on 09 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 71% |
| Average dewpoint | 17.7°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 220° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 26.1°C on 10 at 15:14 |
| Minimum temperature | 20.7°C on 10 at 07:19 |
| Maximum humidity | 79% on 10 at 23:59 |
| Minimum humidity | 57% on 10 at 11:48 |
| Maximum pressure | 1021.0 hPa on 10 at 10:13 |
| Minimum pressure | 1018.2 hPa on 10 at 17:02 |
| Maximum windspeed | 11.1 km/h on 10 at 17:18 |
| Maximum gust speed | 22.2 km/h from 257°(WSW) on 10 at 17:18 |
| Maximum heat index | 27.2°C on 10 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 23.5°C |
| Average humidity | 73% |
| Average dewpoint | 18.3°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 25.7°C on 11 at 16:11 |
| Minimum temperature | 21.2°C on 11 at 07:26 |
| Maximum humidity | 82% on 11 at 05:23 |
| Minimum humidity | 63% on 11 at 17:16 |
| Maximum pressure | 1020.4 hPa on 11 at 10:19 |
| Minimum pressure | 1016.8 hPa on 11 at 17:40 |
| Maximum windspeed | 13.0 km/h on 11 at 15:04 |
| Maximum gust speed | 27.8 km/h from 259°(W) on 11 at 13:17 |
| Maximum heat index | 26.8°C on 11 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 66% |
| Average dewpoint | 16.7°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 25.8°C on 12 at 13:28 |
| Minimum temperature | 20.9°C on 12 at 04:37 |
| Maximum humidity | 73% on 12 at 07:47 |
| Minimum humidity | 57% on 12 at 20:02 |
| Maximum pressure | 1019.8 hPa on 12 at 23:03 |
| Minimum pressure | 1017.6 hPa on 12 at 15:39 |
| Maximum windspeed | 13.0 km/h on 12 at 15:06 |
| Maximum gust speed | 22.2 km/h from 220°(SW) on 12 at 13:13 |
| Maximum heat index | 26.7°C on 12 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 23.9°C |
| Average humidity | 68% |
| Average dewpoint | 17.5°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 99° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 28.0°C on 13 at 12:58 |
| Minimum temperature | 21.0°C on 13 at 07:46 |
| Maximum humidity | 80% on 13 at 23:59 |
| Minimum humidity | 54% on 13 at 11:07 |
| Maximum pressure | 1020.7 hPa on 13 at 09:50 |
| Minimum pressure | 1017.8 hPa on 13 at 15:30 |
| Maximum windspeed | 25.9 km/h on 13 at 11:48 |
| Maximum gust speed | 42.6 km/h from 101°(E) on 13 at 11:42 |
| Maximum heat index | 29.0°C on 13 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 24.3°C |
| Average humidity | 75% |
| Average dewpoint | 19.4°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 30.9°C on 14 at 15:35 |
| Minimum temperature | 20.8°C on 14 at 06:26 |
| Maximum humidity | 86% on 14 at 23:53 |
| Minimum humidity | 43% on 14 at 15:28 |
| Maximum pressure | 1020.3 hPa on 14 at 10:13 |
| Minimum pressure | 1016.7 hPa on 14 at 16:53 |
| Maximum windspeed | 13.0 km/h on 14 at 12:49 |
| Maximum gust speed | 22.2 km/h from 107°(ESE) on 14 at 15:26 |
| Maximum heat index | 32.3°C on 14 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 25.4°C |
| Average humidity | 68% |
| Average dewpoint | 18.1°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 100° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 31.3°C on 15 at 15:56 |
| Minimum temperature | 20.9°C on 15 at 07:16 |
| Maximum humidity | 86% on 15 at 01:56 |
| Minimum humidity | 31% on 15 at 17:08 |
| Maximum pressure | 1019.1 hPa on 15 at 11:23 |
| Minimum pressure | 1016.2 hPa on 15 at 03:37 |
| Maximum windspeed | 18.5 km/h on 15 at 12:29 |
| Maximum gust speed | 35.2 km/h from 101°(E) on 15 at 10:31 |
| Maximum heat index | 31.6°C on 15 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 25.1°C |
| Average humidity | 70% |
| Average dewpoint | 18.9°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 134° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 31.2°C on 16 at 14:44 |
| Minimum temperature | 21.4°C on 16 at 05:45 |
| Maximum humidity | 86% on 16 at 05:34 |
| Minimum humidity | 37% on 16 at 14:53 |
| Maximum pressure | 1020.4 hPa on 16 at 22:49 |
| Minimum pressure | 1017.4 hPa on 16 at 03:55 |
| Maximum windspeed | 14.8 km/h on 16 at 14:25 |
| Maximum gust speed | 27.8 km/h from 151°(SSE) on 16 at 13:03 |
| Maximum heat index | 32.6°C on 16 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 24.0°C |
| Average humidity | 74% |
| Average dewpoint | 18.8°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 27.9°C on 17 at 15:59 |
| Minimum temperature | 20.9°C on 17 at 05:23 |
| Maximum humidity | 90% on 17 at 05:14 |
| Minimum humidity | 54% on 17 at 15:44 |
| Maximum pressure | 1019.9 hPa on 17 at 00:01 |
| Minimum pressure | 1016.0 hPa on 17 at 16:50 |
| Maximum windspeed | 11.1 km/h on 17 at 19:38 |
| Maximum gust speed | 24.1 km/h from 249°(WSW) on 17 at 16:52 |
| Maximum heat index | 28.8°C on 17 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 74% |
| Average dewpoint | 18.4°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 26.4°C on 18 at 14:44 |
| Minimum temperature | 20.9°C on 18 at 06:21 |
| Maximum humidity | 82% on 18 at 23:59 |
| Minimum humidity | 60% on 18 at 14:26 |
| Maximum pressure | 1017.8 hPa on 18 at 00:21 |
| Minimum pressure | 1013.7 hPa on 18 at 17:47 |
| Maximum windspeed | 14.8 km/h on 18 at 10:52 |
| Maximum gust speed | 22.2 km/h from 198°(SSW) on 18 at 10:52 |
| Maximum heat index | 27.6°C on 18 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 75% |
| Average dewpoint | 17.4°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 131° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 24.5°C on 19 at 12:31 |
| Minimum temperature | 19.8°C on 19 at 05:50 |
| Maximum humidity | 89% on 19 at 07:41 |
| Minimum humidity | 64% on 19 at 12:32 |
| Maximum pressure | 1016.2 hPa on 19 at 22:42 |
| Minimum pressure | 1013.5 hPa on 19 at 04:23 |
| Maximum windspeed | 9.3 km/h on 19 at 13:20 |
| Maximum gust speed | 18.5 km/h from 085°(E) on 19 at 14:36 |
| Maximum heat index | 25.5°C on 19 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 63% |
| Average dewpoint | 15.1°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 11.9 km/h |
| Average direction | 93° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 131.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 25.2°C on 20 at 12:33 |
| Minimum temperature | 19.6°C on 20 at 04:58 |
| Maximum humidity | 75% on 20 at 05:38 |
| Minimum humidity | 41% on 20 at 23:59 |
| Maximum pressure | 1017.5 hPa on 20 at 11:27 |
| Minimum pressure | 1014.8 hPa on 20 at 04:18 |
| Maximum windspeed | 20.4 km/h on 20 at 16:27 |
| Maximum gust speed | 31.5 km/h from 081°(E) on 20 at 12:37 |
| Maximum heat index | 26.2°C on 20 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 76% |
| Average dewpoint | 17.2°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 132.6 mm |
| Maximum rain per minute | 0.2 mm on 21 at 13:13 |
| Maximum temperature | 24.8°C on 21 at 00:23 |
| Minimum temperature | 20.0°C on 21 at 11:17 |
| Maximum humidity | 89% on 21 at 23:47 |
| Minimum humidity | 38% on 21 at 00:37 |
| Maximum pressure | 1022.2 hPa on 21 at 22:08 |
| Minimum pressure | 1016.8 hPa on 21 at 00:30 |
| Maximum windspeed | 22.2 km/h on 21 at 02:06 |
| Maximum gust speed | 37.0 km/h from 107°(ESE) on 21 at 15:43 |
| Maximum heat index | 25.6°C on 21 at 01:04 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 84% |
| Average dewpoint | 19.1°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 109° (ESE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 137.6 mm |
| Maximum rain per minute | 0.8 mm on 22 at 02:37 |
| Maximum temperature | 24.9°C on 22 at 14:39 |
| Minimum temperature | 19.8°C on 22 at 07:14 |
| Maximum humidity | 93% on 22 at 05:32 |
| Minimum humidity | 69% on 22 at 14:34 |
| Maximum pressure | 1023.7 hPa on 22 at 10:43 |
| Minimum pressure | 1020.8 hPa on 22 at 04:12 |
| Maximum windspeed | 11.1 km/h on 22 at 11:23 |
| Maximum gust speed | 20.4 km/h from 117°(ESE) on 22 at 13:33 |
| Maximum heat index | 25.9°C on 22 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 79% |
| Average dewpoint | 18.9°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 137.6 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 27.1°C on 23 at 12:06 |
| Minimum temperature | 19.8°C on 23 at 06:37 |
| Maximum humidity | 89% on 23 at 02:26 |
| Minimum humidity | 64% on 23 at 12:07 |
| Maximum pressure | 1025.1 hPa on 23 at 10:38 |
| Minimum pressure | 1021.7 hPa on 23 at 16:48 |
| Maximum windspeed | 7.4 km/h on 23 at 17:42 |
| Maximum gust speed | 18.5 km/h from 200°(SSW) on 23 at 12:39 |
| Maximum heat index | 28.6°C on 23 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 81% |
| Average dewpoint | 19.9°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 252° (WSW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 137.6 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 26.8°C on 24 at 12:56 |
| Minimum temperature | 21.2°C on 24 at 06:54 |
| Maximum humidity | 88% on 24 at 23:59 |
| Minimum humidity | 69% on 24 at 13:11 |
| Maximum pressure | 1023.4 hPa on 24 at 10:52 |
| Minimum pressure | 1019.2 hPa on 24 at 17:56 |
| Maximum windspeed | 11.1 km/h on 24 at 13:54 |
| Maximum gust speed | 18.5 km/h from 252°(WSW) on 24 at 15:08 |
| Maximum heat index | 28.5°C on 24 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 26.2°C |
| Average humidity | 64% |
| Average dewpoint | 17.8°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 88° (E) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 137.6 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 31.5°C on 25 at 16:33 |
| Minimum temperature | 21.7°C on 25 at 05:56 |
| Maximum humidity | 89% on 25 at 01:32 |
| Minimum humidity | 35% on 25 at 15:55 |
| Maximum pressure | 1020.9 hPa on 25 at 00:04 |
| Minimum pressure | 1016.6 hPa on 25 at 17:29 |
| Maximum windspeed | 24.1 km/h on 25 at 10:01 |
| Maximum gust speed | 50.0 km/h from 054°(NE) on 25 at 10:28 |
| Maximum heat index | 32.5°C on 25 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 26.7°C |
| Average humidity | 60% |
| Average dewpoint | 18.1°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 115° (ESE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 137.6 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 29.8°C on 26 at 11:30 |
| Minimum temperature | 24.1°C on 26 at 23:58 |
| Maximum humidity | 82% on 26 at 23:59 |
| Minimum humidity | 42% on 26 at 01:32 |
| Maximum pressure | 1018.2 hPa on 26 at 11:02 |
| Minimum pressure | 1015.1 hPa on 26 at 17:47 |
| Maximum windspeed | 14.8 km/h on 25 at 00:27 |
| Maximum gust speed | 29.6 km/h from 051°(NE) on 26 at 00:27 |
| Maximum heat index | 30.9°C on 26 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 74% |
| Average dewpoint | 20.2°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 212° (SSW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 137.6 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 28.8°C on 27 at 16:01 |
| Minimum temperature | 23.4°C on 27 at 05:14 |
| Maximum humidity | 86% on 27 at 21:14 |
| Minimum humidity | 44% on 27 at 15:54 |
| Maximum pressure | 1019.2 hPa on 27 at 11:23 |
| Minimum pressure | 1016.1 hPa on 27 at 15:52 |
| Maximum windspeed | 11.1 km/h on 27 at 17:44 |
| Maximum gust speed | 18.5 km/h from 257°(WSW) on 27 at 17:54 |
| Maximum heat index | 30.9°C on 27 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 82% |
| Average dewpoint | 20.9°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 137.6 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 27.4°C on 28 at 16:42 |
| Minimum temperature | 22.4°C on 28 at 23:20 |
| Maximum humidity | 92% on 28 at 07:02 |
| Minimum humidity | 63% on 28 at 16:56 |
| Maximum pressure | 1018.9 hPa on 28 at 11:27 |
| Minimum pressure | 1016.4 hPa on 28 at 16:12 |
| Maximum windspeed | 13.0 km/h on 28 at 16:57 |
| Maximum gust speed | 18.5 km/h from 269°(W) on 28 at 16:56 |
| Maximum heat index | 29.4°C on 28 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 84% |
| Average dewpoint | 20.4°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 182° (S) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 137.6 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 25.9°C on 29 at 12:43 |
| Minimum temperature | 21.4°C on 29 at 05:15 |
| Maximum humidity | 92% on 29 at 04:01 |
| Minimum humidity | 73% on 29 at 12:29 |
| Maximum pressure | 1018.4 hPa on 29 at 10:00 |
| Minimum pressure | 1016.3 hPa on 29 at 16:13 |
| Maximum windspeed | 11.1 km/h on 29 at 15:58 |
