Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 25.1°C |
| Average humidity | 72% |
| Average dewpoint | 19.4°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 29.8°C on 01 at 14:18 |
| Minimum temperature | 20.8°C on 01 at 06:16 |
| Maximum humidity | 88% on 01 at 04:22 |
| Minimum humidity | 50% on 01 at 16:32 |
| Maximum pressure | 1017.4 hPa on 01 at 00:12 |
| Minimum pressure | 1014.9 hPa on 01 at 18:44 |
| Maximum windspeed | 11.1 km/h on 01 at 16:09 |
| Maximum gust speed | 20.4 km/h from 275°(W) on 01 at 13:54 |
| Maximum heat index | 30.9°C on 01 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 25.1°C |
| Average humidity | 73% |
| Average dewpoint | 19.7°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 30.1°C on 02 at 13:02 |
| Minimum temperature | 21.6°C on 02 at 06:29 |
| Maximum humidity | 88% on 02 at 05:02 |
| Minimum humidity | 46% on 02 at 13:32 |
| Maximum pressure | 1017.6 hPa on 02 at 10:44 |
| Minimum pressure | 1013.6 hPa on 02 at 18:56 |
| Maximum windspeed | 11.1 km/h on 02 at 17:32 |
| Maximum gust speed | 22.2 km/h from 181°(S) on 02 at 17:47 |
| Maximum heat index | 31.7°C on 02 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 25.6°C |
| Average humidity | 71% |
| Average dewpoint | 19.9°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 30.6°C on 03 at 14:07 |
| Minimum temperature | 22.1°C on 03 at 02:46 |
| Maximum humidity | 89% on 03 at 23:59 |
| Minimum humidity | 51% on 03 at 05:25 |
| Maximum pressure | 1020.3 hPa on 03 at 22:00 |
| Minimum pressure | 1016.0 hPa on 03 at 04:54 |
| Maximum windspeed | 20.4 km/h on 03 at 14:59 |
| Maximum gust speed | 38.9 km/h from 017°(NNE) on 03 at 14:52 |
| Maximum heat index | 33.2°C on 03 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 24.3°C |
| Average humidity | 82% |
| Average dewpoint | 21.0°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 222° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 26.8°C on 04 at 14:37 |
| Minimum temperature | 22.5°C on 04 at 04:57 |
| Maximum humidity | 89% on 04 at 02:36 |
| Minimum humidity | 73% on 04 at 15:06 |
| Maximum pressure | 1020.1 hPa on 04 at 00:29 |
| Minimum pressure | 1015.6 hPa on 04 at 19:10 |
| Maximum windspeed | 11.1 km/h on 04 at 19:24 |
| Maximum gust speed | 18.5 km/h from 205°(SSW) on 04 at 19:24 |
| Maximum heat index | 28.9°C on 04 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 25.9°C |
| Average humidity | 73% |
| Average dewpoint | 20.6°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 30.3°C on 05 at 10:33 |
| Minimum temperature | 23.3°C on 05 at 07:11 |
| Maximum humidity | 87% on 05 at 07:11 |
| Minimum humidity | 43% on 05 at 10:31 |
| Maximum pressure | 1018.3 hPa on 05 at 00:06 |
| Minimum pressure | 1012.0 hPa on 05 at 04:59 |
| Maximum windspeed | 27.8 km/h on 05 at 05:19 |
| Maximum gust speed | 48.1 km/h from 238°(WSW) on 05 at 05:18 |
| Maximum heat index | 31.2°C on 05 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 25.9°C |
| Average humidity | 73% |
| Average dewpoint | 20.5°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 230° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 30.3°C on 06 at 14:33 |
| Minimum temperature | 22.9°C on 06 at 07:02 |
| Maximum humidity | 88% on 06 at 02:13 |
| Minimum humidity | 53% on 06 at 15:02 |
| Maximum pressure | 1018.7 hPa on 06 at 10:19 |
| Minimum pressure | 1015.0 hPa on 06 at 03:07 |
| Maximum windspeed | 11.1 km/h on 06 at 11:20 |
| Maximum gust speed | 18.5 km/h from 252°(WSW) on 06 at 11:41 |
| Maximum heat index | 32.8°C on 06 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 25.8°C |
| Average humidity | 77% |
| Average dewpoint | 21.4°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 30.2°C on 07 at 15:04 |
| Minimum temperature | 21.8°C on 07 at 07:09 |
| Maximum humidity | 91% on 07 at 06:31 |
| Minimum humidity | 59% on 07 at 15:08 |
| Maximum pressure | 1018.7 hPa on 07 at 10:18 |
| Minimum pressure | 1015.5 hPa on 07 at 18:23 |
| Maximum windspeed | 11.1 km/h on 07 at 14:04 |
| Maximum gust speed | 16.7 km/h from 192°(SSW) on 07 at 14:03 |
| Maximum heat index | 33.6°C on 07 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 30.7°C |
| Average humidity | 58% |
| Average dewpoint | 19.5°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 41.4°C on 08 at 12:41 |
| Minimum temperature | 23.8°C on 08 at 05:46 |
| Maximum humidity | 86% on 08 at 03:21 |
| Minimum humidity | 18% on 08 at 12:52 |
| Maximum pressure | 1016.9 hPa on 08 at 09:23 |
| Minimum pressure | 1014.0 hPa on 08 at 16:03 |
| Maximum windspeed | 22.2 km/h on 08 at 10:11 |
| Maximum gust speed | 40.7 km/h from 111°(ESE) on 08 at 10:41 |
| Maximum heat index | 45.0°C on 08 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 27.3°C |
| Average humidity | 72% |
| Average dewpoint | 21.7°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 33.1°C on 09 at 15:54 |
| Minimum temperature | 24.4°C on 09 at 23:59 |
| Maximum humidity | 85% on 09 at 23:59 |
| Minimum humidity | 51% on 09 at 16:56 |
| Maximum pressure | 1017.2 hPa on 09 at 10:25 |
| Minimum pressure | 1014.3 hPa on 09 at 17:10 |
| Maximum windspeed | 9.3 km/h on 09 at 15:03 |
| Maximum gust speed | 14.8 km/h from 225°(SW) on 09 at 17:18 |
| Maximum heat index | 37.8°C on 09 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 25.0°C |
| Average humidity | 80% |
| Average dewpoint | 21.1°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 28.5°C on 10 at 13:51 |
| Minimum temperature | 22.7°C on 10 at 06:37 |
| Maximum humidity | 91% on 10 at 04:52 |
| Minimum humidity | 61% on 10 at 12:08 |
| Maximum pressure | 1017.2 hPa on 10 at 11:03 |
| Minimum pressure | 1014.7 hPa on 10 at 18:32 |
| Maximum windspeed | 11.1 km/h on 10 at 14:14 |
| Maximum gust speed | 22.2 km/h from 193°(SSW) on 10 at 13:43 |
| Maximum heat index | 30.9°C on 10 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 24.1°C |
| Average humidity | 76% |
| Average dewpoint | 19.6°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 27.3°C on 11 at 16:01 |
| Minimum temperature | 22.4°C on 11 at 23:59 |
| Maximum humidity | 88% on 11 at 07:34 |
| Minimum humidity | 61% on 11 at 16:31 |
| Maximum pressure | 1015.6 hPa on 11 at 00:03 |
| Minimum pressure | 1012.2 hPa on 11 at 16:39 |
| Maximum windspeed | 16.7 km/h on 11 at 16:38 |
| Maximum gust speed | 29.6 km/h from 259°(W) on 11 at 16:28 |
| Maximum heat index | 28.6°C on 11 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 25.1°C |
| Average humidity | 67% |
| Average dewpoint | 18.3°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 29.4°C on 12 at 15:52 |
| Minimum temperature | 22.1°C on 12 at 02:41 |
| Maximum humidity | 86% on 12 at 23:59 |
| Minimum humidity | 46% on 12 at 16:08 |
| Maximum pressure | 1013.9 hPa on 12 at 00:03 |
| Minimum pressure | 1010.3 hPa on 12 at 16:21 |
| Maximum windspeed | 7.4 km/h on 12 at 16:20 |
| Maximum gust speed | 14.8 km/h from 236°(SW) on 12 at 12:48 |
| Maximum heat index | 30.4°C on 12 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 78% |
| Average dewpoint | 21.1°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 31.6°C on 13 at 14:59 |
| Minimum temperature | 21.8°C on 13 at 04:46 |
| Maximum humidity | 92% on 13 at 04:48 |
| Minimum humidity | 59% on 13 at 15:01 |
| Maximum pressure | 1014.7 hPa on 13 at 22:15 |
| Minimum pressure | 1011.6 hPa on 13 at 04:51 |
| Maximum windspeed | 14.8 km/h on 13 at 14:02 |
| Maximum gust speed | 27.8 km/h from 128°(SE) on 13 at 14:19 |
| Maximum heat index | 35.8°C on 13 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 14 September Average and Extremes |
| Average temperature | 28.1°C |
| Average humidity | 65% |
| Average dewpoint | 20.4°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 139° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 35.3°C on 14 at 11:17 |
| Minimum temperature | 22.5°C on 14 at 03:41 |
| Maximum humidity | 86% on 14 at 03:42 |
| Minimum humidity | 32% on 14 at 11:14 |
| Maximum pressure | 1017.7 hPa on 14 at 23:12 |
| Minimum pressure | 1013.9 hPa on 14 at 04:23 |
| Maximum windspeed | 9.3 km/h on 14 at 16:30 |
| Maximum gust speed | 18.5 km/h from 153°(SSE) on 14 at 16:38 |
| Maximum heat index | 37.2°C on 14 at 11:19 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes |
| Average temperature | 30.7°C |
| Average humidity | 49% |
| Average dewpoint | 18.3°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 37.7°C on 15 at 10:49 |
| Minimum temperature | 24.7°C on 15 at 05:42 |
| Maximum humidity | 80% on 15 at 05:59 |
| Minimum humidity | 25% on 15 at 10:44 |
| Maximum pressure | 1020.2 hPa on 15 at 22:25 |
| Minimum pressure | 1017.1 hPa on 15 at 00:34 |
| Maximum windspeed | 11.1 km/h on 15 at 11:12 |
| Maximum gust speed | 24.1 km/h from 142°(SE) on 15 at 10:24 |
| Maximum heat index | 38.3°C on 15 at 10:49 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 15 |
| Average temperature | 26.3°C |
| Average humidity | 71% |
| Average dewpoint | 20.2°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 130.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:06 |
| Maximum temperature | 41.4°C on 08 at 12:41 |
| Minimum temperature | 20.8°C on 01 at 06:16 |
| Maximum humidity | 92% on 13 at 04:48 |
| Minimum humidity | 18% on 08 at 12:52 |
| Maximum pressure | 1020.3 hPa on 03 at 22:00 |
| Minimum pressure | 1010.3 hPa on 12 at 16:21 |
| Maximum windspeed | 27.8 kmh from 247°(WSW) on 05 at 05:19 |
| Maximum gust speed | 48.1 km/h from 225°(SW) on 05 at 05:18 |
| Maximum heat index | 45.0°C on 08 at 16:17 |
| Avg daily max temp | 31.5°C |
| Avg daily min temp | 22.6°C |
| Growing degrees days | 240.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09:06hrs |
ET :4.7 mm |
896.0 W/mē |
6.4 uv |
| 02 08:48hrs |
ET :5.1 mm |
953.0 W/mē |
6.4 uv |
| 03 03:06hrs |
ET :5.5 mm |
847.0 W/mē |
5.8 uv |
| 04 00:06hrs |
ET :2.5 mm |
881.0 W/mē |
5.2 uv |
| 05 00:00hrs |
ET :2.4 mm |
497.0 W/mē |
3.1 uv |
| 06 01:36hrs |
ET :3.5 mm |
1034.0 W/mē |
5.7 uv |
| 07 00:00hrs |
ET :4.2 mm |
812.0 W/mē |
5.2 uv |
| 08 06:48hrs |
ET :7.1 mm |
847.0 W/mē |
5.7 uv |
| 09 03:06hrs |
ET :5.3 mm |
807.0 W/mē |
5.2 uv |
| 10 07:36hrs |
ET :4.9 mm |
851.0 W/mē |
5.9 uv |
| 11 06:54hrs |
ET :4.4 mm |
1111.0 W/mē |
6.9 uv |
| 12 00:00hrs |
ET :3.8 mm |
744.0 W/mē |
4.0 uv |
| 13 03:54hrs |
ET :4.2 mm |
810.0 W/mē |
5.3 uv |
| 14 06:18hrs |
ET :5.0 mm |
830.0 W/mē |
5.5 uv |
| 15 04:24hrs |
ET :5.6 mm |
807.0 W/mē |
5.3 uv |