NOAA-Style Climate Reports


Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.2    22.3   14:40    17.1   05:48     00.0     00.9    00.0   06.3     53.6    14:07     ENE
02    18.6    22.2   15:29    15.8   06:02     00.0     00.3    00.0   02.3     29.6    13:09     WSW
03    18.5    22.4   16:50    14.8   07:37     00.0     00.2    00.0   02.4     24.1    18:10     WSW
04    18.9    22.8   14:24    15.6   07:38     00.0     00.6    00.0   02.0     22.2    15:02     WSW
05    19.2    22.5   15:01    16.3   07:30     00.0     00.9    00.0   02.5     25.9    15:12     WSW
06    18.5    24.2   13:34    15.2   07:26     00.0     00.2    00.0   02.1     25.9    14:28      W 
07    18.6    22.4   15:21    15.2   06:57     00.0     00.3    00.0   02.6     24.1    16:45      SW
08    17.8    20.7   13:02    14.8   07:49     00.5     00.0    00.0   02.9     25.9    13:54      SW
09    18.4    21.8   14:13    15.5   06:31     00.0     00.1    00.0   02.8     27.8    13:49      SW
10    19.1    22.8   16:39    15.9   07:41     00.0     00.8    00.0   02.6     20.4    17:50     SSW
11    18.6    22.1   14:47    16.0   06:08     00.0     00.3    00.0   03.0     25.9    15:46      E 
12    18.4    20.7   12:27    15.9   07:42     00.0     00.1    00.0   03.7     22.2    19:30     SSW
13    19.8    24.3   16:10    15.9   05:55     00.0     01.5    00.0   05.7     38.9    14:02     WSW
14    20.6    23.6   11:37    18.3   23:59     00.0     02.3    00.0   03.3     33.3    14:39     ESE
15    20.1    24.9   14:51    16.2   07:32     00.0     01.8    00.0   02.5     25.9    12:02      SE
16    23.0    29.2   16:07    15.8   07:29     00.0     04.7    00.0   01.7     20.4    11:46      SE
17    23.3    29.1   12:41    19.0   04:00     00.0     05.0    00.0   01.5     18.5    12:28     SSE
18    21.1    24.9   13:07    18.4   06:47     00.0     02.8    00.0   02.3     18.5    15:07      SW
19    20.0    23.1   12:43    17.4   06:25     00.0     01.7    00.0   02.3     20.4    12:47      SW
20    19.8    23.0   14:10    17.0   07:09     00.0     01.5    00.0   03.7     27.8    14:29     WSW
21    19.3    21.9   14:19    16.5   06:10     00.0     01.0    00.0   04.1     31.4    22:14     SSW
22    17.7    21.2   10:49    14.7   00:00     00.6     00.0    00.8   02.4     27.8    16:15      SE
23    15.9    19.8   14:18    13.3   03:51     02.4     00.0    05.8   01.6     18.5    15:23      NW
24    16.8    21.1   15:44    13.8   07:16     01.5     00.0    00.8   02.7     29.6    13:50      W 
25    18.9    22.9   15:20    15.3   05:05     00.0     00.6    00.0   02.4     20.4    11:52     SSE
26    18.6    21.6   12:09    16.2   07:19     00.0     00.3    00.0   02.3     24.1    17:52      SE
27    17.4    19.7   09:30    14.8   07:21     00.9     00.0    00.0   01.7     18.5    18:42     WSW
28    18.7    22.4   13:25    15.4   04:08     00.0     00.4    00.0   08.9     46.3    20:39      W 
29    19.1    22.2   14:31    16.1   06:53     00.0     00.8    02.2   05.0     44.4    02:05      SW
30    19.4    23.4   14:16    15.3   06:16     00.0     01.1    00.0   06.7     37.0    16:15      W 
31    20.2    23.7   15:14    17.4   03:57     00.0     01.9    00.0   05.2     29.6    15:57     WSW
--------------------------------------------------------------------------------------------------------
19.1 (19.4)   29.2  day 16     13.3  day 23   006.0    032.0   009.6   03.3     53.7   day 01      SW
Min <   30: 31
Max Rain: 5.8 ON 23-03-24
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)