NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.5    22.3   15:20    16.7   07:31     00.0     01.2    00.0   00.4     14.8    15:23     ESE
02    19.6    22.9   12:38    17.2   07:17     00.0     01.3    00.0   01.5     18.5    15:29      E 
03    20.4    25.2   13:42    17.1   07:52     00.0     02.1    00.0   01.9     22.2    12:46     ESE
04    20.1    24.1   15:27    17.2   08:02     00.0     01.8    00.0   01.1     18.5    16:02     SSE
05    19.9    23.4   13:05    17.1   08:00     00.0     01.6    00.0   03.7     27.8    16:15      E 
06    19.2    22.3   13:43    17.4   08:33     00.0     00.9    00.0   02.5     20.4    16:26      E 
07    18.4    21.5   11:03    15.7   07:01     00.0     00.1    00.0   01.8     20.4    12:39      E 
08    18.7    22.8   17:05    15.4   06:42     00.0     00.4    00.0   02.7     29.6    15:54      E 
09    20.5    25.1   12:54    16.1   06:31     00.0     02.2    00.0   03.5     31.4    13:33      E 
10    20.4    23.4   13:33    17.8   05:48     00.0     02.1    00.0   04.4     35.1    13:06      E 
11    21.4    25.1   15:23    17.7   03:50     00.0     03.1    00.0   02.1     22.2    12:53      E 
12    22.4    27.2   12:57    17.1   07:17     00.0     04.1    00.0   03.1     24.1    12:45      W 
13    22.8    26.2   11:41    16.3   05:14     00.0     04.5    00.0   01.2     18.5    13:07      NW
14    22.4    25.2   13:14    18.8   07:07     00.0     04.1    00.0   00.5     11.1    21:39     NNE
15    22.8    26.1   11:32    19.7   02:24     00.0     04.5    00.0   01.4     14.8    21:18      W 
16    23.4    27.9   12:40    20.7   03:01     00.0     05.1    00.6   07.6     40.7    16:08      W 
17    20.4    23.1   11:56    18.2   23:13     00.0     02.1    00.0   03.8     24.1    16:25     WSW
18    19.6    22.4   15:01    17.1   07:19     00.0     01.3    00.0   05.0     29.6    15:29     WSW
19    19.8    22.4   14:23    17.2   08:10     00.0     01.5    00.0   02.2     18.5    16:07      SW
20    19.4    22.9   13:07    16.2   08:12     00.0     01.1    00.0   05.4     40.7    17:42     ENE
21    18.9    22.9   12:59    15.7   05:33     00.0     00.6    00.0   04.6     35.1    12:24     ENE
22    19.1    23.7   16:53    15.2   07:47     00.0     00.8    00.0   04.9     46.3    12:58     ENE
23    21.8    23.7   14:33    18.6   00:01     00.0     03.5    00.0   10.8     44.4    16:20      E 
24    21.0    23.1   22:35    19.2   08:33     00.0     02.7    00.0   16.4     48.1    23:41     ENE
25    21.7    24.5   22:52    20.1   08:11     00.0     03.4    00.0   12.8     55.5    00:41      E 
26    22.3    24.2   16:34    20.2   20:00     00.0     04.0    00.0   08.4     38.9    05:23      E 
27    22.1    24.7   12:40    18.3   00:00     00.0     03.8    00.0   01.9     20.4    11:25      E 
28    21.5    26.2   13:48    17.9   02:12     00.0     03.2    00.0   00.8     18.5    13:20      E 
29    22.1    25.8   15:47    19.3   22:27     00.0     03.8    00.0   01.8     24.1    12:02      E 
30    22.2    27.3   13:14    19.0   00:00     00.0     03.9    00.0   02.6     27.8    13:59      E 
31    22.1    25.3   10:48    18.2   00:20     00.0     03.8    00.0   01.5     22.2    12:20      E 
--------------------------------------------------------------------------------------------------------
20.8 (21.0)   27.9  day 16     15.2  day 22   000.0    078.4   000.6   04.0     55.5   day 22      E 
Min <   30: 31
Max Rain: 0.6 ON 16-01-24
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)