NOAA-Style Climate Reports


Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.8    33.5   12:18    21.8   07:27     00.0     07.5    00.0   01.6     22.2    12:58      S 
02    28.2    37.4   14:57    22.9   04:06     00.0     09.9    00.0   02.4     24.1    15:48     SSE
03    33.1    37.6   14:33    25.0   03:20     00.0     14.8    00.0   08.3     44.4    22:38     ENE
04    34.5    37.8   14:29    27.3   21:32     00.0     16.2    00.0   09.3     44.4    02:04     ENE
05    32.0    35.6   14:49    24.6   06:35     00.0     13.7    00.0   04.7     25.9    22:45      E 
06    32.0    36.6   13:20    25.2   07:32     00.0     13.7    00.0   05.2     29.6    11:59      E 
07    32.7    34.9   12:27    27.6   00:16     00.0     14.4    00.0   08.2     40.7    05:27      E 
08    32.1    33.9   13:19    28.7   21:56     00.0     13.8    00.0   09.6     46.3    05:32      E 
09    34.1    36.3   15:47    31.8   07:38     00.0     15.8    00.0   07.7     38.9    03:02      E 
10    32.5    36.1   13:11    27.7   06:00     00.0     14.2    00.0   06.3     29.6    08:41      E 
11    29.0    33.0   14:20    24.7   00:00     00.0     10.7    00.0   04.9     40.7    14:33     ESE
12    28.1    34.3   11:30    23.2   07:13     00.0     09.8    00.0   04.4     35.1    13:04     ESE
13    31.0    35.1   13:50    24.1   00:11     00.0     12.7    00.0   03.9     27.8    10:08      E 
14    31.3    35.2   12:19    27.3   21:40     00.0     13.0    00.0   04.4     33.3    04:07      E 
15    27.6    31.7   11:51    23.8   23:50     00.0     09.3    00.0   02.2     24.1    11:58     SSE
16    26.1    29.8   14:38    23.9   05:29     00.0     07.8    00.0   01.7     14.8    18:25     SSW
17    25.3    29.9   13:14    22.2   07:08     00.0     07.0    00.0   02.7     29.6    13:55     SSW
18    24.1    27.1   11:50    21.7   05:40     00.0     05.8    00.0   02.6     25.9    13:38      SE
19    24.1    27.2   12:50    21.5   04:44     00.0     05.8    00.0   05.5     40.7    14:22     WSW
20    24.7    27.9   15:53    22.2   04:53     00.0     06.4    00.0   02.8     25.9    14:04      S 
21    23.1    25.7   16:54    21.6   23:29     00.0     04.8    01.0   05.9     35.1    15:51     WSW
22    23.2    26.0   14:18    20.8   03:11     00.0     04.9    02.4   02.0     20.4    13:38      SW
23    22.9    26.2   15:43    20.3   07:22     00.0     04.6    00.0   03.3     22.2    14:13     SSW
24    22.8    26.2   16:09    19.8   07:24     00.0     04.5    00.0   03.7     29.6    14:27      E 
25    22.5    25.6   14:39    19.5   06:20     00.0     04.2    00.0   03.2     25.9    12:00     WSW
26    22.7    25.7   14:16    19.9   07:40     00.0     04.4    00.0   02.5     24.1    13:22     WSW
27    22.7    26.2   14:40    20.0   05:53     00.0     04.4    00.0   03.0     24.1    15:00     WSW
28    22.6    25.4   11:58    20.3   07:02     00.0     04.3    00.0   02.5     20.4    13:55     ESE
29    21.9    24.7   16:19    19.2   07:34     00.0     03.6    00.0   04.1     29.6    14:22     WSW
30    21.8    24.6   12:24    19.2   06:31     00.0     03.5    00.0   03.2     18.5    18:20      SW
31    23.3    26.9   12:15    19.6   02:15     00.0     05.0    00.0   05.4     33.3    12:24     WSW
--------------------------------------------------------------------------------------------------------
27.0 (27.0)   37.8  day 04     19.2  day 30   000.0    270.4   003.4   04.4     46.3   day 08     ESE
Max >  30: 15
Min <   30: 30
Max Rain: 2.4 ON 22-10-23
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)