NOAA-Style Climate Reports


Report for 2022 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.2    25.8   13:36    19.2   07:05     00.0     03.9    00.0   03.8     24.1    14:32      SE
02    21.5    24.6   12:20    18.6   06:24     00.0     03.2    00.0   03.6     24.1    15:28     SSW
03    21.4    24.7   13:51    18.7   06:39     00.0     03.1    00.0   04.0     29.6    14:33      SW
04    21.5    24.1   14:02    19.6   06:33     00.0     03.2    00.0   04.3     27.8    14:41      SW
05    21.5    25.5   14:43    17.8   05:53     00.0     03.2    00.0   04.4     29.6    15:13     WSW
06    21.5    25.4   15:13    18.3   06:49     00.0     03.2    00.0   03.2     22.2    15:35      SW
07    22.3    26.5   18:04    18.4   04:49     00.0     04.0    00.0   03.3     22.2    15:18      SW
08    22.4    26.7   16:23    18.6   06:31     00.0     04.1    00.0   03.7     24.1    13:01      SW
09    22.8    27.6   13:39    19.0   06:51     00.0     04.5    00.0   03.5     20.4    13:30      SW
10    21.9    25.9   17:26    19.1   06:29     00.0     03.6    00.0   04.0     20.4    12:22      SW
11    22.0    27.4   15:12    18.4   05:24     00.0     03.7    00.0   04.1     27.8    16:30      SW
12    22.1    25.8   15:16    19.6   03:47     00.0     03.8    00.0   04.5     29.6    15:44      SW
13    21.6    25.5   14:54    19.9   01:39     00.0     03.3    00.0   03.3     20.4    16:12     SSW
14    21.9    25.4   10:10    19.9   01:16     00.0     03.6    00.0   04.6     25.9    10:31      S 
15    21.9    24.9   13:07    19.9   03:35     00.0     03.6    00.0   03.8     24.1    15:27      SW
16    21.8    25.0   13:21    18.9   06:24     00.0     03.5    00.0   04.0     24.1    14:16      SW
17    22.6    26.1   16:08    19.0   06:33     00.0     04.3    00.0   03.6     25.9    12:50      SW
18    22.7    26.1   15:27    19.4   06:38     00.0     04.4    00.0   03.5     25.9    12:44      SW
19    22.7    26.3   13:53    20.4   06:53     00.0     04.4    00.0   04.4     22.2    12:58      SW
20    22.6    25.2   12:52    20.9   05:53     00.0     04.3    00.0   04.8     25.9    13:22      SW
21    23.0    27.0   12:18    20.8   00:00     00.0     04.7    00.0   04.1     29.6    13:53     ESE
22    21.8    24.2   15:00    20.4   06:13     00.0     03.5    00.0   03.5     27.8    16:29     SSE
23    21.7    24.7   14:47    20.2   06:16     00.0     03.4    00.0   04.2     27.8    17:10      SW
24    21.8    25.2   13:52    18.7   06:09     00.0     03.5    00.0   03.9     29.6    14:47     WSW
25    21.9    24.9   14:00    18.8   06:04     00.0     03.6    00.0   04.7     27.8    14:12      SW
26    21.8    25.8   15:53    19.8   04:15     00.0     03.5    00.0   04.0     25.9    12:51      SW
27    22.4    25.5   14:27    20.3   00:00     00.0     04.1    00.0   04.6     29.6    14:39     WSW
28    22.0    25.8   12:23    19.1   05:34     00.0     03.7    00.0   05.0     29.6    13:20     WSW
29    21.8    25.1   16:50    19.3   05:54     00.0     03.5    00.0   04.6     29.6    12:52     WSW
30    22.0    26.2   13:24    18.7   06:27     00.0     03.7    00.0   04.5     29.6    13:09     WSW
--------------------------------------------------------------------------------------------------------
22.0 (22.5)   27.6  day 09     17.8  day 05   000.0    112.1   000.0   04.0     29.6   day 30      SW
Min <   30: 30
Max Rain: 0.0 ON 0-06-22
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)