NOAA-Style Climate Reports


Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.9    22.9   14:04    15.2   06:12     00.0     00.6    00.0   06.4     33.3    12:41      E 
02    19.5    24.5   14:08    15.3   06:44     00.0     01.2    00.0   06.6     44.4    12:23      NE
03    18.9    22.6   11:52    16.2   02:54     00.0     00.6    00.0   10.0     44.4    15:43     ENE
04    19.6    21.6   16:05    17.6   07:20     00.0     01.3    00.0   11.9     40.7    11:34     ENE
05    19.0    22.6   15:21    16.1   00:00     00.0     00.7    00.0   10.9     44.4    10:57     ENE
06    18.2    22.8   14:06    15.1   07:22     00.1     00.0    00.0   04.0     35.1    12:24      NE
07    18.1    22.0   18:07    15.1   06:38     00.2     00.0    00.0   02.4     24.1    17:33     ENE
08    19.1    23.8   14:51    16.1   08:00     00.0     00.8    00.0   03.0     27.8    15:48     ENE
09    18.8    22.3   13:37    15.9   05:36     00.0     00.5    00.0   05.2     33.3    18:49      NE
10    19.7    23.5   14:12    16.6   07:10     00.0     01.4    00.0   08.8     40.7    10:03     ENE
11    18.7    22.9   13:37    15.1   08:04     00.0     00.4    00.0   03.4     33.3    12:27     WSW
12    18.2    21.6   17:13    15.5   23:48     00.1     00.0    00.0   03.5     29.6    15:19      E 
13    18.7    24.1   13:46    14.9   03:49     00.0     00.4    00.0   02.2     25.9    12:57      E 
14    19.1    22.6   14:54    15.9   23:46     00.0     00.8    00.0   01.7     18.5    10:59      SE
15    17.2    21.2   15:32    15.2   23:51     01.1     00.0    01.0   01.7     18.5    16:18      NE
16    17.2    21.3   15:39    13.8   07:42     01.1     00.0    00.0   02.0     18.5    13:39      SE
17    17.2    22.1   12:13    14.1   05:18     01.1     00.0    00.0   03.0     24.1    12:31      E 
18    17.4    21.2   13:09    13.8   04:04     00.9     00.0    00.0   05.4     29.6    17:12      W 
19    18.7    20.6   16:25    15.7   00:04     00.0     00.4    00.0   08.0     27.8    15:00     WSW
20    19.3    24.3   15:12    16.2   07:33     00.0     01.0    00.0   05.5     24.1    13:50     WSW
21    19.0    21.4   13:38    17.2   01:11     00.0     00.7    00.0   07.4     31.4    14:01      W 
22    18.8    21.8   15:03    16.3   06:14     00.0     00.5    00.0   01.5     18.5    12:55      SE
23    18.5    21.8   15:18    15.8   06:08     00.0     00.2    00.0   02.5     18.5    07:02      SE
24    18.2    21.8   14:09    15.3   08:06     00.1     00.0    00.0   01.4     14.8    12:22      S 
25    18.3    21.8   14:21    15.0   06:43     00.0     00.0    00.0   02.4     20.4    13:51      SE
26    18.5    21.8   15:06    15.7   08:12     00.0     00.2    00.0   02.5     22.2    16:42      SE
27    18.7    21.5   13:21    17.0   06:45     00.0     00.4    00.0   04.7     25.9    14:35      E 
28    18.1    21.8   12:27    15.4   07:29     00.2     00.0    00.0   04.2     29.6    11:43      E 
29    18.4    22.3   14:24    15.2   08:11     00.0     00.1    00.0   02.6     20.4    09:17     ESE
30    23.1    28.2   10:52    16.9   02:45     00.0     04.8    00.0   02.0     18.5    11:16      E 
31    22.7    26.9   11:39    18.6   23:37     00.0     04.4    00.0   02.1     24.1    04:10     ESE
--------------------------------------------------------------------------------------------------------
18.8 (19.2)   28.2  day 30     13.8  day 18   004.9    021.4   001.0   04.5     44.4   day 03     ENE
Min <   30: 31
Max Rain: 1.0 ON 15-12-22
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)