NOAA-Style Climate Reports


Report for 2021 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.5    20.6   12:50    15.4   08:17     00.8     00.0    00.0   04.6     29.6    11:58      NE
02    17.1    20.3   12:32    14.3   07:20     01.2     00.0    00.0   05.2     29.6    14:44     ENE
03    17.2    18.9   15:36    15.5   08:12     01.1     00.0    00.0   04.1     22.2    15:36     ENE
04    17.3    18.1   23:22    16.2   02:29     01.0     00.0    00.6   05.2     22.2    18:13     WSW
05    19.3    21.8   12:28    17.5   00:57     00.0     01.0    03.0   10.1     35.1    12:28      W 
06    19.6    21.2   11:27    18.7   03:56     00.0     01.3    02.0   19.0     53.6    16:41     WSW
07    19.7    21.1   13:40    18.6   21:57     00.0     01.4    05.4   20.8     66.6    12:38     WSW
08    18.6    22.0   14:57    00.0   10:43     00.0     00.3    01.2   08.8     44.4    06:13     WSW
09    16.4    20.0   14:12    13.6   04:58     01.9     00.0    00.2   03.2     29.6    15:34      NW
10    16.4    19.7   16:43    13.4   06:27     01.9     00.0    00.0   02.2     22.2    16:54     NNE
11    16.0    19.1   12:47    13.2   07:59     02.3     00.0    00.0   02.7     25.9    19:40      S 
12    16.2    18.6   12:46    14.3   08:23     02.1     00.0    00.0   03.5     29.6    16:28      NE
13    16.6    19.7   15:19    14.7   09:00     01.7     00.0    02.0   08.6     42.5    15:07     ENE
14    16.3    17.1   09:20    15.3   00:43     02.0     00.0    00.0   07.7     33.3    22:08     ENE
15    16.9    20.2   14:39    14.0   09:13     01.4     00.0    00.0   09.2     44.4    14:04     ENE
16    16.7    20.8   13:58    13.0   07:51     01.6     00.0    00.0   05.8     37.0    14:31     ENE
17    16.5    20.1   13:27    13.0   08:25     01.8     00.0    00.0   05.9     35.1    12:52      E 
18    16.4    21.8   13:38    12.2   08:01     01.9     00.0    00.0   03.5     24.1    12:53     ENE
19    16.1    19.5   14:51    12.4   07:49     02.2     00.0    00.0   03.0     24.1    13:25      E 
20    16.2    19.7   15:15    12.5   07:43     02.1     00.0    00.0   02.5     18.5    14:17      SE
21    17.8    23.2   15:50    14.4   08:17     00.5     00.0    00.0   03.7     24.1    14:57      SW
22    18.6    21.4   14:45    16.2   06:31     00.0     00.3    00.0   03.1     22.2    15:15      SW
23    18.3    21.9   13:19    15.4   06:42     00.0     00.0    00.0   03.1     27.8    14:44     WSW
24    18.2    23.9   14:02    14.9   07:28     00.1     00.0    00.0   02.9     24.1    15:09     SSW
25    18.3    22.1   13:39    15.4   08:09     00.0     00.0    00.0   03.1     20.4    14:05     WSW
26    18.2    22.1   14:32    15.0   07:08     00.1     00.0    00.0   03.0     22.2    14:53      SW
27    19.1    24.8   12:46    14.8   06:52     00.0     00.8    00.0   03.0     22.2    12:47     SSE
28    20.9    25.4   12:46    16.3   03:14     00.0     02.6    00.0   03.0     18.5    14:58     ESE
29    21.7    28.2   12:54    16.7   07:29     00.0     03.4    00.0   02.8     25.9    13:31     ESE
30    19.5    24.1   15:53    16.3   07:59     00.0     01.2    00.0   03.5     22.2    16:38      SW
31    18.5    22.4   14:00    15.1   07:55     00.0     00.2    00.0   03.6     22.2    14:31     WSW
--------------------------------------------------------------------------------------------------------
17.8 (17.9)   28.2  day 29     00.0  day 08   027.6    012.6   014.4   05.5     66.6   day 07     WSW
Min <   30: 31
Max Rain: 5.4 ON 7-01-21
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)