NOAA-Style Climate Reports


Report for 2020 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.2    26.1   14:19    20.9   07:25     00.0     04.9    00.0   03.4     22.2    14:33      SW
02    22.9    26.2   13:15    20.4   07:32     00.0     04.6    00.0   03.4     25.9    13:32     WSW
03    22.8    26.2   15:14    19.9   07:17     00.0     04.5    00.0   03.4     25.9    11:38      SW
04    23.1    26.8   17:45    20.4   06:48     00.0     04.8    01.2   04.5     27.8    15:34     WSW
05    23.1    27.2   15:09    20.1   07:06     00.0     04.8    00.0   08.4     44.4    14:28     ENE
06    22.4    24.4   17:17    21.0   05:34     00.0     04.1    00.0   02.7     22.2    16:30     ESE
07    23.1    26.9   14:37    19.9   06:29     00.0     04.8    00.0   01.3     18.5    12:52      S 
08    24.1    31.4   13:37    21.0   05:12     00.0     05.8    00.0   02.0     24.1    13:46     SSE
09    23.4    26.6   14:37    20.7   06:12     00.0     05.1    00.0   02.7     24.1    14:49     SSW
10    23.4    25.8   16:02    21.2   07:20     00.0     05.1    00.0   02.7     20.4    14:16      SW
11    23.4    27.0   15:04    20.4   07:04     00.0     05.1    00.0   01.4     18.5    12:29     SSW
12    30.2    36.5   14:51    21.0   05:45     00.0     11.9    00.0   08.9     42.5    11:26     ENE
13    25.8    32.1   16:32    22.9   00:00     00.0     07.5    00.0   05.2     29.6    07:40     ESE
14    23.6    29.5   16:26    20.2   07:18     00.0     05.3    00.0   04.4     29.6    12:52     ESE
15    22.4    26.0   12:33    20.4   06:26     00.0     04.1    00.0   05.3     38.9    11:53     ESE
16    22.5    25.1   13:08    20.3   06:44     00.0     04.2    00.0   07.3     29.6    16:55      E 
17    21.7    24.3   12:46    20.4   00:00     00.0     03.4    00.0   06.5     25.9    10:58      E 
18    20.6    22.1   15:02    19.4   07:32     00.0     02.3    00.0   02.9     16.6    18:33      S 
19    22.5    26.3   13:49    19.3   04:25     00.0     04.2    00.0   09.2     33.3    14:36     WSW
20    24.2    27.6   11:47    21.7   02:18     00.0     05.9    00.0   11.4     44.4    14:24      W 
21    22.0    25.2   12:47    19.8   00:00     00.0     03.7    01.8   02.3     20.4    13:55      SE
22    21.3    25.4   15:20    18.4   07:29     00.0     03.0    00.0   02.4     25.9    15:25      SE
23    21.2    25.0   13:47    17.8   06:45     00.0     02.9    00.0   08.5     44.4    11:48     ENE
24    21.1    25.6   14:29    17.8   07:41     00.0     02.8    00.0   03.7     35.1    12:51     ENE
25    21.4    24.4   12:47    18.3   05:59     00.0     03.1    00.0   02.4     22.2    13:02      SW
26    21.8    24.8   13:01    19.5   03:02     00.0     03.5    00.0   02.9     24.1    13:08      SW
27    22.0    24.6   15:35    19.1   07:32     00.0     03.7    00.0   03.5     24.1    13:34      SW
28    21.8    23.3   13:27    20.6   07:27     00.0     03.5    00.0   03.6     22.2    16:02     SSW
29    21.8    24.2   10:24    19.7   00:00     00.0     03.5    00.0   02.7     22.2    12:11      SW
30    22.3    29.1   23:09    18.2   07:16     00.0     04.0    00.0   02.0     27.8    22:59     SSE
31    28.4    30.9   15:55    23.1   00:10     00.0     10.1    00.0   14.1     44.4    04:40     ENE
--------------------------------------------------------------------------------------------------------
23.0 (23.4)   36.5  day 12     17.8  day 24   000.0    146.2   003.0   04.7     44.4   day 20      SE
Max >  30: 4
Min <   30: 31
Max Rain: 1.8 ON 21-10-20
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)