NOAA-Style Climate Reports


Report for 2019 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.8    25.3   15:14    18.0   06:53     00.0     02.5    00.0   01.9     35.1    13:04      SW
02    19.1    22.2   17:18    16.7   07:12     00.0     00.8    00.0   02.9     24.1    15:55      SW
03    19.1    22.4   12:16    16.6   02:33     00.0     00.8    00.0   02.6     27.8    13:56     SSW
04    18.8    21.8   15:02    15.7   06:06     00.0     00.5    00.0   02.0     18.5    14:02     ESE
05    18.5    22.4   10:47    15.7   23:43     00.0     00.2    00.4   02.8     27.8    13:01     WNW
06    18.0    21.1   15:00    15.1   01:32     00.3     00.0    00.4   02.3     22.2    15:36     SSW
07    18.9    22.9   15:43    15.7   07:12     00.0     00.6    00.0   04.5     33.3    23:43     ENE
08    19.5    22.8   13:34    17.0   05:15     00.0     01.2    00.0   09.8     42.5    15:30     ENE
09    20.0    24.2   14:12    17.1   00:00     00.0     01.7    00.0   06.9     29.6    11:45     ENE
10    18.4    22.6   13:27    14.7   07:35     00.0     00.1    00.0   02.4     25.9    14:26     WSW
11    18.9    24.2   13:24    15.2   07:45     00.0     00.6    00.0   02.9     35.1    14:09     ENE
12    18.6    22.7   12:41    15.0   08:16     00.0     00.3    00.0   07.7     44.4    14:51     ENE
13    17.8    21.5   13:57    14.7   07:47     00.5     00.0    00.0   02.9     24.1    14:46      W 
14    17.7    22.1   12:58    14.9   08:15     00.6     00.0    00.0   01.8     18.5    14:19      SE
15    17.4    20.6   13:43    15.0   05:10     00.9     00.0    00.0   00.6     14.8    14:04     NNW
16    18.9    23.6   14:08    14.9   00:57     00.0     00.6    00.0   04.2     22.2    19:40      W 
17    18.3    21.5   14:40    15.6   08:05     00.0     00.0    00.0   02.2     18.5    18:12      SW
18    17.6    20.9   15:29    15.1   06:01     00.7     00.0    00.0   02.5     25.9    15:39     WSW
19    17.8    20.8   14:13    15.3   08:27     00.5     00.0    00.0   04.0     27.8    15:41     WSW
20    17.6    21.0   16:01    14.8   08:00     00.7     00.0    00.0   00.8     16.6    11:02      SW
21    17.8    21.2   14:04    14.7   06:39     00.5     00.0    00.0   01.0     14.8    14:03     WSW
22    19.5    24.9   13:04    16.4   08:05     00.0     01.2    00.0   05.1     33.3    23:43     ESE
23    19.7    23.9   14:09    15.9   08:08     00.0     01.4    00.0   02.5     29.6    01:09      E 
24    23.2    27.0   13:55    17.8   00:22     00.0     04.9    00.0   02.0     22.2    03:27      E 
25    22.3    26.1   10:29    19.5   22:00     00.0     04.0    00.0   02.8     27.8    19:19      E 
26    22.3    25.4   16:54    18.6   23:00     00.0     04.0    00.0   08.0     37.0    09:49     ENE
27    23.0    25.8   14:26    19.3   21:31     00.0     04.7    00.0   08.4     40.7    15:04      E 
28    22.8    25.8   15:23    19.3   20:03     00.0     04.5    00.0   07.6     33.3    06:16      E 
29    22.3    25.4   12:43    18.1   20:13     00.0     04.0    00.0   06.8     29.6    03:51      E 
30    22.4    25.8   14:43    18.7   22:19     00.0     04.1    00.0   06.9     33.3    10:57      E 
31    19.2    22.2   13:33    15.5   06:45     00.0     00.9    00.0   04.9     29.6    13:41      E 
--------------------------------------------------------------------------------------------------------
19.6 (19.8)   27.0  day 24     14.7  day 21   004.8    043.7   000.8   04.0     44.4   day 12      E 
Min <   30: 31
Max Rain: 0.4 ON 5-12-20
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)