NOAA-Style Climate Reports


Report for 2019 September

Daily weather report



----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :October 2019
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      25.2°C    02.7kmh    18.5kmh    00.0mm       29.8°C       21.3°C     071%     1015.4 hPa     233 ° ( SW)  065.7km   21.3°C    09:24   3.9    967.0    6.4   
 02      24.8°C    03.5kmh    20.4kmh    00.0mm       28.8°C       21.3°C     071%     1016.8 hPa     238 ° (WSW)  082.8km   21.3°C    09:42   3.9    861.0    6.0   
 03      24.5°C    03.3kmh    18.5kmh    00.0mm       28.2°C       21.4°C     073%     1017.9 hPa     234 ° ( SW)  078.1km   21.5°C    10:30   4.6    826.0    5.9   
 04      23.6°C    04.1kmh    22.2kmh    00.2mm       28.7°C       20.4°C     081%     1015.6 hPa     245 ° (WSW)  097.1km   20.4°C    09:18   4.6    907.0    5.8   
 05      23.2°C    05.1kmh    27.8kmh    00.2mm       27.2°C       20.2°C     079%     1015.0 hPa     250 ° (WSW)  121.3km   20.2°C    10:42   4.9    823.0    5.7   
 06      22.9°C    03.8kmh    22.2kmh    00.0mm       26.0°C       20.1°C     078%     1016.4 hPa     242 ° (WSW)  091.5km   20.1°C    10:42   4.1    817.0    5.5   
 07      22.4°C    02.8kmh    20.4kmh    00.0mm       25.7°C       19.5°C     080%     1015.9 hPa     228 ° ( SW)  067.3km   19.5°C    09:12   3.6    784.0    5.2   
 08      22.3°C    03.9kmh    27.8kmh    00.0mm       26.1°C       19.4°C     080%     1015.9 hPa     232 ° ( SW)  093.0km   19.5°C    09:42   3.6    788.0    5.3   
 09      22.2°C    04.0kmh    22.2kmh    00.0mm       25.5°C       18.9°C     077%     1015.9 hPa     233 ° ( SW)  095.1km   18.9°C    09:42   3.8    796.0    5.4   
 10      22.4°C    04.0kmh    27.8kmh    00.0mm       25.8°C       19.2°C     075%     1015.9 hPa     195 ° (SSW)  096.6km   19.2°C    07:00   3.7    935.0    5.5   
 11      22.1°C    04.7kmh    27.8kmh    00.0mm       25.4°C       19.2°C     077%     1016.6 hPa     218 ° ( SW)  112.9km   19.2°C    08:24   4.3    991.0    5.5   
 12      21.6°C    02.5kmh    22.2kmh    00.0mm       24.7°C       19.1°C     076%     1016.2 hPa     161 ° (SSE)  058.8km   19.1°C    02:48   2.3    1081.0    5.8   
 13      22.1°C    03.3kmh    24.1kmh    00.0mm       24.9°C       20.2°C     070%     1016.8 hPa     216 ° ( SW)  078.5km   20.2°C    07:18   3.6    900.0    5.7   
 14      22.0°C    04.2kmh    22.2kmh    00.0mm       25.5°C       18.5°C     070%     1019.5 hPa     254 ° (WSW)  101.0km   18.5°C    08:48   3.4    881.0    5.5   
 15      22.1°C    05.8kmh    38.9kmh    00.0mm       26.0°C       19.1°C     069%     1020.1 hPa     088 ° ( E )  137.9km   19.1°C    06:18   3.7    809.0    5.5   
 16      21.9°C    06.3kmh    29.6kmh    00.0mm       23.9°C       20.2°C     070%     1020.2 hPa     081 ° ( E )  151.4km   19.0°C    00:24   2.4    643.0    5.2   
 17      22.4°C    04.3kmh    31.5kmh    00.0mm       26.0°C       20.4°C     067%     1020.1 hPa     129 ° ( SE)  104.2km   20.4°C    05:00   3.5    1020.0    6.2   
 18      21.6°C    03.9kmh    27.8kmh    00.0mm       24.8°C       18.9°C     071%     1019.0 hPa     249 ° (WSW)  093.1km   18.9°C    08:18   3.7    803.0    5.4   
 19      21.7°C    03.7kmh    29.6kmh    00.0mm       25.6°C       18.4°C     074%     1016.2 hPa     251 ° (WSW)  089.5km   18.4°C    10:12   3.6    772.0    5.1   
 20      21.6°C    03.9kmh    24.1kmh    00.2mm       24.7°C       18.9°C     076%     1015.5 hPa     239 ° (WSW)  092.8km   18.9°C    04:54   2.5    1134.0    5.5   
 21      21.3°C    04.7kmh    38.9kmh    00.0mm       24.8°C       18.3°C     063%     1017.2 hPa     09 ° ( N )  112.0km   17.9°C    05:24   2.9    1065.0    5.0   
 22      20.7°C    04.3kmh    27.8kmh    00.0mm       23.2°C       17.8°C     056%     1018.1 hPa     233 ° ( SW)  103.3km   17.8°C    05:12   3.1    1118.0    5.6   
 23      20.3°C    07.1kmh    31.5kmh    00.0mm       23.3°C       18.7°C     064%     1017.4 hPa     080 ° ( E )  169.6km   15.3°C    00:36   2.9    856.0    4.7   
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of October 2019
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 22.3°C
 Average humidity        = 72%
 Average dewpoint        = 16.9°C
 Average barometer       = 1017.2 hPa
 Average windspeed       = 4.3 km/h
 Average gustspeed       = 7.1 km/h
 Average direction       = 216° ( SW)
 Rainfall for month      = 0.6 mm
 Rainfall for year       = 14.4 mm
 Maximum rain per minute = 0.2 mm on day 20 at time 16:11
 Maximum temperature     = 29.8°C on day 01 at time 16:23
 Minimum temperature     = 17.8°C on day 22 at time 06:20
 Maximum humidity        = 93% on day 04 at time 06:43
 Minimum humidity        = 43% on day 21 at time 09:56
 Maximum dewpoint        = 21.6°C on day 02 at time 11:43
 Minimum dewpoint        = 9.3°C on day 21 at time 022:39
 Maximum pressure        = 1021.7 hPa on day 15 at time 11:16
 Minimum pressure        = 1013.4 hPa on day 05 at time 04:16
 Maximum windspeed       = 22.2 kmh from 061°(ENE) on day 23 at time 09:16
 Maximum gust speed      = 38.9 km/h from 203°(SSW) on day 21 at time 11:08
 Maximum heat index      = 32.3°C on day 01 at time 16:31
 Avg daily max temp :25.8°C
 Avg daily min temp :19.5°C
 Growing degrees days :291.9 GDD
 Corn growing degrees days :681.3 GDD
 Total windrun = 2293.4km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 Sunshine hours month to date= 176:37 hrs
 Sunshine hours year to date= 2551:26 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 4
  00.2 mm  on day 5
  00.2 mm  on day 20