NOAA-Style Climate Reports


Report for 2019 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.9    23.5   14:30    16.9   06:37     00.0     01.6    00.0   05.9     27.8    15:40      SW
02    19.1    24.0   13:49    16.6   07:03     00.0     00.8    00.0   06.1     25.9    17:25      SW
03    19.5    22.4   13:43    18.2   06:52     00.0     01.2    00.0   03.8     25.9    12:28     SSW
04    19.4    22.9   15:19    17.2   04:33     00.0     01.1    00.0   04.8     29.6    17:41      S 
05    19.6    23.3   16:58    17.3   00:00     00.0     01.3    00.0   05.2     29.6    17:13     SSE
06    19.4    23.1   15:42    16.5   06:39     00.0     01.1    00.0   04.6     35.1    13:47      S 
07    19.3    23.5   13:07    16.5   06:39     00.0     01.0    00.0   04.5     29.6    13:30     SSW
08    20.0    24.1   13:43    15.8   06:35     00.0     01.7    00.0   04.9     25.9    14:07      SW
09    20.0    24.2   15:20    16.7   06:10     00.0     01.7    00.0   04.5     27.8    16:33      SW
10    20.4    25.3   15:06    17.0   05:44     00.0     02.1    00.0   04.6     33.3    11:54      SW
11    20.0    23.8   13:29    16.4   06:43     00.0     01.7    00.0   03.8     24.1    11:38      SW
12    20.6    27.0   13:19    17.1   05:30     00.0     02.3    00.0   03.9     25.9    14:33     SSW
13    20.2    23.3   14:11    17.8   06:36     00.0     01.9    00.0   05.9     24.1    15:39      SW
14    20.4    25.1   14:11    16.8   06:06     00.0     02.1    00.0   05.2     27.8    15:17      SW
15    20.4    23.3   12:29    17.2   04:55     00.0     02.1    00.0   04.1     22.2    12:09      SW
16    20.2    22.7   16:00    18.6   02:57     00.0     01.9    00.0   03.0     16.6    11:32     SSE
17    20.5    23.8   15:24    17.5   06:44     00.0     02.2    00.0   04.9     22.2    16:07      SW
18    20.4    23.6   15:12    18.4   07:01     00.0     02.1    00.0   05.4     25.9    15:46      SW
19    20.8    25.3   15:42    18.3   06:08     00.0     02.5    00.0   05.9     37.0    11:27     WSW
20    20.7    24.6   16:07    18.0   04:38     00.0     02.4    00.0   06.2     29.6    17:45     WSW
21    20.3    23.9   13:07    17.1   05:56     00.0     02.0    00.0   05.6     29.6    14:18     WSW
22    20.3    23.8   14:46    16.7   05:36     00.0     02.0    00.0   05.4     27.8    14:59      SW
23    21.0    26.8   16:17    17.6   06:33     00.0     02.7    00.0   05.4     29.6    16:26     WSW
24    21.6    25.7   14:41    17.7   06:39     00.0     03.3    00.0   05.3     27.8    13:45     WSW
25    20.7    23.7   13:52    18.1   06:14     00.0     02.4    00.0   05.2     29.6    13:01      SW
26    20.6    24.2   13:54    17.3   05:47     00.0     02.3    00.0   05.6     22.2    12:48      SW
27    21.3    26.4   15:31    17.8   06:28     00.0     03.0    00.0   05.1     29.6    14:21      SW
28    20.9    24.7   16:23    18.3   06:07     00.0     02.6    00.0   05.2     25.9    11:20      SW
29    20.4    23.2   18:04    17.9   05:32     00.0     02.1    00.0   06.6     29.6    12:36     WSW
30    20.2    23.6   14:52    18.3   06:41     00.0     01.9    00.0   06.1     24.1    17:27      SW
31    20.3    23.6   14:55    17.4   05:51     00.0     02.0    00.0   05.4     18.5    17:52      SW
--------------------------------------------------------------------------------------------------------
20.3 (20.8)   27.0  day 12     15.8  day 08   000.0    061.5   000.0   05.1     37.0   day 19      SW
Min <   30: 31
Max Rain: 0.0 ON 0-05-19
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)