NOAA-Style Climate Reports


Report for 2019 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.4    21.7   14:47    16.1   07:46     00.0     00.1    00.0   05.2     33.3    13:59     ENE
02    18.5    22.1   14:38    16.4   05:54     00.0     00.2    00.0   07.7     40.7    12:48      E 
03    17.8    20.3   16:52    15.0   07:17     00.5     00.0    00.0   04.0     27.8    10:37     WSW
04    18.1    21.3   14:46    15.4   07:50     00.2     00.0    00.0   04.1     25.9    12:31     WSW
05    17.8    20.2   14:00    15.9   03:38     00.5     00.0    00.0   06.5     27.8    20:09      SW
06    18.1    21.2   14:30    15.1   07:34     00.2     00.0    00.0   04.0     27.8    14:08     SSW
07    18.1    20.6   15:36    15.0   07:02     00.2     00.0    00.0   05.9     27.8    14:16     WSW
08    18.3    22.8   15:43    14.9   06:30     00.0     00.0    00.0   04.7     29.6    17:00     WSW
09    18.5    22.0   15:01    14.9   06:56     00.0     00.2    00.0   06.0     27.8    22:13     WSW
10    21.0    28.7   15:33    15.9   07:11     00.0     02.7    00.0   04.7     35.1    12:35      E 
11    19.8    23.7   14:43    16.8   03:24     00.0     01.5    00.0   03.6     24.1    15:29      SW
12    18.4    22.5   11:29    14.4   05:17     00.0     00.1    00.2   03.9     27.8    12:12      SW
13    18.2    22.4   14:01    14.9   07:44     00.1     00.0    00.0   02.7     18.5    13:40      SW
14    18.2    21.9   14:13    14.6   06:24     00.1     00.0    00.0   03.4     24.1    15:02      SW
15    19.7    29.1   13:56    14.2   07:55     00.0     01.4    00.0   03.8     29.6    11:17      S 
16    19.4    24.2   17:15    14.4   06:16     00.0     01.1    00.0   03.0     20.4    15:29     SSW
17    18.9    22.8   15:30    14.9   07:47     00.0     00.6    00.2   03.3     25.9    15:50      SW
18    18.4    21.8   14:01    15.3   07:44     00.0     00.1    00.0   04.0     25.9    15:02      SW
19    17.9    21.1   14:44    14.8   07:18     00.4     00.0    00.0   04.5     27.8    13:54     WSW
20    17.8    22.3   15:43    14.2   06:20     00.5     00.0    00.0   04.3     25.9    13:45     WSW
21    18.7    24.7   11:29    14.8   07:23     00.0     00.4    00.0   04.8     33.3    11:57     WSW
22    18.8    22.3   12:38    16.1   07:31     00.0     00.5    00.0   03.7     24.1    13:03     WSW
23    19.0    23.7   14:58    16.2   05:38     00.0     00.7    00.0   04.3     38.9    15:23     WSW
24    17.6    20.9   12:26    14.9   06:41     00.7     00.0    00.0   02.5     18.5    14:42      SE
25    16.0    18.3   10:42    14.4   00:00     02.3     00.0    09.8   01.6     22.2    14:49     NNE
26    16.6    19.9   15:48    13.4   06:33     01.7     00.0    00.8   03.7     24.1    17:05     WSW
27    18.0    21.6   15:02    14.7   05:19     00.3     00.0    00.0   03.7     18.5    16:03      SE
28    17.9    21.3   13:39    15.2   06:26     00.4     00.0    00.4   03.4     20.4    15:28      E 
29    17.6    20.6   12:15    14.3   05:47     00.7     00.0    00.0   05.4     31.4    15:12     WSW
30    17.4    21.4   12:04    14.4   07:01     00.9     00.0    00.0   03.5     22.2    13:53      NE
31    17.3    20.7   15:31    13.8   06:26     01.0     00.0    00.0   05.4     29.6    15:44     WSW
--------------------------------------------------------------------------------------------------------
18.3 (18.6)   29.1  day 15     13.4  day 26   010.7    009.7   011.4   04.2     40.7   day 02      SW
Min <   30: 31
Max Rain: 9.8 ON 25-03-19
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)