NOAA-Style Climate Reports


Report for 2019 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.7    23.0   14:18    17.0   08:15     00.0     01.4    00.0   06.6     24.1    21:43      E 
02    19.4    22.1   13:06    15.9   23:57     00.0     01.1    00.0   08.4     29.6    17:18      E 
03    17.8    20.7   13:20    15.2   08:13     00.5     00.0    00.0   07.2     27.8    17:58      E 
04    16.7    20.1   13:39    13.6   05:07     01.6     00.0    00.0   06.1     29.6    12:51      E 
05    18.3    22.6   14:28    14.3   00:38     00.0     00.0    00.0   07.0     29.6    23:20      E 
06    18.6    20.3   15:17    16.8   08:13     00.0     00.3    00.0   11.8     35.1    09:34      E 
07    18.9    21.4   13:40    16.6   08:32     00.0     00.6    00.0   12.0     37.0    02:40      E 
08    18.7    21.3   14:48    16.4   00:00     00.0     00.4    00.0   07.9     27.8    09:39      E 
09    17.7    22.2   13:41    14.8   05:59     00.6     00.0    00.0   03.2     27.8    13:27     ESE
10    16.8    20.9   14:56    13.1   06:57     01.5     00.0    00.0   03.6     29.6    12:18      E 
11    16.4    19.7   13:28    13.6   08:14     01.9     00.0    00.0   05.4     24.1    20:30      E 
12    17.3    20.8   15:06    14.8   07:06     01.0     00.0    00.0   07.5     33.3    12:52      E 
13    19.8    22.1   12:30    17.0   01:58     00.0     01.5    00.0   06.4     24.1    16:52      E 
14    18.7    21.2   13:11    15.9   20:40     00.0     00.4    00.0   07.9     27.8    11:18      E 
15    18.2    21.4   13:17    15.0   00:00     00.1     00.0    00.0   08.9     35.1    10:20      E 
16    17.6    20.3   13:31    14.2   03:23     00.7     00.0    00.0   04.3     25.9    14:47     WSW
17    16.9    20.0   15:55    14.4   00:00     01.4     00.0    00.4   02.8     22.2    14:29     SSW
18    16.6    19.8   16:42    13.8   03:04     01.7     00.0    00.2   04.1     22.2    17:21     WSW
19    17.0    20.9   14:15    13.7   05:00     01.3     00.0    00.0   03.8     22.2    15:14      W 
20    17.6    20.2   16:46    14.9   08:26     00.7     00.0    00.0   02.9     22.2    13:51      S 
21    17.2    20.9   15:39    14.3   06:57     01.1     00.0    00.0   05.0     29.6    17:24     NNE
22    17.2    20.7   13:57    13.8   06:47     01.1     00.0    00.0   08.4     38.9    23:22     ENE
23    16.7    20.7   12:44    12.8   08:02     01.6     00.0    00.0   04.8     37.0    01:52      NW
24    16.5    20.6   15:08    13.9   06:46     01.8     00.0    00.0   04.1     24.1    15:37     WNW
25    17.3    21.1   13:29    14.9   08:25     01.0     00.0    00.4   02.9     18.5    16:52      E 
26    16.9    20.8   12:30    14.1   08:17     01.4     00.0    00.2   02.4     18.5    12:52     ESE
27    17.0    20.4   15:15    13.7   07:26     01.3     00.0    00.0   04.1     22.2    14:51      W 
28    17.2    20.9   14:43    13.7   05:39     01.1     00.0    00.0   04.7     22.2    15:32      W 
29    17.0    20.7   15:46    13.4   08:02     01.3     00.0    00.0   03.6     20.4    17:48     WSW
30    17.4    21.3   16:15    14.1   05:33     00.9     00.0    00.0   04.1     27.8    13:20     WSW
31    17.2    20.6   13:53    14.6   08:15     01.1     00.0    00.0   03.4     25.9    15:44      SW
--------------------------------------------------------------------------------------------------------
17.6 (17.8)   23.0  day 01     12.8  day 23   026.8    005.7   001.2   05.7     38.9   day 22      E 
Min <   30: 31
Max Rain: 0.4 ON 17-01-19
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)