NOAA-Style Climate Reports


Report for 2018 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.2    24.6   15:03    15.9   03:36     00.0     00.9    00.0   04.5     42.5    12:58     ENE
02    19.0    22.5   12:21    16.2   07:55     00.0     00.7    00.0   04.5     29.6    13:42      E 
03    19.5    24.9   13:45    15.1   07:50     00.0     01.2    00.0   02.6     22.2    12:49      E 
04    22.6    26.2   13:44    18.2   04:14     00.0     04.3    00.0   04.3     25.9    08:14      E 
05    23.3    25.9   14:10    21.3   18:45     00.0     05.0    00.0   11.0     35.1    23:52      E 
06    23.9    26.0   16:16    21.7   07:55     00.0     05.6    00.0   13.0     38.9    04:17     ENE
07    23.8    28.4   13:51    18.0   23:31     00.0     05.5    00.0   08.1     31.4    04:47      E 
08    20.0    26.4   16:00    15.9   07:04     00.0     01.7    00.0   02.2     22.2    12:31     WSW
09    20.8    26.7   11:35    16.2   06:53     00.0     02.5    00.0   03.0     22.2    12:57      SE
10    20.7    25.9   12:15    17.0   05:21     00.0     02.4    00.0   03.3     22.2    11:02     ESE
11    20.9    25.8   13:53    17.4   23:19     00.0     02.6    00.0   02.7     25.9    15:27     SSW
12    18.8    22.1   14:01    16.6   05:44     00.0     00.5    00.0   02.6     22.2    13:38     WSW
13    18.9    23.4   12:29    15.7   07:46     00.0     00.6    00.0   04.1     27.8    12:53      W 
14    18.8    22.9   14:49    15.8   07:20     00.0     00.5    00.0   04.2     24.1    15:02      W 
15    18.7    22.3   13:20    15.6   06:19     00.0     00.4    00.0   03.1     18.5    17:40      W 
16    21.4    25.2   15:58    16.8   02:37     00.0     03.1    00.0   08.3     37.0    11:20      E 
17    21.5    24.8   13:00    19.5   23:57     00.0     03.2    00.0   07.3     25.9    10:57      E 
18    20.4    23.9   11:22    17.6   08:12     00.0     02.1    00.0   03.1     22.2    13:08      E 
19    20.8    25.6   14:07    16.9   07:02     00.0     02.5    00.0   04.0     29.6    15:30      E 
20    20.3    25.9   13:41    16.3   05:54     00.0     02.0    00.0   04.0     29.6    14:22     ENE
21    18.9    23.8   13:04    15.3   07:19     00.0     00.6    00.0   03.8     29.6    13:31      E 
22    20.4    25.3   12:58    15.1   07:50     00.0     02.1    00.0   05.1     25.9    11:36      E 
23    20.8    23.0   00:07    19.0   08:03     00.0     02.5    00.0   10.6     35.1    22:12      E 
24    19.4    21.7   00:22    17.7   23:30     00.0     01.1    00.0   06.8     33.3    14:18      E 
25    20.5    23.9   15:41    18.2   00:08     00.0     02.2    00.0   02.7     18.5    13:12      NE
26    21.2    25.4   12:41    17.9   02:09     00.0     02.9    00.0   03.3     24.1    15:06      E 
27    20.9    25.8   12:05    16.3   23:08     00.0     02.6    00.0   04.4     29.6    14:59      E 
28    19.4    25.1   13:24    14.6   03:30     00.0     01.1    00.0   04.3     29.6    14:13      E 
29    17.8    21.7   15:17    14.2   05:46     00.5     00.0    00.0   03.4     22.2    13:20     WNW
30    17.7    21.1   13:48    15.6   23:33     00.6     00.0    00.0   02.7     22.2    02:01      E 
31    18.0    22.7   11:53    15.2   04:14     00.3     00.0    00.0   04.9     24.1    13:25      E 
--------------------------------------------------------------------------------------------------------
20.3 (20.7)   28.4  day 07     14.2  day 29   001.4    062.5   000.0   04.9     42.6   day 06      E 
Min <   30: 31
Max Rain: 0.0 ON 0-12-19
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)