NOAA-Style Climate Reports


Report for 2018 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.1    28.2   15:53    20.4   05:02     00.0     05.8    00.0   02.6     18.5    13:13      SW
02    23.8    28.9   15:10    19.9   07:14     00.0     05.5    00.0   03.3     29.6    12:43     SSW
03    23.7    28.3   15:36    20.4   07:28     00.0     05.4    00.0   03.1     29.6    17:01      S 
04    23.7    27.6   13:55    20.7   08:00     00.0     05.4    00.0   05.3     24.1    15:34      SW
05    22.6    25.1   12:49    21.1   07:47     00.0     04.3    00.0   03.7     27.8    11:35      SW
06    23.2    26.0   14:52    21.0   07:22     00.0     04.9    00.0   03.1     20.4    18:07      S 
07    23.8    27.1   10:07    20.3   04:47     00.0     05.5    00.0   02.4     20.4    11:53      SE
08    24.3    30.2   13:08    20.8   05:22     00.0     06.0    00.0   09.7     33.3    15:33     WSW
09    23.3    26.2   13:45    21.8   05:31     00.0     05.0    00.4   13.0     37.0    15:16     WSW
10    23.5    26.4   14:09    21.7   04:42     00.0     05.2    00.0   06.0     27.8    03:19     WSW
11    22.9    25.8   13:35    20.7   04:32     00.0     04.6    00.0   02.3     18.5    16:04      SE
12    22.8    26.7   10:49    19.8   07:14     00.0     04.5    00.0   03.5     31.4    11:31     ESE
13    22.6    25.4   14:59    19.6   07:24     00.0     04.3    00.0   03.4     22.2    13:17      SW
14    23.3    26.4   15:46    20.4   07:11     00.0     05.0    00.0   04.1     20.4    22:50      SW
15    23.8    28.5   13:12    21.7   04:34     00.0     05.5    00.0   06.9     37.0    11:09     ESE
16    22.8    26.0   14:38    20.4   07:22     00.0     04.5    00.0   04.4     25.9    13:30      SW
17    22.7    25.9   14:45    20.0   06:44     00.0     04.4    00.0   04.2     29.6    13:34     WSW
18    22.4    25.4   15:32    20.3   05:09     00.0     04.1    00.0   03.9     22.2    15:42      E 
19    21.6    24.1   14:56    18.7   22:46     00.0     03.3    02.8   04.7     25.9    10:31      SW
20    20.9    24.3   13:18    18.4   07:08     00.0     02.6    00.0   02.0     20.4    13:18     SSE
21    21.0    23.9   15:48    18.1   06:58     00.0     02.7    00.0   04.3     22.2    03:15      SW
22    21.5    23.8   14:39    19.2   00:31     00.0     03.2    00.0   04.1     20.4    14:59     WSW
23    21.9    24.9   13:20    19.2   07:00     00.0     03.6    00.0   03.2     20.4    15:54      SW
24    22.4    25.9   12:49    19.2   05:26     00.0     04.1    01.4   04.2     20.4    21:44     ESE
25    21.2    22.4   04:31    19.9   09:21     00.0     02.9    23.2   03.7     27.8    17:23     ENE
26    21.7    25.1   11:34    18.8   07:07     00.0     03.4    00.0   02.6     18.5    17:10      SE
27    20.9    24.1   10:38    18.8   06:12     00.0     02.6    02.2   02.0     20.4    13:32     ENE
28    21.0    24.9   11:05    18.7   04:40     00.0     02.7    00.0   02.9     29.6    11:27     ESE
29    20.0    24.0   12:43    17.0   07:42     00.0     01.7    00.0   03.0     35.1    13:18      SW
30    19.7    22.6   15:50    16.3   07:26     00.0     01.4    00.0   02.6     18.5    14:36     ESE
31    20.6    24.2   13:38    17.6   07:27     00.0     02.3    00.0   03.8     20.4    14:57     SSW
--------------------------------------------------------------------------------------------------------
22.4 (22.7)   30.2  day 08     16.3  day 30   000.0    126.2   000.6   04.1     37.0   day 09      SW
Max >  30: 1
Min <   30: 31
Max Rain: 23.2 ON 25-10-18
Days of Rain: 5 (> .2mm) 3 (> 2mm) 1 (> 20mm)