NOAA-Style Climate Reports


Report for 2018 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.8    22.1   15:00    14.7   04:59     00.5     00.0    00.0   05.8     29.6    16:04     WSW
02    17.8    21.0   14:12    14.9   06:41     00.5     00.0    00.0   04.0     25.9    11:21      S 
03    18.5    21.3   15:17    15.7   05:22     00.0     00.2    00.0   04.6     31.4    16:22     SSW
04    19.3    22.8   15:34    16.3   04:30     00.0     01.0    00.0   06.1     31.4    16:31     WSW
05    18.7    21.2   13:49    17.3   06:45     00.0     00.4    00.0   04.1     24.1    11:21     SSW
06    18.0    19.9   12:33    16.6   06:42     00.3     00.0    00.0   02.5     18.5    17:21     SSE
07    18.3    21.4   14:07    15.7   05:03     00.0     00.0    00.0   03.7     22.2    14:28      SW
08    19.1    22.6   13:39    15.9   06:44     00.0     00.8    00.0   04.8     29.6    13:48      SW
09    19.3    21.8   14:49    16.7   03:31     00.0     01.0    00.0   05.0     27.8    15:39     WSW
10    19.5    24.2   15:36    16.4   06:44     00.0     01.2    00.0   05.4     29.6    16:25     WSW
11    19.3    22.7   15:27    16.8   04:36     00.0     01.0    00.0   05.2     29.6    15:32     WSW
12    19.4    22.7   15:31    15.5   06:30     00.0     01.1    00.0   04.9     25.9    14:53     WSW
13    19.4    23.0   15:24    16.3   06:39     00.0     01.1    00.0   05.5     27.8    13:30     WSW
14    19.0    23.3   13:53    15.6   06:32     00.0     00.7    00.0   04.7     29.6    14:25      SW
15    19.2    23.8   15:24    16.0   05:32     00.0     00.9    00.0   05.2     29.6    16:01     WSW
16    19.0    21.8   17:14    16.4   06:12     00.0     00.7    00.0   05.7     29.6    12:31      SW
17    18.9    21.8   14:52    16.4   05:42     00.0     00.6    00.0   05.5     27.8    17:47      SW
18    18.6    21.3   13:50    15.9   05:40     00.0     00.3    00.0   03.9     27.8    13:24     WSW
19    19.0    22.2   14:18    16.5   01:53     00.0     00.7    00.0   05.1     24.1    15:50     WSW
20    19.2    21.7   14:55    16.8   06:41     00.0     00.9    00.0   05.7     33.3    15:36      SW
21    19.3    22.7   17:10    16.5   05:28     00.0     01.0    00.0   04.9     24.1    16:32     SSW
22    19.0    22.0   17:27    15.9   06:30     00.0     00.7    00.0   04.9     29.6    16:20      SW
23    18.9    21.4   13:17    17.7   00:00     00.0     00.6    00.0   02.2     20.4    13:52      SE
24    18.6    21.5   16:34    15.7   05:44     00.0     00.3    00.0   04.3     22.2    16:13     SSE
25    19.1    21.8   14:00    16.9   06:24     00.0     00.8    00.0   05.1     25.9    13:49      SW
26    19.5    22.8   15:51    17.2   06:25     00.0     01.2    00.0   05.7     29.6    15:57      SW
27    19.1    22.4   16:21    16.1   06:38     00.0     00.8    00.0   05.4     29.6    12:30     WSW
28    19.2    22.3   14:38    16.1   06:41     00.0     00.9    00.0   06.2     29.6    15:29     WSW
29    19.3    22.7   14:13    16.6   06:29     00.0     01.0    00.0   05.6     29.6    15:13     WSW
30    19.9    25.6   13:07    16.0   05:58     00.0     01.6    00.0   05.4     35.1    13:11     WSW
31    20.1    24.7   15:46    16.6   06:39     00.0     01.8    00.0   05.3     29.6    16:09     WSW
--------------------------------------------------------------------------------------------------------
19.0 (19.3)   25.6  day 30     14.7  day 01   001.3    023.4   000.0   04.9     35.2   day 30      SW
Min <   30: 31
Max Rain: 0.0 ON 0-05-18
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)