NOAA-Style Climate Reports


Report for 2017 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.1    24.9   12:27    16.4   06:59     00.0     01.8    00.0   06.1     29.6    13:10     WSW
02    20.6    23.1   12:49    19.0   04:51     00.0     02.3    00.0   05.1     29.6    14:44     SSE
03    20.6    23.0   15:42    19.0   06:45     00.0     02.3    00.0   05.5     27.8    16:32      SW
04    20.7    23.4   16:19    17.4   06:33     00.0     02.4    00.0   06.6     38.9    15:25      NW
05    20.7    23.2   13:46    18.8   06:40     00.0     02.4    00.0   03.0     25.9    13:00      SE
06    20.1    23.1   12:47    16.8   06:15     00.0     01.8    00.0   04.3     24.1    15:47      E 
07    20.6    23.9   11:30    17.4   06:05     00.0     02.3    00.0   03.2     29.6    10:34     ESE
08    20.6    26.3   11:57    18.1   03:23     00.0     02.3    01.8   03.7     29.6    14:50     SSW
09    21.0    23.5   14:18    18.8   05:58     00.0     02.7    00.2   04.2     20.4    19:46      SW
10    21.3    23.7   17:23    19.4   06:29     00.0     03.0    00.0   05.6     29.6    17:44      SW
11    21.5    24.6   14:15    18.9   04:05     00.0     03.2    00.0   11.8     38.9    15:12     WNW
12    21.3    23.8   12:47    18.7   05:00     00.0     03.0    00.0   03.2     25.9    12:49     ESE
13    21.8    26.4   13:39    18.6   06:40     00.0     03.5    00.0   05.1     29.6    16:06     SSW
14    21.4    25.7   13:21    17.6   06:27     00.0     03.1    00.0   04.9     31.4    12:07     WSW
15    21.8    25.5   14:10    18.4   06:27     00.0     03.5    00.0   03.9     24.1    14:17     WSW
16    23.1    29.2   16:33    19.3   06:30     00.0     04.8    00.0   04.0     22.2    14:16     WSW
17    22.0    25.2   15:41    19.2   06:32     00.0     03.7    00.0   04.0     22.2    15:04     WSW
18    23.6    27.7   13:39    19.8   03:24     00.0     05.3    00.0   06.6     29.6    13:58     WSW
19    22.0    25.9   15:42    19.6   05:36     00.0     03.7    00.0   04.8     27.8    16:23      W 
20    21.5    24.6   17:11    18.7   05:22     00.0     03.2    00.0   06.7     29.6    13:54      S 
21    21.3    23.5   13:23    19.9   01:35     00.0     03.0    00.0   05.4     24.1    14:30      SW
22    21.5    23.4   13:12    20.5   06:35     00.0     03.2    00.0   06.4     29.6    15:00      SW
23    21.2    23.6   14:31    19.9   06:31     00.0     02.9    00.0   06.9     29.6    13:54     WSW
24    21.1    23.2   17:45    18.4   06:27     00.0     02.8    00.0   05.9     27.8    16:20     WSW
25    21.1    23.3   13:41    19.3   06:28     00.0     02.8    00.0   05.2     25.9    14:22      SW
26    20.8    23.4   13:21    18.3   06:28     00.0     02.5    00.0   03.6     22.2    11:50      S 
27    21.1    23.9   15:45    18.2   06:27     00.0     02.8    00.0   04.0     27.8    14:32     SSW
28    21.0    23.9   13:29    18.4   06:20     00.0     02.7    00.0   04.2     25.9    14:06     SSE
29    21.7    24.7   17:03    18.6   06:32     00.0     03.4    00.0   04.7     27.8    11:12     WSW
30    22.0    24.7   13:57    20.4   06:48     00.0     03.7    00.0   07.1     29.6    14:05     WSW
31    21.7    24.7   15:20    18.8   06:35     00.0     03.4    00.0   05.2     29.6    15:04     WNW
--------------------------------------------------------------------------------------------------------
21.3 (21.6)   29.2  day 16     16.4  day 01   000.0    093.5   002.0   05.2     38.9   day 11      SW
Min <   30: 31
Max Rain: 1.8 ON 8-05-17
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)