NOAA-Style Climate Reports


Report for 2016 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.8    23.3   15:49    17.0   06:42     00.0     01.5    00.0   05.6     29.6    16:39     WSW
02    19.5    22.4   15:12    16.6   06:46     00.0     01.2    00.0   04.8     27.8    13:47      SW
03    19.2    21.4   16:44    16.6   06:45     00.0     00.9    00.0   04.2     24.1    16:32     SSW
04    19.1    22.2   14:44    16.7   03:47     00.0     00.8    00.0   07.5     33.3    16:04     WSW
05    19.0    21.3   17:20    16.4   05:38     00.0     00.7    00.0   06.0     24.1    17:25     SSW
06    19.5    21.7   15:21    17.4   00:00     00.0     01.2    00.0   05.3     25.9    15:22     SSW
07    18.9    22.5   14:56    16.4   05:10     00.0     00.6    00.0   08.0     35.1    15:58     WSW
08    19.8    22.5   12:33    17.7   06:06     00.0     01.5    00.8   15.2     48.1    12:55      W 
09    19.5    23.5   13:51    16.7   07:23     00.0     01.2    01.0   09.9     40.7    16:50      W 
10    19.5    22.6   15:23    17.7   00:00     00.0     01.2    00.0   14.3     40.7    14:06      W 
11    19.2    22.0   15:59    17.1   06:03     00.0     00.9    00.0   06.2     25.9    14:28     WSW
12    18.3    20.8   11:24    16.4   06:25     00.0     00.0    01.2   04.0     29.6    11:28      SW
13    18.9    21.9   15:53    15.5   05:42     00.0     00.6    00.0   05.0     24.1    14:42      SW
14    19.5    22.4   13:57    16.4   06:39     00.0     01.2    00.0   05.6     27.8    16:46     WSW
15    19.6    22.8   13:08    16.4   05:40     00.0     01.3    00.0   05.5     29.6    13:22     WSW
16    20.0    23.7   14:12    17.1   05:47     00.0     01.7    00.0   05.6     29.6    12:20     WSW
17    19.9    22.3   15:49    17.9   02:28     00.0     01.6    00.0   04.8     29.6    15:27     SSW
18    20.1    23.7   15:44    17.5   05:42     00.0     01.8    00.0   06.5     29.6    11:51      W 
19    20.0    24.6   15:42    16.8   05:46     00.0     01.7    00.0   05.1     29.6    13:13      W 
20    19.8    22.0   14:45    17.7   04:20     00.0     01.5    00.0   06.5     27.8    15:27     WSW
21    20.1    22.5   15:48    18.2   06:32     00.0     01.8    00.0   06.5     29.6    14:40     WSW
22    20.3    23.9   15:20    17.9   06:24     00.0     02.0    00.0   05.7     25.9    16:55     WSW
23    20.4    23.0   15:57    18.2   04:46     00.0     02.1    00.0   06.4     25.9    18:04      SW
24    20.6    22.9   15:55    18.8   06:34     00.0     02.3    00.0   05.7     22.2    13:27      SW
25    20.3    22.5   15:50    18.5   00:00     00.0     02.0    00.0   03.1     20.4    13:12      S 
26    19.4    20.9   15:07    16.7   06:05     00.0     01.1    00.0   06.1     25.9    14:47     SSW
27    19.9    23.1   16:35    16.7   06:21     00.0     01.6    00.0   04.0     24.1    16:42      S 
28    20.8    25.1   14:27    17.3   04:47     00.0     02.5    00.0   04.4     24.1    16:19     WSW
29    21.0    24.1   15:02    17.9   06:28     00.0     02.7    00.0   05.5     29.6    15:07      W 
30    20.4    24.3   13:29    17.1   06:24     00.0     02.1    00.0   05.5     29.6    13:34      W 
31    20.5    24.1   12:34    17.1   06:31     00.0     02.2    00.0   05.0     25.9    13:20     WSW
--------------------------------------------------------------------------------------------------------
19.8 (20.0)   25.1  day 28     15.5  day 13   000.0    045.3   003.0   06.2     48.1   day 08     WSW
Min <   30: 31
Max Rain: 1.2 ON 12-05-16
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)