NOAA-Style Climate Reports


Report for 2015 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.3    28.4   11:45    20.1   04:23     00.0     06.0    00.0   10.1     33.3    15:30     ESE
02    24.3    26.8   16:38    21.6   03:36     00.0     06.0    00.0   08.3     27.8    13:01     ESE
03    26.7    30.2   16:29    22.1   03:19     00.0     08.4    00.0   11.6     33.3    11:41     ESE
04    28.7    34.4   13:09    25.3   06:11     00.0     10.4    00.0   08.7     31.4    12:49     ESE
05    28.2    33.4   14:47    25.3   00:00     00.0     09.9    00.0   07.6     35.1    01:14     ESE
06    25.9    30.4   10:31    23.1   06:11     00.0     07.6    00.0   04.6     25.9    16:20     WSW
07    24.8    28.8   13:16    21.5   07:05     00.0     06.5    00.0   05.0     27.8    12:59     WSW
08    24.0    27.7   13:53    21.0   06:44     00.0     05.7    00.0   04.6     25.9    17:04      SW
09    23.5    26.7   13:04    20.6   03:48     00.0     05.2    00.0   07.1     24.1    19:44     WSW
10    24.3    27.9   14:02    20.9   04:54     00.0     06.0    00.0   07.9     40.7    15:14      W 
11    24.9    27.9   14:50    21.8   07:22     00.0     06.6    00.0   05.7     25.9    15:04     ESE
12    24.0    27.3   10:23    22.4   06:53     00.0     05.7    00.0   06.1     29.6    11:18     ESE
13    23.6    26.6   12:27    20.9   02:22     00.0     05.3    00.0   11.3     37.0    16:37      E 
14    22.9    26.1   12:59    20.1   04:24     00.0     04.6    00.0   06.8     25.9    14:40     ESE
15    23.0    25.8   09:25    20.6   05:19     00.0     04.7    00.0   06.6     25.9    12:54     WSW
16    23.2    25.8   15:31    20.7   06:23     00.0     04.9    56.8   14.4     51.8    14:42      W 
17    23.7    26.4   14:47    21.1   07:22     00.0     05.4    00.0   13.6     37.0    16:10      W 
18    23.6    26.4   14:26    22.2   05:36     00.0     05.3    02.6   15.7     44.4    17:34      W 
19    23.2    26.4   14:15    19.8   04:25     00.0     04.9    00.2   06.8     24.1    00:32     SSW
20    22.4    25.8   11:27    19.3   07:17     00.0     04.1    00.0   05.5     27.8    16:54     ESE
21    22.3    25.5   15:08    18.9   04:55     00.0     04.0    00.0   05.7     25.9    15:54      W 
22    22.8    25.7   16:44    20.2   03:36     00.0     04.5    01.8   06.7     25.9    12:36     ESE
23    22.6    26.0   09:25    20.8   23:57     00.0     04.3    02.8   05.9     29.6    15:06     SSE
24    22.9    26.2   12:05    20.4   07:38     00.0     04.6    00.0   05.3     20.4    15:08      E 
25    22.1    26.1   09:57    20.1   02:53     00.0     03.8    03.8   05.7     24.1    12:56     ENE
26    21.8    25.8   11:38    18.6   06:38     00.0     03.5    00.0   05.9     22.2    13:35      E 
27    21.7    25.3   12:24    19.3   02:05     00.0     03.4    00.0   04.6     20.4    04:57      NE
28    22.2    25.6   12:37    19.6   07:20     00.0     03.9    01.2   12.0     35.1    22:13      E 
29    22.0    25.4   11:07    20.1   23:24     00.0     03.7    00.0   13.8     40.7    00:01      E 
30    21.7    25.3   12:39    18.6   07:14     00.0     03.4    00.0   05.0     22.2    11:34      SE
31    20.9    24.8   11:36    18.7   07:20     00.0     02.6    00.0   04.5     25.9    10:48      N 
--------------------------------------------------------------------------------------------------------
23.6 (24.0)   34.4  day 04     18.6  day 26   000.0    164.8   069.2   07.8     51.8   day 16      SE
Max >  30: 4
Min <   30: 31
Max Rain: 56.8 ON 16-10-15
Days of Rain: 7 (> .2mm) 4 (> 2mm) 1 (> 20mm)