NOAA-Style Climate Reports


Report for 2015 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.0    20.0   12:05    16.5   20:50     00.3     00.0    00.0   21.1     44.4    12:33      E 
02    17.4    19.8   13:59    16.4   08:09     00.9     00.0    00.0   22.5     50.0    09:55      E 
03    17.1    18.2   13:38    15.7   18:32     01.2     00.0    00.0   27.8     57.4    01:09      E 
04    17.3    18.8   13:58    15.9   08:16     01.0     00.0    00.0   25.0     55.5    01:12      E 
05    17.3    20.2   14:03    15.1   00:00     01.0     00.0    00.0   16.2     50.0    15:21      E 
06    17.2    21.3   15:06    13.8   04:43     01.1     00.0    00.0   11.6     46.3    13:43     ENE
07    17.0    20.6   16:37    13.8   06:34     01.3     00.0    00.0   09.2     37.0    20:14      NE
08    18.3    21.2   13:13    16.0   06:19     00.0     00.0    00.0   16.4     48.1    14:09      NE
09    17.7    20.1   14:01    16.1   05:12     00.6     00.0    00.0   19.8     51.8    23:38     ENE
10    19.3    20.9   14:14    17.5   05:38     00.0     01.0    00.0   22.2     51.8    22:16     ENE
11    20.0    21.4   13:39    18.9   07:29     00.0     01.7    00.0   23.1     55.5    20:09     ENE
12    19.6    21.9   14:24    18.0   07:57     00.0     01.3    00.0   17.8     48.1    00:12     ENE
13    18.3    21.4   15:20    15.6   00:00     00.0     00.0    00.0   12.5     42.5    12:12      E 
14    17.7    22.9   13:07    14.3   08:02     00.6     00.0    00.0   06.6     46.3    14:17     NNW
15    18.5    25.4   15:39    13.8   08:20     00.0     00.2    00.0   05.9     44.4    13:41     ENE
16    17.4    22.1   14:36    13.4   06:18     00.9     00.0    00.0   09.7     48.1    22:53     ENE
17    17.2    20.9   12:45    13.9   23:55     01.1     00.0    00.0   16.3     53.6    13:39     ENE
18    16.4    20.1   12:52    12.7   08:25     01.9     00.0    00.0   05.1     18.5    16:49     WNW
19    17.6    21.4   16:30    14.5   08:13     00.7     00.0    00.0   08.7     42.5    17:02     ENE
20    16.7    20.4   14:57    13.3   07:04     01.6     00.0    00.0   06.2     25.9    12:20      W 
21    17.3    21.2   14:20    14.7   08:03     01.0     00.0    00.0   12.0     48.1    15:25     ENE
22    16.9    20.3   12:46    13.5   06:02     01.4     00.0    00.0   09.3     33.3    21:34      NE
23    17.0    21.2   11:19    13.7   06:57     01.3     00.0    00.0   06.5     27.8    00:24     WNW
24    17.1    21.2   17:15    13.6   06:24     01.2     00.0    00.0   06.3     33.3    17:30      NW
25    17.1    21.7   11:42    14.2   04:23     01.2     00.0    00.0   09.1     40.7    17:17      NE
26    18.0    24.2   14:37    12.1   05:03     00.3     00.0    00.0   08.8     38.9    13:21      E 
27    16.6    22.0   15:41    12.2   04:57     01.7     00.0    00.0   04.3     24.1    15:57     WSW
28    16.7    21.5   14:18    12.3   07:18     01.6     00.0    00.0   04.9     27.8    14:31      W 
29    17.3    20.3   14:48    13.9   08:06     01.0     00.0    00.0   05.8     31.4    16:03      W 
30    17.2    21.2   12:59    13.7   05:19     01.1     00.0    00.0   06.5     24.1    15:12      W 
31    18.1    21.0   11:37    15.1   00:14     00.2     00.0    00.0   06.5     40.7    14:02      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.6 (17.9)   25.4  day 15     12.1  day 26   026.2    004.2   000.0   12.4     57.4   day 04     ENE
Min <   30: 31
Max Rain: 0.0 ON 0-01-15
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)