NOAA-Style Climate Reports


Report for 2014 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.5    23.3   12:56    16.1   07:46     00.0     01.2    00.0   09.0     37.0    15:24      NE
02    20.3    23.8   14:54    17.9   22:44     00.0     02.0    00.0   08.0     38.9    15:24     WNW
03    19.5    23.1   12:14    16.7   03:22     00.0     01.2    00.0   08.9     37.0    11:16      NW
04    19.6    23.6   14:13    15.1   07:43     00.0     01.3    00.0   11.1     53.6    12:06      N 
05    18.9    22.6   14:48    15.4   08:00     00.0     00.6    00.0   13.1     50.0    17:14      NE
06    18.4    22.1   13:45    15.1   05:19     00.0     00.1    00.0   18.8     66.6    12:36     ENE
07    18.3    21.9   14:28    14.7   06:13     00.0     00.0    00.0   16.2     72.2    15:07     ENE
08    19.2    23.3   12:57    14.9   05:02     00.0     00.9    00.0   19.8     83.3    13:15     ENE
09    21.3    24.4   14:02    17.1   23:31     00.0     03.0    00.0   24.3     77.7    12:24      E 
10    19.6    25.0   15:40    15.6   06:39     00.0     01.3    00.0   08.5     53.6    14:32      W 
11    19.9    23.6   11:36    17.4   04:56     00.0     01.6    00.0   19.9     62.9    10:04      E 
12    19.3    22.4   12:34    16.3   23:35     00.0     01.0    00.0   10.7     33.3    15:43      E 
13    18.2    22.0   16:12    14.5   07:23     00.1     00.0    00.0   08.3     38.9    13:40      W 
14    17.3    21.2   16:02    13.4   06:40     01.0     00.0    00.0   08.1     44.4    13:45     WSW
15    17.8    21.6   16:23    14.7   01:02     00.5     00.0    00.0   09.1     44.4    14:23     WNW
16    18.5    22.8   14:14    15.3   05:26     00.0     00.2    00.0   13.1     53.6    20:14     NNW
17    18.8    22.2   15:39    16.4   03:22     00.0     00.5    00.0   14.3     66.6    14:26      NE
18    19.2    22.6   14:24    17.1   06:10     00.0     00.9    00.0   27.7     66.6    00:26      E 
19    19.2    24.3   13:26    14.4   08:02     00.0     00.9    00.0   16.9     62.9    16:25      E 
20    17.9    24.6   12:06    14.1   05:55     00.4     00.0    00.0   10.2     59.2    14:55      E 
21    19.4    23.2   13:59    14.5   01:56     00.0     01.1    00.0   21.7     62.9    17:02      E 
22    19.7    22.3   14:42    17.7   08:05     00.0     01.4    00.0   29.2     70.3    10:43      E 
23    19.9    21.1   13:43    18.2   08:17     00.0     01.6    00.0   33.3     77.7    10:26      E 
24    20.6    23.1   21:52    18.2   08:07     00.0     02.3    00.0   33.9     75.8    00:15      E 
25    21.9    24.7   14:17    19.9   08:13     00.0     03.6    00.0   30.0     70.3    05:51      E 
26    20.6    23.6   13:41    17.0   00:00     00.0     02.3    00.0   30.0     72.2    14:22      E 
27    17.7    21.3   14:30    12.9   06:30     00.6     00.0    00.0   16.7     59.2    14:14      E 
28    16.8    21.4   11:18    12.6   07:26     01.5     00.0    00.0   10.7     51.8    12:13     ESE
29    17.6    22.1   13:46    14.6   02:01     00.7     00.0    00.0   14.2     62.9    12:28      NE
30    17.5    21.4   14:25    14.8   07:20     00.8     00.0    00.0   14.2     70.3    15:58      E 
31    18.5    20.4   13:55    16.5   01:40     00.0     00.2    00.0   26.2     77.7    11:04      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.1 (19.3)   25.0  day 10     12.6  day 28   005.7    029.0   000.0   17.3     83.3   day 26      E 
Min <   30: 31
Max Rain: 0.0 ON 0-12-15
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)