NOAA-Style Climate Reports


Report for 2014 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
02    24.6    29.1   14:15    20.0   05:29     00.0     06.3    00.0   08.3     44.4    14:27     SSE
03    24.1    29.2   14:26    19.7   06:22     00.0     05.8    00.0   04.6     31.4    13:14     SSE
04    24.7    29.7   12:42    21.1   04:47     00.0     06.4    00.0   04.4     40.7    12:41     WSW
05    24.2    27.8   10:05    21.0   00:00     00.0     05.9    00.0   04.9     22.2    16:03     WSW
06    23.8    27.7   16:37    20.0   04:22     00.0     05.5    00.0   06.3     25.9    15:20      W 
07    24.4    27.7   14:19    21.4   02:47     00.0     06.1    00.0   05.3     25.9    12:00     SSW
08    23.6    27.7   11:57    20.2   04:38     00.0     05.3    00.0   09.2     37.0    16:36     ESE
09    22.8    27.2   11:38    19.3   06:06     00.0     04.5    00.0   08.5     37.0    14:13      E 
10    23.1    26.8   14:28    19.6   05:57     00.0     04.8    00.0   09.7     38.9    12:59     ESE
11    23.5    27.2   12:31    20.3   04:10     00.0     05.2    00.0   06.2     25.9    17:36      S 
12    23.7    28.4   13:22    20.2   06:38     00.0     05.4    00.0   07.8     42.5    12:53      E 
13    22.5    26.5   11:37    19.4   07:01     00.0     04.2    00.0   08.0     31.4    15:59     ESE
14    22.6    26.9   14:01    19.1   07:13     00.0     04.3    00.0   07.2     29.6    18:05     ENE
15    23.3    27.0   10:03    19.6   04:37     00.0     05.0    00.0   09.9     35.1    14:10     ESE
16    23.4    26.2   11:16    19.6   06:39     00.0     05.1    00.0   07.2     20.4    11:12      SE
17    23.2    26.9   16:04    18.9   07:22     00.0     04.9    00.0   04.2     20.4    13:08      SW
18    23.3    26.7   11:55    19.8   05:48     00.0     05.0    00.0   06.7     22.2    11:34     SSE
19    22.2    25.7   10:43    20.2   23:32     00.0     03.9    02.8   09.1     40.7    17:00      W 
20    22.3    25.5   12:42    18.5   07:08     00.0     04.0    00.0   08.5     27.8    12:11      W 
21    24.6    30.2   17:04    20.4   05:33     00.0     06.3    00.0   05.3     42.5    15:05     ESE
22    30.4    38.5   14:15    24.1   23:54     00.0     12.1    00.0   08.8     42.5    13:01      E 
23    25.9    32.7   13:04    21.8   06:59     00.0     07.6    00.0   03.9     25.9    13:11     WSW
24    24.3    30.0   11:39    21.0   02:19     00.0     06.0    00.0   04.7     29.6    15:16      SE
25    23.2    27.0   09:59    20.0   07:30     00.0     04.9    00.0   06.9     35.1    12:21     ESE
26    25.5    33.4   11:01    20.6   00:50     00.0     07.2    00.0   10.7     33.3    15:01     ESE
27    24.2    28.4   10:57    20.7   04:34     00.0     05.9    00.0   04.2     31.4    12:08      SE
28    23.8    26.3   11:40    22.2   00:09     00.0     05.5    00.0   04.9     20.4    17:23      SW
29    23.3    27.4   13:05    20.1   06:23     00.0     05.0    00.0   05.7     35.1    15:10     ESE
30    22.4    26.4   11:06    19.1   06:27     00.0     04.1    00.0   05.6     24.1    11:47     ENE
31    22.6    26.7   12:17    19.4   06:04     00.0     04.3    00.0   06.6     29.6    15:23     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.8 (24.2)   38.5  day 22     18.5  day 20   000.0    166.4   002.8   06.8     44.4   day 02      SE
Max >  30: 5
Min <   30: 30
Max Rain: 2.8 ON 19-10-14
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)