NOAA-Style Climate Reports


Report for 2014 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.3    27.9   13:34    21.4   06:48     00.0     06.0    00.0   05.5     22.2    15:31     WSW
02    24.4    27.3   15:49    21.7   01:00     00.0     06.1    00.0   06.4     24.1    13:49      SW
03    24.0    27.5   11:55    21.2   02:52     00.0     05.7    00.0   05.8     25.9    13:00      SE
04    24.4    27.7   15:01    20.7   06:47     00.0     06.1    00.0   04.7     25.9    11:40     SSE
05    25.6    28.3   13:33    23.1   05:37     00.0     07.3    00.0   04.7     20.4    13:01     SSE
06    24.8    28.0   10:23    22.9   04:51     00.0     06.5    00.0   04.7     25.9    11:20     SSE
07    24.6    27.8   11:43    22.9   03:09     00.0     06.3    00.0   04.0     20.4    12:02     SSW
08    24.9    28.9   13:14    22.5   06:48     00.0     06.6    00.0   06.2     24.1    14:32      SE
09    24.7    29.1   17:36    20.6   06:57     00.0     06.4    00.0   06.3     31.4    15:16      S 
10    24.7    28.4   15:53    20.8   06:58     00.0     06.4    00.0   04.3     22.2    14:27      SE
11    25.6    30.2   16:26    21.7   06:12     00.0     07.3    00.0   08.0     48.1    13:37     ESE
12    25.8    30.9   13:49    21.7   07:02     00.0     07.5    00.0   07.3     38.9    16:14      SE
13    25.8    30.9   13:36    21.7   07:05     00.0     07.5    00.0   06.7     48.1    12:50     SSE
14    26.7    33.0   12:55    23.4   01:00     00.0     08.4    00.0   10.8     44.4    08:05     ESE
15    25.2    28.9   11:15    22.4   06:20     00.0     06.9    00.0   06.7     29.6    11:35      S 
16    24.9    28.6   11:57    21.1   05:10     00.0     06.6    00.0   03.7     18.5    17:36     SSE
17    25.0    28.7   12:11    22.8   07:23     00.0     06.7    00.0   06.1     33.3    13:55      SE
18    24.9    28.9   14:19    22.4   07:05     00.0     06.6    00.0   07.2     29.6    16:54     ESE
19    23.9    28.4   11:53    20.9   06:37     00.0     05.6    00.0   05.9     24.1    18:05     ESE
20    23.8    27.6   15:44    20.3   07:30     00.0     05.5    00.0   06.2     29.6    14:47     ESE
21    23.9    27.8   11:41    20.4   06:55     00.0     05.6    00.0   05.8     25.9    11:20     ESE
22    24.2    27.9   12:12    20.2   06:15     00.0     05.9    00.0   10.1     38.9    12:33     ESE
23    24.2    28.0   12:31    20.9   05:04     00.0     05.9    00.0   08.6     33.3    14:04     ESE
24    24.5    29.6   14:43    20.4   04:14     00.0     06.2    00.0   08.7     50.0    12:58     ESE
25    24.9    29.6   11:03    21.2   07:10     00.0     06.6    00.0   11.4     55.5    13:18      E 
26    24.8    28.8   14:00    22.7   05:06     00.0     06.5    00.0   14.0     38.9    13:22      E 
27    25.0    29.1   15:00    21.6   01:00     00.0     06.7    00.0   12.8     50.0    17:24      E 
28    25.0    29.7   14:31    21.1   03:12     00.0     06.7    00.0   12.0     44.4    13:58      E 
29    24.5    29.8   12:59    20.8   05:07     00.0     06.2    00.0   06.2     42.5    12:32     WSW
30    24.4    27.6   14:01    20.8   04:20     00.0     06.1    00.0   06.6     33.3    14:31      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.7 (25.2)   33.0  day 14     20.2  day 22   000.0    199.1   000.0   07.0     55.5   day 24      SE
Max >  30: 4
Min <   30: 31
Max Rain: 0.0 ON 0-09-14
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)