NOAA-Style Climate Reports


Report for 2014 August

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.3    28.6   13:27    19.5   06:01     00.0     06.0    00.0   06.2     27.8    17:13     WSW
02    23.7    27.9   14:10    19.9   04:24     00.0     05.4    00.0   06.6     29.6    14:26     WSW
03    23.6    27.8   14:18    19.9   06:09     00.0     05.3    00.0   07.3     24.1    15:29     WSW
04    23.5    27.7   14:27    19.9   06:07     00.0     05.2    00.0   05.8     25.9    15:30     WSW
05    23.7    28.4   15:25    19.5   05:15     00.0     05.4    00.0   04.5     20.4    16:29      SW
06    24.2    28.7   13:52    20.4   06:38     00.0     05.9    00.0   05.3     24.1    16:27     WSW
07    24.3    29.6   13:02    20.3   06:38     00.0     06.0    00.0   05.3     20.4    18:00     WSW
08    24.2    28.7   13:43    19.9   05:12     00.0     05.9    00.0   04.9     24.1    13:50     WSW
09    24.2    29.2   15:46    19.8   05:12     00.0     05.9    00.0   05.1     27.8    17:33     WSW
10    24.1    28.5   13:49    19.6   05:30     00.0     05.8    00.0   05.9     24.1    11:45     WSW
11    24.0    27.8   16:48    19.8   06:03     00.0     05.7    00.0   04.6     20.4    13:05     WSW
12    24.0    27.7   14:49    20.2   06:55     00.0     05.7    00.0   05.4     24.1    15:23     WSW
13    24.2    29.2   16:03    19.7   05:47     00.0     05.9    00.0   06.5     25.9    15:20     WSW
14    24.9    30.7   15:22    19.8   06:41     00.0     06.6    00.0   06.9     27.8    14:37     WSW
15    23.9    28.7   14:33    19.9   04:46     00.0     05.6    00.0   05.5     24.1    15:09     WSW
16    23.9    29.3   13:52    19.6   05:11     00.0     05.6    00.0   05.6     27.8    12:30     WSW
17    23.8    28.4   12:34    19.3   06:28     00.0     05.5    00.0   05.2     24.1    18:28     WSW
18    23.7    28.6   16:37    19.5   06:10     00.0     05.4    00.0   05.0     27.8    12:57     WSW
19    24.2    29.8   11:20    19.6   05:20     00.0     05.9    00.0   05.5     27.8    11:13      SW
20    25.6    30.4   15:46    22.3   06:46     00.0     07.3    00.0   04.1     18.5    17:57      SW
21    25.6    30.8   15:20    22.3   04:55     00.0     07.3    00.0   05.6     25.9    15:48     SSE
22    25.4    33.1   13:34    21.8   06:30     00.0     07.1    00.0   06.5     35.1    13:34     SSW
23    24.7    30.1   14:01    21.0   06:25     00.0     06.4    00.0   06.0     24.1    15:11      SW
24    24.9    29.1   15:17    21.0   04:36     00.0     06.6    00.0   06.5     25.9    15:00     WSW
25    24.6    29.7   17:01    20.3   06:39     00.0     06.3    00.0   05.1     25.9    12:14     WSW
26    24.5    29.7   16:42    20.4   06:56     00.0     06.2    00.0   05.2     20.4    16:45     WSW
27    25.1    31.1   15:38    21.4   05:59     00.0     06.8    00.0   04.3     22.2    14:37      SW
28    24.8    29.7   14:29    21.7   06:47     00.0     06.5    00.0   04.8     18.5    19:09      SW
29    25.6    31.9   13:39    21.1   06:59     00.0     07.3    00.0   04.7     20.4    14:29     WSW
30    25.3    30.3   14:09    20.6   06:30     00.0     07.0    00.0   04.9     24.1    15:20     WSW
31    24.7    29.4   11:45    20.1   06:55     00.0     06.4    00.0   05.4     22.2    12:01     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.4 (24.9)   33.1  day 22     19.3  day 17   000.0    189.7   000.0   05.5     35.2   day 22     WSW
Max >  30: 8
Min <   30: 31
Max Rain: 0.0 ON 0-08-14
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)