NOAA-Style Climate Reports


Report for 2014 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.4    32.4   13:35    22.2   05:23     00.0     08.1    00.0   05.6     25.9    10:30     WSW
02    23.5    26.9   12:35    20.1   05:18     00.0     05.2    00.0   07.7     27.8    15:40      W 
03    23.3    27.9   15:49    18.9   06:24     00.0     05.0    00.0   06.9     29.6    16:16     WSW
04    22.6    29.0   14:09    18.4   06:34     00.0     04.3    00.0   07.3     42.5    13:12     WSW
05    22.2    25.3   10:31    19.3   03:44     00.0     03.9    00.0   04.6     25.9    17:18     WSW
06    23.0    28.4   16:36    19.0   06:10     00.0     04.7    00.0   05.4     25.9    13:20      SW
07    22.7    26.4   15:58    18.3   06:24     00.0     04.4    00.0   07.1     29.6    14:00      W 
08    22.9    25.9   16:15    19.7   06:13     00.0     04.6    00.0   07.7     29.6    15:11      SW
09    22.8    27.1   11:12    18.9   04:12     00.0     04.5    00.0   06.0     31.4    12:35      SW
10    22.9    26.1   12:04    20.2   06:20     00.0     04.6    00.0   06.7     31.4    13:29      SE
11    23.3    26.6   13:31    20.1   04:38     00.0     05.0    00.0   05.2     24.1    12:50      S 
12    23.0    27.6   16:07    19.7   05:22     00.0     04.7    00.0   04.3     22.2    15:04     SSW
13    22.5    26.7   15:55    18.7   06:31     00.0     04.2    00.0   04.9     25.9    14:55      SW
14    23.0    26.6   15:56    19.9   01:25     00.0     04.7    00.0   07.5     25.9    19:59     WSW
15    23.0    28.3   13:30    19.3   06:37     00.0     04.7    00.0   06.6     31.4    15:28      SW
16    22.8    27.8   14:03    18.8   06:24     00.0     04.5    00.0   06.1     24.1    16:01      SW
17    23.1    26.8   17:46    19.9   02:12     00.0     04.8    00.0   05.4     24.1    13:29      SW
18    22.8    26.5   16:04    18.8   06:31     00.0     04.5    00.0   06.0     24.1    16:20     WSW
19    23.2    28.0   14:19    18.6   04:50     00.0     04.9    00.0   05.9     24.1    14:28     WSW
20    23.7    28.0   13:45    19.4   06:34     00.0     05.4    00.0   05.6     25.9    14:58     WSW
21    23.6    27.4   15:03    19.6   06:45     00.0     05.3    00.0   05.3     24.1    15:47      SW
22    23.9    29.3   16:06    19.0   06:20     00.0     05.6    00.0   05.9     25.9    16:04     WSW
23    23.7    28.4   15:50    20.1   05:14     00.0     05.4    00.0   07.3     35.1    16:33     WSW
24    23.7    28.3   13:31    19.9   06:39     00.0     05.4    00.0   07.5     38.9    14:34      W 
25    23.4    26.9   14:07    19.8   02:40     00.0     05.1    00.0   07.2     40.7    13:45     SSE
26    23.7    28.2   14:08    20.4   06:51     00.0     05.4    00.0   10.0     38.9    13:36      SE
27    22.9    26.1   13:21    19.1   04:15     00.0     04.6    00.0   06.4     22.2    16:48     WSW
28    23.8    26.9   16:08    20.7   00:00     00.0     05.5    00.0   07.6     31.4    13:53     WSW
29    23.4    27.7   15:12    18.5   05:02     00.0     05.1    00.0   06.2     27.8    13:33     WSW
30    23.5    29.1   16:53    19.2   06:34     00.0     05.2    00.0   05.6     31.4    16:20     WSW
31    23.4    28.1   16:15    19.4   05:23     00.0     05.1    00.0   05.2     25.9    15:05     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.3 (23.5)   32.4  day 01     18.3  day 07   000.0    154.6   000.0   06.3     42.6   day 04     WSW
Max >  30: 1
Min <   30: 31
Max Rain: 0.0 ON 0-07-14
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)