NOAA-Style Climate Reports


Report for 2014 April

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.6    20.7   14:48    17.2   03:35     00.0     00.3    00.2   23.4     59.2    16:19      W 
02    18.5    22.8   12:06    16.2   23:49     00.0     00.2    00.0   14.6     51.8    06:03      W 
03    17.8    21.4   11:48    13.8   04:19     00.5     00.0    00.0   06.5     24.1    17:40     ESE
04    18.2    22.0   17:19    13.8   05:53     00.1     00.0    00.0   11.0     46.3    15:01     ESE
05    18.1    23.1   12:22    13.6   06:00     00.2     00.0    00.0   06.4     27.8    13:50     WSW
06    18.6    23.3   16:28    14.6   06:50     00.0     00.3    00.0   06.5     24.1    15:20     WSW
07    18.7    22.1   12:03    15.2   03:01     00.0     00.4    00.0   07.0     33.3    15:19     SSE
08    19.0    23.0   14:11    16.7   06:35     00.0     00.7    00.0   06.3     24.1    13:16     SSW
09    19.0    24.2   14:20    15.0   04:49     00.0     00.7    00.0   05.7     29.6    14:04     SSW
10    19.4    23.1   13:10    16.8   07:00     00.0     01.1    00.0   05.1     27.8    14:00      S 
11    19.3    21.7   15:12    17.3   23:58     00.0     01.0    00.0   04.3     18.5    16:03      SW
12    18.8    22.5   11:31    17.1   03:59     00.0     00.5    00.2   06.3     29.6    12:20     ESE
13    21.1    25.7   14:01    17.3   01:18     00.0     02.8    01.8   13.3     55.5    01:49      W 
14    19.6    22.7   16:37    15.7   06:55     00.0     01.3    00.0   07.7     31.4    15:37     WSW
15    19.6    22.9   14:04    15.2   06:13     00.0     01.3    00.0   05.9     24.1    17:28     SSW
16    19.2    23.9   12:37    15.6   04:20     00.0     00.9    00.0   09.2     44.4    13:11     ESE
17    19.4    23.7   14:05    15.5   05:07     00.0     01.1    00.0   08.1     37.0    13:09     ESE
18    19.9    24.8   15:39    16.1   03:03     00.0     01.6    00.0   10.9     48.1    14:29      SE
19    20.1    22.8   13:35    17.7   06:34     00.0     01.8    00.0   09.6     40.7    16:10     WSW
20    19.7    23.2   14:02    16.1   05:49     00.0     01.4    00.0   05.8     27.8    16:10     SSW
21    19.4    22.8   13:48    17.0   09:09     00.0     01.1    05.6   06.8     33.3    15:55     SSE
22    18.8    23.2   12:05    15.1   06:32     00.0     00.5    00.0   10.4     38.9    16:37      E 
23    19.2    24.8   12:07    14.6   06:54     00.0     00.9    00.0   06.9     42.5    10:53     WSW
24    20.2    24.6   14:54    16.1   03:51     00.0     01.9    00.0   06.0     31.4    15:35     WSW
25    20.4    24.3   15:46    17.0   06:52     00.0     02.1    00.0   07.0     27.8    13:58     WSW
26    19.6    24.0   15:57    14.8   06:14     00.0     01.3    00.0   04.3     22.2    14:15     WSW
27    20.5    25.4   14:38    15.7   03:07     00.0     02.2    00.0   05.5     22.2    15:08     WSW
28    20.1    24.2   15:11    15.9   06:05     00.0     01.8    00.0   05.1     29.6    14:14     WSW
29    20.4    25.1   15:42    15.6   04:59     00.0     02.1    00.0   05.6     24.1    12:08     WSW
30    20.5    25.2   16:29    15.7   06:06     00.0     02.2    00.0   05.8     22.2    11:32     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.4 (19.6)   25.7  day 13     13.6  day 05   000.9    033.7   007.8   07.9     59.2   day 13      SW
Min <   30: 30
Max Rain: 5.6 ON 21-04-14
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)