NOAA-Style Climate Reports


Report for 2014 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.1    22.8   15:33    13.8   07:26     00.2     00.0    00.0   05.3     24.1    15:50      W 
02    17.9    22.5   16:18    13.8   06:27     00.4     00.0    00.0   05.0     27.8    17:00     WSW
03    17.9    21.4   13:37    14.4   04:40     00.4     00.0    00.0   05.7     25.9    12:36      W 
04    17.3    21.0   16:32    14.1   07:32     01.0     00.0    00.0   04.7     22.2    17:54      W 
05    17.6    21.3   14:56    13.9   07:30     00.7     00.0    00.0   06.7     25.9    15:32      W 
06    18.0    22.6   12:12    13.7   05:52     00.3     00.0    00.0   06.0     31.4    14:58      W 
07    17.9    21.5   12:49    15.0   07:45     00.4     00.0    00.0   08.5     35.1    13:35     ESE
08    17.6    21.8   15:10    14.5   02:31     00.7     00.0    00.0   07.9     29.6    15:38     ESE
09    17.8    21.0   13:13    14.5   03:11     00.5     00.0    00.0   07.4     42.5    17:10      W 
10    17.3    20.4   14:10    13.8   07:22     01.0     00.0    00.6   10.8     55.5    15:45      W 
11    18.0    21.8   11:22    14.3   06:54     00.3     00.0    00.0   06.6     35.1    13:06     SSW
12    17.8    21.7   13:30    14.6   07:29     00.5     00.0    00.0   06.1     29.6    16:26     WSW
13    17.6    22.5   13:30    13.5   05:38     00.7     00.0    00.0   06.8     29.6    14:16      W 
14    17.8    23.7   13:46    13.3   07:11     00.5     00.0    00.0   08.1     50.0    13:05     NNE
15    18.5    23.9   14:10    13.1   07:26     00.0     00.2    00.0   08.7     50.0    13:15      E 
16    17.8    22.7   16:01    13.0   07:21     00.5     00.0    00.0   04.0     18.5    16:46      SW
17    18.1    23.1   15:41    13.1   04:16     00.2     00.0    00.0   04.0     20.4    11:50     WSW
18    18.7    24.6   13:06    13.7   02:57     00.0     00.4    00.0   06.1     40.7    11:53      W 
19    18.2    23.2   13:45    13.8   07:18     00.1     00.0    00.0   04.0     31.4    13:30     WSW
20    18.0    21.8   11:44    14.3   04:24     00.3     00.0    00.0   07.7     40.7    10:49     SSE
21    17.9    20.7   15:36    14.7   06:45     00.4     00.0    00.0   06.7     25.9    14:58     WSW
22    18.0    22.1   15:33    14.2   07:29     00.3     00.0    00.0   06.3     29.6    12:30      W 
23    18.3    22.3   12:59    15.1   07:23     00.0     00.0    00.0   04.8     24.1    14:11      W 
24    18.3    22.1   15:27    15.1   03:50     00.0     00.0    00.0   05.4     22.2    15:19     WSW
25    20.2    30.0   16:18    14.6   05:09     00.0     01.9    00.0   08.0     48.1    14:47      W 
26    22.9    30.1   14:12    15.9   03:43     00.0     04.6    00.0   12.1     53.6    12:37     ENE
27    17.9    21.6   16:54    14.6   04:53     00.4     00.0    00.0   05.8     27.8    11:26     WSW
28    17.5    21.8   11:12    14.7   04:19     00.8     00.0    00.0   08.2     38.9    11:45     ESE
29    17.9    21.6   14:53    15.4   02:02     00.4     00.0    00.0   06.9     27.8    17:37     ESE
30    16.9    20.8   11:03    14.2   01:50     01.4     00.0    00.0   06.2     20.4    11:04      W 
31    17.9    21.6   13:25    14.4   02:59     00.4     00.0    00.0   13.5     42.5    12:46      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.1 (18.4)   30.1  day 26     13.0  day 16   012.7    007.2   000.6   06.9     55.5   day 15     WSW
Max >  30: 2
Min <   30: 31
Max Rain: 0.6 ON 10-03-14
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)