NOAA-Style Climate Reports


Report for 2013 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.4    22.7   11:53    16.8   03:57     00.0     01.1    00.0   04.4     18.5    14:45      E 
02    19.0    20.5   16:02    17.9   00:00     00.0     00.7    10.2   04.8     18.5    12:07     ESE
03    20.1    23.4   13:25    17.9   00:12     00.0     01.8    09.0   05.7     29.6    13:31      W 
04    20.1    23.6   12:45    17.5   07:19     00.0     01.8    00.0   05.0     22.2    14:41      W 
05    19.6    23.2   12:12    16.0   06:36     00.0     01.3    00.0   04.2     22.2    12:05     ESE
06    20.1    23.1   15:44    17.1   06:51     00.0     01.8    00.0   06.2     24.1    08:32      W 
07    20.2    23.7   12:19    17.4   03:12     00.0     01.9    00.0   06.3     20.4    14:48     ESE
08    21.3    24.4   10:26    18.7   00:40     00.0     03.0    00.0   11.5     33.3    15:54      E 
09    20.5    21.6   13:34    19.3   04:45     00.0     02.2    00.0   15.4     35.1    22:19      E 
10    20.7    22.9   12:19    18.9   06:38     00.0     02.4    00.0   11.3     29.6    10:27     ESE
11    19.9    21.9   12:55    17.7   22:04     00.0     01.6    06.6   08.2     25.9    21:59      E 
12    18.1    20.3   00:00    15.0   13:13     00.2     00.0    17.0   09.7     35.1    14:45     ENE
13    20.9    24.3   14:55    18.3   06:37     00.0     02.6    00.0   18.5     55.5    21:25     ENE
14    20.6    23.0   14:33    18.3   23:39     00.0     02.3    00.0   16.2     62.9    02:02     ENE
15    20.2    23.2   12:19    16.7   05:40     00.0     01.9    00.0   15.0     50.0    14:52     ENE
16    18.6    21.2   13:56    16.4   06:08     00.0     00.3    04.2   17.8     40.7    15:59      E 
17    18.1    21.6   15:26    16.4   04:09     00.2     00.0    00.0   17.5     42.5    17:39      E 
18    18.8    22.2   13:01    16.1   23:56     00.0     00.5    00.0   17.0     42.5    15:03     ENE
19    18.5    22.6   16:09    14.4   06:58     00.0     00.2    00.0   06.4     35.1    16:35     NNE
20    18.4    22.6   12:59    15.3   04:30     00.0     00.1    00.0   08.2     42.5    12:33      NE
21    17.1    20.4   13:29    14.0   06:28     01.2     00.0    00.0   17.7     64.8    11:03     ENE
22    17.4    21.6   12:26    13.3   06:20     00.9     00.0    00.0   12.7     37.0    11:37      E 
23    17.0    22.3   12:52    12.9   06:31     01.3     00.0    00.0   07.4     35.1    13:29      E 
24    17.3    22.5   13:24    13.0   06:32     01.0     00.0    00.0   05.7     25.9    16:34     ESE
25    17.4    21.5   11:10    13.7   05:52     00.9     00.0    00.0   06.2     24.1    13:00     ENE
26    18.7    22.4   14:59    15.5   04:57     00.0     00.4    00.0   06.6     20.4    07:36      NW
27    19.3    22.6   14:41    16.9   23:21     00.0     01.0    00.0   04.1     37.0    14:07     WNW
28    18.4    22.2   12:02    15.6   07:49     00.0     00.1    00.6   10.4     50.0    19:19     ENE
29    18.1    21.6   14:09    15.7   08:50     00.2     00.0    00.0   14.2     53.6    01:52     ENE
30    19.7    23.4   14:22    14.4   07:38     00.0     01.4    00.0   11.2     50.0    02:36     ENE
31    18.6    21.5   13:11    14.3   23:08     00.0     00.3    00.0   12.5     40.7    14:12      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.1 (19.3)   24.4  day 08     12.9  day 23   005.8    030.9   047.6   10.3     64.8   day 21      E 
Min <   30: 31
Max Rain: 17.0 ON 12-12-14
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)