NOAA-Style Climate Reports


Report for 2013 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.3    27.9   12:14    21.4   06:57     00.0     06.0    00.0   04.9     20.4    12:42      SW
02    24.0    27.8   16:16    20.2   07:12     00.0     05.7    00.0   10.8     38.9    16:15      W 
03    23.9    26.9   13:18    21.9   00:00     00.0     05.6    00.0   05.3     22.2    14:28      S 
04    23.7    28.9   12:38    19.9   04:17     00.0     05.4    00.0   10.4     44.4    14:12      E 
05    23.9    29.7   13:14    19.2   06:04     00.0     05.6    00.0   08.9     40.7    12:45      E 
06    24.3    29.1   11:13    20.4   06:50     00.0     06.0    00.0   04.2     35.1    12:17      W 
07    23.3    26.5   11:41    20.5   02:03     00.0     05.0    00.0   04.3     24.1    17:30      W 
08    23.7    27.1   09:56    21.5   01:17     00.0     05.4    00.0   05.1     29.6    12:21     WSW
09    23.4    26.9   13:04    20.2   07:01     00.0     05.1    00.0   06.6     27.8    15:45      W 
10    23.8    27.0   14:28    21.1   05:44     00.0     05.5    00.0   05.1     22.2    15:09      SW
11    23.4    27.1   16:05    20.0   06:18     00.0     05.1    00.0   10.3     37.0    17:47     ESE
12    23.8    27.2   12:40    20.9   03:10     00.0     05.5    00.0   14.0     48.1    13:18      E 
13    22.8    27.8   13:22    19.4   05:10     00.0     04.5    00.0   07.8     38.9    12:56      E 
14    22.7    28.6   12:50    18.1   07:14     00.0     04.4    00.0   06.3     40.7    12:05     SSW
15    22.9    29.4   13:36    18.3   07:18     00.0     04.6    00.0   06.4     38.9    13:24     WSW
16    22.6    27.8   15:55    18.6   07:27     00.0     04.3    00.0   04.8     25.9    11:58      W 
17    22.4    26.4   11:50    19.4   06:17     00.0     04.1    00.0   04.7     24.1    15:37     ESE
18    22.3    25.9   13:39    18.7   07:26     00.0     04.0    00.0   04.9     22.2    09:41      SE
19    22.9    27.1   12:42    19.4   06:23     00.0     04.6    00.0   04.0     18.5    15:17      SE
20    23.2    27.7   14:43    19.6   06:43     00.0     04.9    00.0   09.0     40.7    15:29     ESE
21    22.6    26.6   11:54    19.0   07:05     00.0     04.3    00.0   06.6     33.3    12:38     ESE
22    22.4    26.4   13:32    18.3   03:58     00.0     04.1    00.0   03.8     18.5    16:29      SE
23    22.5    26.7   10:45    18.4   07:36     00.0     04.2    00.0   06.2     35.1    12:06     ESE
24    22.4    26.9   16:09    18.6   03:10     00.0     04.1    00.0   06.6     31.4    16:42     WSW
25    23.1    26.6   11:52    20.3   06:50     00.0     04.8    00.0   05.7     24.1    17:09     WSW
26    22.1    25.7   14:21    18.4   06:14     00.0     03.8    00.0   05.9     27.8    14:26     WNW
27    21.7    26.3   15:04    17.8   07:37     00.0     03.4    00.0   06.0     31.4    13:52      W 
28    22.5    26.6   12:08    18.2   07:24     00.0     04.2    00.0   06.0     25.9    23:03     WSW
29    24.9    31.8   15:33    19.5   06:06     00.0     06.6    00.0   07.7     48.1    15:05      NE
30    22.5    25.6   11:43    19.9   05:21     00.0     04.2    00.0   07.0     27.8    15:09     WNW
31    21.8    25.3   15:05    19.0   23:53     00.0     03.5    00.0   02.2     31.4    00:13     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.1 (23.4)   31.8  day 29     17.8  day 27   000.0    148.6   000.0   06.5     48.1   day 12     SSE
Max >  30: 1
Min <   30: 31
Max Rain: 0.0 ON 0-10-13
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)