NOAA-Style Climate Reports


Report for 2013 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.1    23.2   14:16    17.0   06:10     00.0     01.8    00.0   06.4     31.4    10:11      S 
02    19.0    22.6   14:49    14.6   05:56     00.0     00.7    00.0   06.4     27.8    15:18      SW
03    19.6    23.4   15:23    15.9   04:26     00.0     01.3    00.0   06.8     33.3    14:22     WSW
04    19.6    23.2   14:43    16.3   06:20     00.0     01.3    00.0   06.1     31.4    16:03     WSW
05    19.7    24.4   12:32    15.1   04:25     00.0     01.4    00.0   05.7     29.6    13:15     WSW
06    21.2    27.1   16:48    15.6   06:03     00.0     02.9    00.0   04.6     20.4    17:11     SSW
07    21.8    26.4   12:30    16.8   05:29     00.0     03.5    00.0   03.3     20.4    12:22      SE
08    23.1    30.1   12:38    17.3   06:12     00.0     04.8    00.0   03.5     18.5    17:31      SE
09    23.3    28.9   16:00    17.4   05:38     00.0     05.0    00.0   03.5     18.5    14:16     SSE
10    23.7    29.8   16:25    18.3   05:37     00.0     05.4    00.0   03.8     18.5    11:22     WSW
11    23.7    31.7   14:00    18.0   03:38     00.0     05.4    00.0   04.6     37.0    13:51     SSW
12    22.9    27.3   16:15    18.7   05:32     00.0     04.6    00.0   08.4     37.0    14:17      SE
13    22.5    27.0   11:42    19.0   05:00     00.0     04.2    00.0   06.3     27.8    16:06      S 
14    21.2    24.2   14:54    19.1   23:50     00.0     02.9    00.0   07.1     27.8    13:44      SW
15    20.2    23.7   14:57    16.7   06:03     00.0     01.9    00.0   06.5     31.4    14:52      SW
16    19.7    23.3   11:37    16.0   05:39     00.0     01.4    00.0   06.6     38.9    17:23      S 
17    19.3    22.6   15:45    15.5   05:14     00.0     01.0    00.0   05.2     31.4    12:51      SW
18    19.4    23.4   11:25    16.7   05:37     00.0     01.1    00.0   08.9     38.9    12:28     ENE
19    20.1    24.4   14:07    17.1   05:36     00.0     01.8    00.0   11.9     42.5    06:25      E 
20    19.9    23.8   15:09    15.6   06:20     00.0     01.6    00.0   07.1     31.4    12:03     WSW
21    20.4    23.9   15:52    16.7   06:23     00.0     02.1    00.0   12.0     48.1    15:29      E 
22    20.1    24.4   13:03    15.7   06:30     00.0     01.8    00.0   11.4     48.1    12:45      E 
23    20.0    23.4   12:58    16.2   02:46     00.0     01.7    00.0   07.3     27.8    14:13     WSW
24    20.5    24.0   15:56    17.3   05:57     00.0     02.2    00.0   06.0     27.8    11:59     WSW
25    20.4    24.3   14:16    16.3   03:35     00.0     02.1    00.0   05.9     25.9    15:20     WSW
26    20.2    22.7   18:03    18.8   06:28     00.0     01.9    00.0   07.4     29.6    15:42     WSW
27    20.5    23.5   12:40    18.2   00:00     00.0     02.2    00.0   07.6     33.3    15:25      SW
28    19.7    23.3   11:39    16.4   05:17     00.0     01.4    00.0   07.0     44.4    14:44     SSE
29    20.7    25.4   14:46    16.7   04:01     00.0     02.4    00.0   11.2     44.4    10:07      E 
30    20.3    23.6   14:39    16.6   06:47     00.0     02.0    00.0   07.0     31.4    15:16     WSW
31    19.8    22.6   14:07    16.2   04:53     00.0     01.5    00.0   06.1     25.9    14:51      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.7 (20.9)   31.7  day 11     14.6  day 02   000.0    075.3   000.0   06.8     48.1   day 22     SSW
Max >  30: 2
Min <   30: 31
Max Rain: 0.0 ON 0-05-13
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)