NOAA-Style Climate Reports


Report for 2013 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.5    20.4   12:09    15.1   06:44     00.8     00.0    00.0   06.3     25.9    16:35      S 
02    18.9    22.7   16:53    17.1   00:30     00.0     00.6    00.0   12.0     42.5    12:38     WSW
03    18.3    20.9   14:44    15.3   23:43     00.0     00.0    11.8   16.7     75.8    23:37      W 
04    17.8    20.2   12:43    15.3   15:54     00.5     00.0    08.0   25.7     61.0    15:39      W 
05    19.2    21.6   13:10    17.6   04:34     00.0     00.9    00.0   24.4     57.4    12:08      W 
06    20.5    24.7   15:22    18.4   03:46     00.0     02.2    00.0   15.5     42.5    15:06      W 
07    20.2    22.8   16:07    18.6   00:00     00.0     01.9    00.0   17.1     46.3    13:35      W 
08    20.8    25.6   12:28    17.4   05:17     00.0     02.5    00.0   09.2     40.7    12:40      W 
09    20.4    24.6   14:05    17.6   06:47     00.0     02.1    00.0   04.7     20.4    18:05     SSW
10    19.2    22.2   13:44    16.1   00:00     00.0     00.9    00.0   07.3     29.6    14:56      SE
11    18.2    22.3   12:16    15.1   05:31     00.1     00.0    00.0   10.5     38.9    15:28      E 
12    18.1    21.7   13:13    14.2   06:20     00.2     00.0    00.0   06.6     31.4    12:08     ESE
13    18.5    22.2   12:44    14.8   06:28     00.0     00.2    00.0   04.3     24.1    17:56     SSE
14    17.0    17.4   00:05    16.8   01:45     01.3     00.0    00.0   13.3     24.1    00:19      E 
15    19.1    21.8   13:10    15.7   03:28     00.0     00.8    00.0   09.8     29.6    12:22     ESE
16    20.7    24.5   14:58    18.1   07:30     00.0     02.4    00.0   18.3     53.6    16:03      W 
17    20.6    23.7   15:21    17.6   23:59     00.0     02.3    00.0   19.4     53.6    14:13      W 
18    19.8    23.0   15:57    16.6   05:27     00.0     01.5    00.0   12.2     42.5    16:36      W 
19    19.8    24.1   13:52    16.0   04:59     00.0     01.5    00.0   08.3     31.4    09:30     WSW
20    19.2    23.7   11:35    15.6   06:42     00.0     00.9    00.0   08.5     31.4    13:51     ESE
21    19.2    22.5   14:59    15.2   07:08     00.0     00.9    00.0   05.8     29.6    16:44     SSE
22    19.4    23.3   15:53    15.9   06:55     00.0     01.1    00.0   06.1     24.1    12:51      SW
23    18.8    22.1   13:15    14.2   06:53     00.0     00.5    00.0   05.6     25.9    16:24     SSE
24    19.2    23.4   16:11    15.5   06:02     00.0     00.9    00.0   08.2     40.7    13:30     ESE
25    19.0    23.5   14:10    14.5   06:05     00.0     00.7    00.0   09.8     42.5    13:14     ESE
26    18.7    22.8   17:23    15.0   03:12     00.0     00.4    00.0   06.7     37.0    15:21     WSW
27    19.8    23.9   14:57    16.3   02:02     00.0     01.5    00.0   09.1     38.9    15:26     WSW
28    19.5    23.1   11:42    16.4   00:00     00.0     01.2    00.0   07.2     24.1    13:57     ESE
29    19.3    23.8   11:26    15.1   05:02     00.0     01.0    00.0   05.1     25.9    11:26     ESE
30    19.7    26.1   13:15    14.1   06:40     00.0     01.4    00.0   05.2     38.9    13:45     SSE
31    19.4    23.4   18:12    15.9   07:02     00.0     01.1    00.0   06.1     27.8    11:17      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.2 (19.4)   26.1  day 30     14.1  day 30   002.9    032.1   019.8   10.6     75.9   day 03     WSW
Min <   30: 32
Max Rain: 11.8 ON 3-03-13
Days of Rain: 2 (> .2mm) 2 (> 2mm) 0 (> 20mm)