NOAA-Style Climate Reports


Report for 2012 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.8    22.5   11:23    14.9   06:48     00.0     00.5    00.0   05.8     33.3    17:04     ENE
02    18.5    23.5   12:43    16.4   04:56     00.0     00.2    00.0   08.5     42.6    15:12      NE
03    18.5    21.9   14:55    16.6   06:57     00.0     00.2    00.0   14.2     42.6    17:52     ENE
04    18.6    22.5   13:39    16.4   23:00     00.0     00.3    00.0   14.2     40.7    13:36     ENE
05    18.2    23.0   12:11    14.5   06:57     00.1     00.0    00.0   09.6     42.6    13:23     ENE
06    18.7    22.8   11:42    15.2   07:55     00.0     00.4    00.0   06.6     22.2    12:18      E 
07    18.7    22.4   12:53    15.5   07:47     00.0     00.4    00.0   06.8     25.9    11:47     ESE
08    19.0    24.1   13:06    14.6   05:54     00.0     00.7    00.0   05.2     38.9    12:44     ESE
09    19.7    24.1   12:44    16.4   07:02     00.0     01.4    00.0   08.6     37.0    15:06     ENE
10    19.2    23.6   12:28    15.9   08:07     00.0     00.9    00.0   07.5     33.3    14:06      E 
11    19.3    24.3   12:33    16.3   23:21     00.0     01.0    00.0   04.3     27.8    11:48      E 
12    19.0    24.2   14:14    14.3   06:40     00.0     00.7    00.0   04.0     18.5    13:43      W 
13    18.9    24.6   14:18    15.2   04:23     00.0     00.6    00.0   06.3     40.7    15:02      E 
14    18.7    22.6   12:18    15.6   05:45     00.0     00.4    00.0   06.9     22.2    17:07      E 
15    18.9    23.3   11:37    14.9   05:25     00.0     00.6    00.0   11.8     44.4    13:37      E 
16    18.6    23.8   12:24    14.0   06:59     00.0     00.3    00.0   11.3     46.3    15:04      E 
17    18.4    24.0   13:09    14.1   07:01     00.0     00.1    00.0   07.5     38.9    15:10      E 
18    18.7    25.3   13:16    13.4   07:57     00.0     00.4    00.0   05.6     27.8    16:26     ESE
19    20.0    25.8   10:25    14.7   05:58     00.0     01.7    00.0   06.7     31.5    13:27     ESE
20    22.3    27.9   13:53    18.1   23:03     00.0     04.0    00.0   08.4     33.3    13:23     ESE
21    21.2    25.9   10:33    17.1   07:11     00.0     02.9    00.0   09.8     40.7    13:51      E 
22    20.5    26.1   11:04    16.2   03:37     00.0     02.2    00.0   08.7     29.6    12:19     ESE
23    22.4    26.5   10:47    17.0   07:50     00.0     04.1    00.0   07.2     29.6    05:26      E 
24    21.1    27.6   11:23    17.4   00:00     00.0     02.8    00.0   05.8     27.8    13:44     ESE
25    19.2    24.0   12:34    15.7   06:24     00.0     00.9    00.0   07.4     42.6    13:07     ENE
26    18.9    22.8   12:09    16.0   05:01     00.0     00.6    00.0   08.3     50.0    22:47      NE
27    20.0    25.2   15:49    15.6   03:46     00.0     01.7    00.0   10.3     42.6    08:34      E 
28    21.1    23.3   11:42    18.8   07:18     00.0     02.8    00.0   16.4     40.7    04:51      E 
29    20.3    22.9   14:05    17.6   07:57     00.0     02.0    00.0   15.9     42.6    13:37      E 
30    19.4    23.5   13:12    14.7   08:05     00.0     01.1    00.0   09.3     40.7    13:07     ENE
31    18.0    22.9   12:21    14.9   04:39     00.3     00.0    00.0   08.3     33.3    13:08      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.4 (19.9)   27.9  day 20     13.4  day 18   000.4    035.7   000.0   08.6     50.0   day 16      E 
Min <   30: 31
Max Rain: 0.0 ON 30-12-13
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)