NOAA-Style Climate Reports


Report for 2012 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.0    28.8   15:30    21.5   06:46     00.0     06.7    00.0   05.4     24.1    18:26     WSW
02    24.4    28.0   13:25    20.8   05:24     00.0     06.1    00.0   04.5     18.5    17:59     WSW
03    26.8    32.8   15:23    22.9   06:53     00.0     08.5    00.0   04.7     20.4    15:58     WSW
04    26.8    31.6   13:47    23.5   00:00     00.0     08.5    00.0   05.6     33.3    04:34     WSW
05    24.6    29.9   13:48    21.2   06:29     00.0     06.3    00.0   05.3     35.2    15:56     WSW
06    23.8    28.0   15:34    19.8   06:49     00.0     05.5    00.0   05.7     27.8    13:04     WSW
07    23.6    27.8   17:34    20.2   04:51     00.0     05.3    00.0   05.9     27.8    13:36     WSW
08    23.3    26.7   15:08    21.1   00:16     00.0     05.0    00.0   05.4     22.2    16:20     WSW
09    23.8    29.2   16:20    19.1   06:48     00.0     05.5    00.0   04.2     33.3    18:42      SW
10    29.8    44.2   12:16    22.8   07:11     00.0     11.5    00.0   08.5     48.1    13:50     ESE
11    28.1    36.3   14:31    22.8   03:41     00.0     09.8    00.0   03.7     22.2    12:48     WSW
12    30.8    43.8   10:30    23.7   04:19     00.0     12.5    00.0   07.5     44.4    09:23      W 
13    27.0    32.9   12:44    22.7   00:00     00.0     08.7    00.0   04.0     22.2    13:16     WSW
14    24.0    28.3   15:59    20.5   07:06     00.0     05.7    00.0   04.5     22.2    16:54     SSW
15    24.0    29.6   15:49    20.0   06:35     00.0     05.7    00.0   04.3     25.9    13:10      SW
16    24.5    32.8   13:36    20.1   06:21     00.0     06.2    00.0   05.1     38.9    13:37     SSE
17    24.1    28.9   11:23    20.3   06:27     00.0     05.8    00.0   07.8     48.1    12:46      SE
18    24.2    27.4   16:41    21.8   03:31     00.0     05.9    00.0   05.9     25.9    13:30     WSW
19    25.6    32.8   16:02    20.0   06:32     00.0     07.3    00.0   04.1     22.2    10:56      SW
20    27.9    32.9   16:01    23.3   06:59     00.0     09.6    00.0   03.7     18.5    14:28     WSW
21    32.2    45.1   13:20    25.4   02:37     00.0     13.9    00.0   07.1     46.3    23:14      NE
22    32.2    37.3   02:40    26.5   05:57     00.0     13.9    00.0   07.5     50.0    06:52     SSW
23    27.2    33.9   12:13    24.8   06:48     00.0     08.9    00.0   06.1     31.5    13:32     WSW
24    25.3    29.9   14:09    22.7   06:14     00.0     07.0    00.0   06.9     38.9    02:25     WSW
25    25.6    30.5   16:14    22.1   07:11     00.0     07.3    00.0   04.0     18.5    14:51     WSW
26    26.7    32.4   14:08    22.6   06:21     00.0     08.4    00.0   04.1     22.2    11:26     WSW
27    25.6    30.0   15:02    21.8   05:54     00.0     07.3    00.0   04.6     18.5    16:48     WSW
28    25.9    30.8   17:08    22.1   06:38     00.0     07.6    00.0   04.2     18.5    16:08     WSW
29    25.8    31.5   14:41    21.6   05:11     00.0     07.5    00.0   04.3     22.2    14:56     WSW
30    27.5    34.0   13:36    22.2   06:11     00.0     09.2    00.0   06.0     29.6    13:58      W 
31    26.6    32.3   14:31    22.9   23:47     00.0     08.3    00.0   05.9     22.2    15:14      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.2 (27.1)   45.1  day 21     19.1  day 09   000.0    245.7   000.0   05.4     50.0   day 22     WSW
Max >  30: 19
Min <   30: 31
Max Rain: 0.0 ON 0-08-12
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)