NOAA-Style Climate Reports


Report for 2012 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.4    26.8   15:36    19.6   06:29     00.0     05.1    00.0   11.0     50.0    16:14     WSW
02    22.6    26.2   15:26    18.8   06:08     00.0     04.3    00.0   10.7     53.7    17:22     WSW
03    22.8    27.8   15:51    18.5   06:15     00.0     04.5    00.0   10.3     50.0    13:12     WSW
04    23.6    28.3   14:47    19.5   06:18     00.0     05.3    00.0   08.2     38.9    14:57     WSW
05    23.6    28.1   15:32    19.3   06:36     00.0     05.3    00.0   09.4     44.4    15:33     WSW
06    23.2    27.5   14:30    19.3   05:16     00.0     04.9    00.0   10.5     53.7    14:48     WSW
07    22.8    26.6   14:53    18.4   06:42     00.0     04.5    00.0   09.8     48.1    14:10     WSW
08    22.8    26.5   15:02    18.8   06:19     00.0     04.5    00.0   09.2     44.4    15:10     WSW
09    22.9    27.4   15:04    18.5   04:39     00.0     04.6    00.0   10.1     48.1    16:15     WSW
10    23.3    28.0   14:07    19.1   06:16     00.0     05.0    00.0   08.5     48.1    14:26      SW
11    23.4    27.1   15:00    19.7   06:37     00.0     05.1    00.0   11.5     44.4    15:01     WSW
12    22.9    26.8   14:12    19.3   06:01     00.0     04.6    00.0   10.8     42.6    14:31     WSW
13    23.3    28.0   14:26    18.9   06:00     00.0     05.0    00.0   11.0     48.1    13:29     WSW
14    24.4    30.6   15:42    19.9   06:19     00.0     06.1    00.0   11.3     53.7    13:48     WSW
15    25.8    34.6   06:02    21.8   01:42     00.0     07.5    00.0   13.6     57.4    05:49     WSW
16    25.4    30.9   12:12    20.7   03:52     00.0     07.1    00.0   08.1     53.7    15:28     WSW
17    27.8    33.3   17:48    23.2   00:06     00.0     09.5    00.0   09.2     38.9    12:03      W 
18    27.1    33.5   13:44    23.7   21:53     00.0     08.8    00.0   08.4     38.9    14:25     WSW
19    27.4    33.4   13:51    21.8   06:29     00.0     09.1    00.0   09.6     57.4    23:25     WSW
20    30.5    35.9   11:22    23.9   23:47     00.0     12.2    00.0   11.4     57.4    11:54     WNW
21    25.9    31.4   14:46    23.1   07:15     00.0     07.6    00.0   06.5     27.8    04:16     WSW
22    26.4    31.9   15:07    22.7   06:18     00.0     08.1    00.0   03.6     20.4    12:48      S 
23    26.2    31.9   13:21    22.4   04:47     00.0     07.9    00.0   04.1     20.4    14:46     WSW
24    24.3    28.8   13:12    21.1   05:26     00.0     06.0    00.0   04.9     20.4    15:22     WSW
25    24.0    30.1   12:53    20.0   06:36     00.0     05.7    00.0   05.6     42.6    12:52     WSW
26    23.6    27.2   13:47    19.9   06:30     00.0     05.3    00.0   06.4     29.6    11:51     WSW
27    23.7    27.4   14:13    20.6   05:35     00.0     05.4    00.0   05.6     24.1    17:13     WSW
28    23.5    26.7   12:09    19.6   06:43     00.0     05.2    00.0   05.9     31.5    14:43     WSW
29    24.1    27.8   16:38    21.5   03:05     00.0     05.8    00.0   05.1     24.1    16:55      SW
30    23.9    29.2   15:38    19.5   06:52     00.0     05.6    00.0   04.0     25.9    15:00     WSW
31    25.2    31.0   16:40    20.0   05:27     00.0     06.9    00.0   05.2     24.1    16:41     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.5 (24.9)   35.9  day 20     18.4  day 07   000.0    192.5   000.0   08.4     57.4   day 15     WSW
Max >  30: 12
Min <   30: 31
Max Rain: 0.0 ON 0-07-12
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)