NOAA-Style Climate Reports


Report for 2012 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Meteo-Maspalomas   CITY: Maspalomas STATE: Gran Canaria, Canary Islands
ELEV: 230 LAT: 027:46:12 LONG: 0015:34:28

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.5    20.7   13:16    14.3   04:54     00.8     00.0    00.0   07.0     33.3    13:48     ESE
02    17.8    20.9   15:37    14.7   04:16     00.5     00.0    00.0   05.4     24.1    15:20     WSW
03    18.4    22.1   12:51    14.8   04:14     00.0     00.1    00.0   04.8     25.9    12:14      S 
04    19.1    23.2   16:33    15.4   06:17     00.0     00.8    00.0   05.7     24.1    18:03     SSW
05    19.0    22.3   11:20    15.9   04:59     00.0     00.7    00.0   03.3     18.5    11:13     SSW
06    19.6    24.0   11:33    15.6   04:43     00.0     01.3    00.0   05.2     24.1    16:32      SE
07    18.8    18.8   00:00    18.8   00:00     00.0     00.5    00.0   00.0     00.0    00:00     ESE
08    21.3    25.1   15:47    18.3   01:20     00.0     03.0    00.0   04.2     18.5    17:51      SW
09    21.0    25.0   12:28    16.7   06:09     00.0     02.7    00.0   04.5     20.4    13:47     WSW
10    21.7    27.3   15:48    17.0   06:42     00.0     03.4    00.0   05.7     27.8    12:17     WSW
11    23.4    28.2   14:39    18.2   05:18     00.0     05.1    00.0   04.9     20.4    11:41     WSW
12    28.2    39.1   12:56    20.2   06:30     00.0     09.9    00.0   06.5     53.7    10:03      E 
13    30.5    38.7   14:34    23.1   03:46     00.0     12.2    00.0   12.1     42.6    03:47     ESE
14    29.1    37.6   10:18    21.8   06:07     00.0     10.8    00.0   06.8     38.9    09:19     ESE
15    29.1    39.6   13:31    22.2   06:52     00.0     10.8    00.0   06.8     35.2    12:31     ESE
16    26.0    32.5   15:22    21.1   06:10     00.0     07.7    00.0   03.9     18.5    14:58     SSE
17    22.8    26.6   15:29    19.7   08:38     00.0     04.5    00.0   03.8     20.4    11:33     SSW
18    22.6    25.4   12:43    20.2   00:00     00.0     04.3    00.0   04.6     22.2    18:32      S 
19    22.1    25.4   16:40    18.3   06:07     00.0     03.8    00.0   05.8     33.3    13:27     WSW
20    21.6    24.7   14:24    18.8   23:27     00.0     03.3    00.0   08.8     27.8    16:37     WSW
21    20.2    23.2   15:55    17.6   01:52     00.0     01.9    00.0   05.1     31.5    15:46     WSW
22    20.5    24.5   11:00    16.5   06:41     00.0     02.2    00.0   05.6     37.0    10:49     WSW
23    20.6    25.2   14:55    16.3   03:28     00.0     02.3    00.0   05.9     25.9    17:21     WSW
24    21.0    24.4   13:36    17.4   03:16     00.0     02.7    00.0   04.9     24.1    13:07     WSW
25    21.1    24.9   14:05    16.9   05:35     00.0     02.8    00.0   04.6     24.1    17:19     WSW
26    21.6    24.7   17:49    17.8   06:35     00.0     03.3    00.0   05.9     29.6    15:12     WSW
27    20.9    24.6   15:09    17.4   05:53     00.0     02.6    00.0   06.2     33.3    13:42     WSW
28    21.0    26.1   13:06    17.0   05:52     00.0     02.7    00.0   08.6     33.3    11:22     WSW
29    21.1    25.1   16:03    16.9   05:49     00.0     02.8    00.0   06.2     25.9    13:36     WSW
30    21.5    25.1   16:42    17.3   06:12     00.0     03.2    00.0   05.5     25.9    14:44     WSW
31    21.5    24.9   13:38    17.6   05:12     00.0     03.2    00.0   05.1     25.9    12:54     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.9 (22.2)   39.6  day 15     14.3  day 01   001.3    116.6   000.0   05.6     53.7   day 12     SSW
Max >  30: 5
Min <   30: 32
Max Rain: 0.0 ON 0-05-12
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)